Your location seems to be Columbus, would you like to add it to comparison?
Milan IT | Turin IT | Palermo IT | Genoa IT | ||
---|---|---|---|---|---|
Today Mon May 19 | |||||
Tue May 20 | |||||
Wed May 21 | |||||
Thu May 22 | |||||
Fri May 23 | |||||
Sat May 24 | |||||
Sun May 25 |
Today Mon  May 19 | Tue  May 20 | Wed  May 21 | Thu  May 22 | Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | Sat  May 31 | Sun  Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milan IT | ||||||||||||||
Turin IT | ||||||||||||||
Palermo IT | ||||||||||||||
Genoa IT |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Jun 1 | 79.9°F | 76.5°F | 79.5°F | 73.8°F |
Jun 8 | 80.6°F | 77.0°F | 81.0°F | 76.5°F |
Jun 15 | 86.2°F | 82.0°F | 83.5°F | 80.8°F |
Jun 22 | 86.0°F | 82.8°F | 87.3°F | 81.3°F |
Jul 1 | 86.4°F | 83.7°F | 87.6°F | 82.4°F |
Jul 8 | 86.5°F | 83.8°F | 89.2°F | 83.3°F |
Jul 15 | 88.2°F | 85.1°F | 87.4°F | 83.7°F |
Jul 22 | 88.9°F | 86.4°F | 90.1°F | 84.7°F |
Aug 1 | 88.0°F | 86.2°F | 90.9°F | 85.1°F |
Aug 8 | 88.5°F | 84.9°F | 89.1°F | 85.3°F |
Aug 15 | 88.3°F | 85.1°F | 87.6°F | 84.7°F |
Aug 22 | 86.4°F | 83.1°F | 86.4°F | 82.8°F |
Average | 82.0°F | 86.2°F | 86.6°F | 83.1°F |
Minimum Temperatures
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Jun 1 | 61.5°F | 59.0°F | 65.1°F | 59.4°F |
Jun 8 | 63.0°F | 59.7°F | 67.3°F | 61.2°F |
Jun 15 | 66.6°F | 64.0°F | 68.9°F | 64.2°F |
Jun 22 | 67.5°F | 64.4°F | 72.3°F | 65.5°F |
Jul 1 | 67.5°F | 64.9°F | 72.5°F | 66.0°F |
Jul 8 | 68.0°F | 66.4°F | 74.1°F | 67.3°F |
Jul 15 | 68.9°F | 66.6°F | 73.8°F | 67.3°F |
Jul 22 | 70.2°F | 67.8°F | 75.9°F | 68.9°F |
Aug 1 | 70.2°F | 67.6°F | 76.8°F | 69.1°F |
Aug 8 | 69.8°F | 66.6°F | 75.9°F | 68.9°F |
Aug 15 | 69.4°F | 66.4°F | 74.7°F | 68.2°F |
Aug 22 | 68.2°F | 65.3°F | 73.6°F | 66.7°F |
Average | 66.1°F | 67.6°F | 72.6°F | 64.9°F |
Sunny Weather
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Jun 1 | 8.5 hours/day | 6.2 hours/day | 10.8 hours/day | 9.2 hours/day |
Jun 8 | 7.5 hours/day | 6.3 hours/day | 11.8 hours/day | 7.6 hours/day |
Jun 15 | 11.3 hours/day | 8.4 hours/day | 13.3 hours/day | 11.2 hours/day |
Jun 22 | 10.2 hours/day | 7.9 hours/day | 13.2 hours/day | 10.3 hours/day |
Jul 1 | 9.7 hours/day | 9.5 hours/day | 13.6 hours/day | 10.6 hours/day |
Jul 8 | 10.3 hours/day | 9.4 hours/day | 14.1 hours/day | 11.4 hours/day |
Jul 15 | 11.1 hours/day | 9.6 hours/day | 13.1 hours/day | 11.9 hours/day |
Jul 22 | 9.8 hours/day | 9.6 hours/day | 13.7 hours/day | 9.3 hours/day |
Aug 1 | 9.3 hours/day | 9.3 hours/day | 12.8 hours/day | 10.2 hours/day |
Aug 8 | 11.0 hours/day | 9.9 hours/day | 12.8 hours/day | 11.3 hours/day |
Aug 15 | 9.9 hours/day | 9.9 hours/day | 11.3 hours/day | 10.5 hours/day |
Aug 22 | 8.8 hours/day | 8.3 hours/day | 10.8 hours/day | 9.4 hours/day |
Average | 10.2 hours/day | 9.8 hours/day | 12.6 hours/day | 8.7 hours/day |
Precipitation Levels
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Jun 1 | 0.2in | 0.1in | 0.1in | 0.1in |
Jun 8 | 0.2in | 0.2in | 0.0in | 0.1in |
Jun 15 | 0.0in | 0.1in | 0.0in | 0.0in |
Jun 22 | 0.2in | 0.1in | 0.0in | 0.1in |
Jul 1 | 0.2in | 0.1in | 0.0in | 0.0in |
Jul 8 | 0.2in | 0.1in | 0.0in | 0.1in |
Jul 15 | 0.1in | 0.1in | 0.0in | 0.1in |
Jul 22 | 0.2in | 0.1in | 0.0in | 0.1in |
Aug 1 | 0.2in | 0.1in | 0.0in | 0.1in |
Aug 8 | 0.1in | 0.1in | 0.0in | 0.0in |
Aug 15 | 0.1in | 0.0in | 0.0in | 0.1in |
Aug 22 | 0.2in | 0.1in | 0.1in | 0.1in |
Average | 0.1in | 0.2in | 0.0in | 0.1in |
Wind Speed
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Jun 1 | 6.4mph | 4.6mph | 7.3mph | 7.2mph |
Jun 8 | 6.8mph | 4.9mph | 8.0mph | 7.1mph |
Jun 15 | 6.8mph | 4.8mph | 7.8mph | 7.0mph |
Jun 22 | 7.6mph | 5.3mph | 7.8mph | 7.7mph |
Jul 1 | 6.6mph | 5.4mph | 8.0mph | 7.3mph |
Jul 8 | 6.8mph | 5.1mph | 8.0mph | 6.9mph |
Jul 15 | 6.6mph | 5.1mph | 8.3mph | 6.7mph |
Jul 22 | 6.5mph | 5.1mph | 8.3mph | 6.8mph |
Aug 1 | 6.1mph | 5.4mph | 8.3mph | 7.3mph |
Aug 8 | 6.1mph | 5.2mph | 7.6mph | 6.5mph |
Aug 15 | 6.0mph | 5.1mph | 8.1mph | 6.8mph |
Aug 22 | 6.4mph | 4.9mph | 8.2mph | 7.3mph |
Average | 7.1mph | 6.6mph | 8.0mph | 5.1mph |
Humidity
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Jun 1 | 67.5% | 70.4% | 61.2% | 75.8% |
Jun 8 | 68.2% | 70.0% | 61.6% | 74.6% |
Jun 15 | 61.6% | 66.3% | 55.7% | 70.8% |
Jun 22 | 63.2% | 67.2% | 53.7% | 72.9% |
Jul 1 | 65.0% | 64.6% | 54.6% | 73.1% |
Jul 8 | 62.9% | 64.1% | 51.5% | 72.0% |
Jul 15 | 58.6% | 61.6% | 54.1% | 69.6% |
Jul 22 | 61.0% | 61.9% | 50.4% | 72.7% |
Aug 1 | 60.9% | 59.3% | 50.4% | 67.8% |
Aug 8 | 56.3% | 59.6% | 55.1% | 66.3% |
Aug 15 | 56.4% | 58.5% | 57.1% | 67.9% |
Aug 22 | 57.6% | 60.0% | 59.5% | 69.9% |
Average | 71.1% | 61.6% | 55.4% | 63.6% |
Sunrise Time
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Jun 1 | 5:37 | 5:44 | 5:44 | 5:42 |
Jun 8 | 5:35 | 5:43 | 5:43 | 5:40 |
Jun 15 | 5:34 | 5:42 | 5:44 | 5:40 |
Jun 22 | 5:37 | 5:44 | 5:46 | 5:41 |
Jul 1 | 5:41 | 5:49 | 5:49 | 5:46 |
Jul 8 | 5:46 | 5:53 | 5:53 | 5:50 |
Jul 15 | 5:52 | 5:59 | 5:58 | 5:57 |
Jul 22 | 6:01 | 6:08 | 6:05 | 6:05 |
Aug 1 | 6:11 | 6:18 | 6:11 | 6:14 |
Aug 8 | 6:19 | 6:26 | 6:17 | 6:22 |
Aug 15 | 6:27 | 6:34 | 6:24 | 6:31 |
Aug 22 | 6:38 | 6:44 | 6:31 | 6:40 |
Average | 6:00 | 5:54 | 6:00 | 6:06 |
Sunset Time
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Jun 1 | 21:07 | 21:11 | 20:25 | 21:04 |
Jun 8 | 21:12 | 21:16 | 20:29 | 21:08 |
Jun 15 | 21:15 | 21:19 | 20:32 | 21:11 |
Jun 22 | 21:16 | 21:21 | 20:33 | 21:13 |
Jul 1 | 21:15 | 21:19 | 20:33 | 21:12 |
Jul 8 | 21:11 | 21:16 | 20:31 | 21:08 |
Jul 15 | 21:07 | 21:11 | 20:27 | 21:04 |
Jul 22 | 20:58 | 21:02 | 20:21 | 20:56 |
Aug 1 | 20:47 | 20:52 | 20:13 | 20:45 |
Aug 8 | 20:37 | 20:42 | 20:05 | 20:35 |
Aug 15 | 20:26 | 20:31 | 19:56 | 20:25 |
Aug 22 | 20:11 | 20:16 | 19:44 | 20:10 |
Average | 20:54 | 20:54 | 20:18 | 21:00 |
Useful Day Length
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Jun 1 | 14:07 hours | 14:11 hours | 13:25 hours | 14:04 hours |
Jun 8 | 14:12 hours | 14:16 hours | 13:29 hours | 14:08 hours |
Jun 15 | 14:15 hours | 14:19 hours | 13:32 hours | 14:11 hours |
Jun 22 | 14:16 hours | 14:21 hours | 13:33 hours | 14:13 hours |
Jul 1 | 14:15 hours | 14:19 hours | 13:33 hours | 14:12 hours |
Jul 8 | 14:11 hours | 14:16 hours | 13:31 hours | 14:08 hours |
Jul 15 | 14:07 hours | 14:11 hours | 13:27 hours | 14:04 hours |
Jul 22 | 13:58 hours | 14:02 hours | 13:21 hours | 13:56 hours |
Aug 1 | 13:47 hours | 13:52 hours | 13:13 hours | 13:45 hours |
Aug 8 | 13:37 hours | 13:42 hours | 13:05 hours | 13:35 hours |
Aug 15 | 13:26 hours | 13:31 hours | 12:56 hours | 13:25 hours |
Aug 22 | 13:11 hours | 13:16 hours | 12:44 hours | 13:10 hours |
Average | 13:54 hours | 13:54 hours | 13:18 hours | 14:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?