Your location seems to be Columbus, would you like to add it to comparison?
Milan IT | Turin IT | Palermo IT | Genoa IT | ||
---|---|---|---|---|---|
Sun May 18 | |||||
Today Mon May 19 | |||||
Tue May 20 | |||||
Wed May 21 | |||||
Thu May 22 | |||||
Fri May 23 | |||||
Sat May 24 |
Sun  May 18 | Today Mon  May 19 | Tue  May 20 | Wed  May 21 | Thu  May 22 | Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | Sat  May 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milan IT | ||||||||||||||
Turin IT | ||||||||||||||
Palermo IT | ||||||||||||||
Genoa IT |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Mar 1 | 53.6°F | 51.1°F | 59.9°F | 53.1°F |
Mar 8 | 57.6°F | 54.7°F | 61.2°F | 56.3°F |
Mar 15 | 59.0°F | 56.7°F | 60.6°F | 56.8°F |
Mar 22 | 61.7°F | 59.0°F | 61.5°F | 59.5°F |
Apr 1 | 62.2°F | 59.4°F | 62.1°F | 59.5°F |
Apr 8 | 65.1°F | 62.8°F | 64.8°F | 61.9°F |
Apr 15 | 66.2°F | 63.7°F | 64.6°F | 63.9°F |
Apr 22 | 66.2°F | 63.1°F | 68.9°F | 63.3°F |
May 1 | 67.8°F | 64.8°F | 69.1°F | 64.4°F |
May 8 | 70.3°F | 66.6°F | 72.0°F | 66.9°F |
May 15 | 72.3°F | 69.1°F | 73.4°F | 68.9°F |
May 22 | 76.3°F | 72.7°F | 75.9°F | 72.5°F |
Average | 62.2°F | 64.9°F | 66.2°F | 62.0°F |
Minimum Temperatures
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Mar 1 | 40.5°F | 37.4°F | 48.4°F | 41.2°F |
Mar 8 | 42.3°F | 40.3°F | 49.1°F | 43.9°F |
Mar 15 | 44.1°F | 42.1°F | 48.4°F | 43.9°F |
Mar 22 | 45.0°F | 42.6°F | 49.1°F | 45.0°F |
Apr 1 | 45.5°F | 42.6°F | 50.0°F | 45.5°F |
Apr 8 | 48.2°F | 45.7°F | 51.1°F | 47.8°F |
Apr 15 | 47.8°F | 45.7°F | 52.5°F | 47.8°F |
Apr 22 | 50.7°F | 48.0°F | 55.2°F | 50.0°F |
May 1 | 52.5°F | 48.9°F | 56.1°F | 51.1°F |
May 8 | 55.2°F | 51.4°F | 57.9°F | 53.4°F |
May 15 | 55.9°F | 52.3°F | 59.7°F | 54.1°F |
May 22 | 59.4°F | 56.1°F | 61.7°F | 57.4°F |
Average | 48.4°F | 48.9°F | 53.3°F | 46.1°F |
Sunny Weather
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Mar 1 | 4.8 hours/day | 5.4 hours/day | 5.2 hours/day | 4.6 hours/day |
Mar 8 | 6.0 hours/day | 7.0 hours/day | 6.4 hours/day | 6.0 hours/day |
Mar 15 | 6.9 hours/day | 6.3 hours/day | 6.0 hours/day | 6.3 hours/day |
Mar 22 | 6.0 hours/day | 6.4 hours/day | 6.7 hours/day | 6.2 hours/day |
Apr 1 | 6.2 hours/day | 5.3 hours/day | 6.1 hours/day | 6.2 hours/day |
Apr 8 | 7.2 hours/day | 6.6 hours/day | 8.7 hours/day | 6.8 hours/day |
Apr 15 | 7.9 hours/day | 7.0 hours/day | 5.7 hours/day | 7.5 hours/day |
Apr 22 | 5.4 hours/day | 4.1 hours/day | 8.4 hours/day | 5.8 hours/day |
May 1 | 4.5 hours/day | 4.5 hours/day | 7.8 hours/day | 5.1 hours/day |
May 8 | 4.6 hours/day | 4.1 hours/day | 9.3 hours/day | 4.6 hours/day |
May 15 | 5.7 hours/day | 5.7 hours/day | 8.8 hours/day | 6.1 hours/day |
May 22 | 7.2 hours/day | 6.3 hours/day | 10.9 hours/day | 6.9 hours/day |
Average | 6.0 hours/day | 6.0 hours/day | 7.5 hours/day | 5.7 hours/day |
Precipitation Levels
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Mar 1 | 0.1in | 0.2in | 0.1in | 0.2in |
Mar 8 | 0.1in | 0.1in | 0.0in | 0.2in |
Mar 15 | 0.1in | 0.1in | 0.1in | 0.1in |
Mar 22 | 0.1in | 0.1in | 0.1in | 0.1in |
Apr 1 | 0.1in | 0.1in | 0.1in | 0.1in |
Apr 8 | 0.2in | 0.1in | 0.0in | 0.1in |
Apr 15 | 0.1in | 0.1in | 0.1in | 0.1in |
Apr 22 | 0.2in | 0.1in | 0.0in | 0.1in |
May 1 | 0.2in | 0.3in | 0.1in | 0.2in |
May 8 | 0.2in | 0.3in | 0.1in | 0.1in |
May 15 | 0.2in | 0.3in | 0.2in | 0.1in |
May 22 | 0.2in | 0.2in | 0.0in | 0.1in |
Average | 0.1in | 0.2in | 0.1in | 0.2in |
Wind Speed
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Mar 1 | 6.8mph | 4.9mph | 10.9mph | 9.6mph |
Mar 8 | 7.0mph | 5.4mph | 11.4mph | 8.4mph |
Mar 15 | 6.4mph | 4.8mph | 9.2mph | 8.3mph |
Mar 22 | 7.0mph | 5.1mph | 10.0mph | 8.9mph |
Apr 1 | 7.6mph | 5.4mph | 9.8mph | 8.4mph |
Apr 8 | 7.3mph | 5.0mph | 8.6mph | 8.0mph |
Apr 15 | 7.9mph | 5.8mph | 9.4mph | 8.8mph |
Apr 22 | 7.4mph | 5.3mph | 8.4mph | 9.1mph |
May 1 | 6.9mph | 5.4mph | 8.6mph | 8.7mph |
May 8 | 7.4mph | 5.1mph | 8.4mph | 7.8mph |
May 15 | 7.3mph | 5.4mph | 8.8mph | 8.3mph |
May 22 | 7.1mph | 5.1mph | 7.4mph | 7.3mph |
Average | 8.5mph | 7.2mph | 9.2mph | 5.2mph |
Humidity
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Mar 1 | 70.1% | 66.6% | 75.1% | 77.5% |
Mar 8 | 66.1% | 63.4% | 73.7% | 76.0% |
Mar 15 | 64.7% | 62.7% | 75.2% | 73.4% |
Mar 22 | 64.2% | 61.1% | 73.8% | 72.0% |
Apr 1 | 65.2% | 64.0% | 72.4% | 72.7% |
Apr 8 | 68.9% | 66.1% | 68.4% | 75.2% |
Apr 15 | 63.6% | 61.4% | 72.7% | 70.8% |
Apr 22 | 72.3% | 71.5% | 67.3% | 78.3% |
May 1 | 72.2% | 71.5% | 71.4% | 79.4% |
May 8 | 72.4% | 75.0% | 69.1% | 79.8% |
May 15 | 72.0% | 72.4% | 67.1% | 78.3% |
May 22 | 69.1% | 71.4% | 62.1% | 77.4% |
Average | 75.9% | 68.4% | 70.7% | 67.3% |
Sunrise Time
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Mar 1 | 6:56 | 7:02 | 6:34 | 6:56 |
Mar 8 | 6:43 | 6:49 | 6:23 | 6:44 |
Mar 15 | 6:30 | 6:36 | 6:13 | 6:31 |
Mar 22 | 6:31 | 6:38 | 6:17 | 6:33 |
Apr 1 | 6:58 | 7:05 | 6:47 | 7:00 |
Apr 8 | 6:45 | 6:52 | 6:37 | 6:47 |
Apr 15 | 6:32 | 6:40 | 6:27 | 6:35 |
Apr 22 | 6:19 | 6:26 | 6:16 | 6:22 |
May 1 | 6:07 | 6:14 | 6:07 | 6:11 |
May 8 | 5:58 | 6:05 | 5:59 | 6:02 |
May 15 | 5:50 | 5:57 | 5:54 | 5:54 |
May 22 | 5:42 | 5:50 | 5:48 | 5:47 |
Average | 6:24 | 6:24 | 6:18 | 6:30 |
Sunset Time
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Mar 1 | 18:14 | 18:20 | 18:03 | 18:16 |
Mar 8 | 18:23 | 18:30 | 18:10 | 18:25 |
Mar 15 | 18:33 | 18:39 | 18:16 | 18:34 |
Mar 22 | 19:01 | 19:07 | 18:42 | 19:02 |
Apr 1 | 19:55 | 20:01 | 19:32 | 19:55 |
Apr 8 | 20:04 | 20:10 | 19:39 | 20:04 |
Apr 15 | 20:13 | 20:19 | 19:46 | 20:13 |
Apr 22 | 20:23 | 20:29 | 19:53 | 20:22 |
May 1 | 20:34 | 20:38 | 20:01 | 20:32 |
May 8 | 20:42 | 20:47 | 20:07 | 20:40 |
May 15 | 20:50 | 20:55 | 20:13 | 20:48 |
May 22 | 20:59 | 21:04 | 20:20 | 20:56 |
Average | 19:48 | 19:48 | 19:24 | 19:54 |
Useful Day Length
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Mar 1 | 11:14 hours | 11:19 hours | 11:03 hours | 11:16 hours |
Mar 8 | 11:23 hours | 11:30 hours | 11:10 hours | 11:25 hours |
Mar 15 | 11:33 hours | 11:39 hours | 11:16 hours | 11:34 hours |
Mar 22 | 12:01 hours | 12:07 hours | 11:42 hours | 12:02 hours |
Apr 1 | 12:55 hours | 12:56 hours | 12:32 hours | 12:55 hours |
Apr 8 | 13:04 hours | 13:10 hours | 12:39 hours | 13:04 hours |
Apr 15 | 13:13 hours | 13:19 hours | 12:46 hours | 13:13 hours |
Apr 22 | 13:23 hours | 13:29 hours | 12:53 hours | 13:22 hours |
May 1 | 13:34 hours | 13:38 hours | 13:01 hours | 13:32 hours |
May 8 | 13:42 hours | 13:47 hours | 13:07 hours | 13:40 hours |
May 15 | 13:50 hours | 13:55 hours | 13:13 hours | 13:48 hours |
May 22 | 13:59 hours | 14:04 hours | 13:20 hours | 13:56 hours |
Average | 12:48 hours | 12:48 hours | 12:24 hours | 12:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?