Munich DE | Hamburg DE | Frankfurt DE | Leipzig DE | ||
---|---|---|---|---|---|
Today Thu May 22 | |||||
Fri May 23 | |||||
Sat May 24 | |||||
Sun May 25 | |||||
Mon May 26 | |||||
Tue May 27 | |||||
Wed May 28 |
Today Thu  May 22 | Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | Sat  May 31 | Sun  Jun 01 | Mon  Jun 02 | Tue  Jun 03 | Wed  Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Munich DE | ||||||||||||||
Hamburg DE | ||||||||||||||
Frankfurt DE | ||||||||||||||
Leipzig DE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Sep 1 | 21.1°C | 22.2°C | 24.1°C | 23.4°C |
Sep 8 | 20.7°C | 20.0°C | 22.6°C | 22.0°C |
Sep 15 | 19.0°C | 19.6°C | 21.7°C | 20.5°C |
Sep 22 | 17.2°C | 17.4°C | 18.8°C | 18.7°C |
Oct 1 | 15.8°C | 15.4°C | 16.6°C | 16.5°C |
Oct 8 | 16.1°C | 15.2°C | 17.3°C | 16.8°C |
Oct 15 | 16.4°C | 14.9°C | 16.9°C | 16.3°C |
Oct 22 | 13.8°C | 13.3°C | 14.7°C | 14.8°C |
Nov 1 | 11.6°C | 11.6°C | 12.4°C | 12.5°C |
Nov 8 | 9.8°C | 10.1°C | 10.7°C | 10.8°C |
Nov 15 | 7.3°C | 7.7°C | 8.6°C | 7.9°C |
Nov 22 | 5.5°C | 6.0°C | 7.2°C | 6.5°C |
Average | 16.0°C | 14.5°C | 15.6°C | 14.5°C |
Minimum Temperatures
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Sep 1 | 12.1°C | 12.5°C | 14.7°C | 13.8°C |
Sep 8 | 11.9°C | 12.0°C | 14.2°C | 13.3°C |
Sep 15 | 10.2°C | 10.8°C | 12.6°C | 11.3°C |
Sep 22 | 8.9°C | 10.4°C | 11.2°C | 10.6°C |
Oct 1 | 7.7°C | 9.0°C | 9.9°C | 9.2°C |
Oct 8 | 7.8°C | 8.5°C | 10.0°C | 8.7°C |
Oct 15 | 7.9°C | 8.8°C | 10.0°C | 9.2°C |
Oct 22 | 6.8°C | 8.2°C | 9.1°C | 8.7°C |
Nov 1 | 5.1°C | 6.6°C | 7.1°C | 7.0°C |
Nov 8 | 3.1°C | 5.7°C | 5.7°C | 5.2°C |
Nov 15 | 2.0°C | 3.7°C | 4.5°C | 3.2°C |
Nov 22 | 0.4°C | 2.1°C | 2.8°C | 1.7°C |
Average | 9.3°C | 8.2°C | 8.5°C | 7.0°C |
Sunny Weather
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Sep 1 | 6.2 hours/day | 6.2 hours/day | 7.5 hours/day | 6.3 hours/day |
Sep 8 | 5.4 hours/day | 4.2 hours/day | 5.1 hours/day | 5.0 hours/day |
Sep 15 | 6.8 hours/day | 4.8 hours/day | 6.9 hours/day | 6.8 hours/day |
Sep 22 | 5.3 hours/day | 2.7 hours/day | 4.3 hours/day | 4.4 hours/day |
Oct 1 | 3.4 hours/day | 2.1 hours/day | 3.3 hours/day | 2.9 hours/day |
Oct 8 | 4.6 hours/day | 2.7 hours/day | 3.6 hours/day | 3.9 hours/day |
Oct 15 | 5.5 hours/day | 2.7 hours/day | 3.8 hours/day | 3.6 hours/day |
Oct 22 | 4.0 hours/day | 1.8 hours/day | 2.7 hours/day | 3.4 hours/day |
Nov 1 | 3.1 hours/day | 2.2 hours/day | 3.0 hours/day | 2.5 hours/day |
Nov 8 | 4.0 hours/day | 2.3 hours/day | 2.5 hours/day | 3.5 hours/day |
Nov 15 | 2.5 hours/day | 1.3 hours/day | 2.4 hours/day | 2.0 hours/day |
Nov 22 | 2.6 hours/day | 0.8 hours/day | 2.1 hours/day | 2.1 hours/day |
Average | 3.9 hours/day | 2.8 hours/day | 3.9 hours/day | 4.5 hours/day |
Precipitation Levels
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Sep 1 | 2.5mm | 1.0mm | 0.8mm | 0.7mm |
Sep 8 | 3.3mm | 3.4mm | 3.0mm | 2.0mm |
Sep 15 | 2.0mm | 1.0mm | 1.0mm | 0.9mm |
Sep 22 | 3.4mm | 2.8mm | 2.6mm | 2.4mm |
Oct 1 | 4.4mm | 2.6mm | 2.3mm | 2.5mm |
Oct 8 | 1.5mm | 2.7mm | 2.4mm | 1.6mm |
Oct 15 | 0.9mm | 2.9mm | 2.1mm | 1.3mm |
Oct 22 | 2.6mm | 2.0mm | 1.5mm | 1.3mm |
Nov 1 | 2.1mm | 1.9mm | 1.8mm | 1.6mm |
Nov 8 | 2.4mm | 1.3mm | 1.8mm | 1.0mm |
Nov 15 | 2.8mm | 2.9mm | 2.3mm | 1.8mm |
Nov 22 | 2.7mm | 2.2mm | 2.1mm | 1.4mm |
Average | 2.0mm | 2.2mm | 1.5mm | 2.6mm |
Wind Speed
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Sep 1 | 12.5km/h | 15.6km/h | 10.8km/h | 15.5km/h |
Sep 8 | 13.0km/h | 16.7km/h | 13.1km/h | 17.2km/h |
Sep 15 | 14.3km/h | 16.6km/h | 12.7km/h | 17.4km/h |
Sep 22 | 14.7km/h | 16.8km/h | 13.6km/h | 17.6km/h |
Oct 1 | 15.5km/h | 19.9km/h | 15.3km/h | 21.5km/h |
Oct 8 | 15.0km/h | 19.1km/h | 13.6km/h | 20.9km/h |
Oct 15 | 12.0km/h | 16.9km/h | 12.9km/h | 17.1km/h |
Oct 22 | 15.0km/h | 18.9km/h | 14.1km/h | 20.3km/h |
Nov 1 | 14.5km/h | 17.2km/h | 14.0km/h | 18.6km/h |
Nov 8 | 13.3km/h | 15.9km/h | 11.9km/h | 16.9km/h |
Nov 15 | 17.7km/h | 19.4km/h | 15.3km/h | 21.5km/h |
Nov 22 | 15.4km/h | 17.0km/h | 13.8km/h | 18.8km/h |
Average | 13.4km/h | 17.5km/h | 18.6km/h | 14.4km/h |
Humidity
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Sep 1 | 79.0% | 71.2% | 61.8% | 63.4% |
Sep 8 | 79.7% | 76.9% | 64.7% | 66.1% |
Sep 15 | 78.4% | 72.7% | 63.0% | 65.7% |
Sep 22 | 78.8% | 79.0% | 67.5% | 69.3% |
Oct 1 | 80.0% | 81.1% | 71.4% | 72.7% |
Oct 8 | 78.7% | 80.5% | 72.2% | 72.4% |
Oct 15 | 77.8% | 82.0% | 74.0% | 74.3% |
Oct 22 | 81.1% | 83.7% | 75.4% | 75.9% |
Nov 1 | 81.2% | 83.8% | 75.8% | 76.0% |
Nov 8 | 81.2% | 85.6% | 78.9% | 76.0% |
Nov 15 | 80.7% | 85.0% | 77.6% | 79.2% |
Nov 22 | 84.2% | 86.6% | 79.9% | 80.3% |
Average | 71.9% | 80.7% | 72.6% | 80.1% |
Sunrise Time
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Sep 1 | 6:35 | 6:34 | 6:44 | 6:28 |
Sep 8 | 6:45 | 6:46 | 6:55 | 6:39 |
Sep 15 | 6:55 | 6:59 | 7:05 | 6:50 |
Sep 22 | 7:06 | 7:13 | 7:18 | 7:03 |
Oct 1 | 7:17 | 7:27 | 7:30 | 7:16 |
Oct 8 | 7:28 | 7:40 | 7:41 | 7:28 |
Oct 15 | 7:38 | 7:53 | 7:52 | 7:40 |
Oct 22 | 7:34 | 7:52 | 7:50 | 7:38 |
Nov 1 | 7:04 | 7:25 | 7:20 | 7:09 |
Nov 8 | 7:14 | 7:38 | 7:32 | 7:22 |
Nov 15 | 7:25 | 7:52 | 7:44 | 7:33 |
Nov 22 | 7:37 | 8:05 | 7:56 | 7:46 |
Average | 7:30 | 7:30 | 7:12 | 7:12 |
Sunset Time
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Sep 1 | 19:49 | 20:02 | 20:03 | 19:50 |
Sep 8 | 19:35 | 19:46 | 19:48 | 19:34 |
Sep 15 | 19:20 | 19:29 | 19:32 | 19:19 |
Sep 22 | 19:04 | 19:09 | 19:15 | 19:00 |
Oct 1 | 18:47 | 18:49 | 18:57 | 18:41 |
Oct 8 | 18:32 | 18:32 | 18:42 | 18:26 |
Oct 15 | 18:19 | 18:17 | 18:28 | 18:11 |
Oct 22 | 17:47 | 17:42 | 17:55 | 17:38 |
Nov 1 | 16:50 | 16:41 | 16:57 | 16:39 |
Nov 8 | 16:40 | 16:29 | 16:46 | 16:28 |
Nov 15 | 16:32 | 16:18 | 16:37 | 16:18 |
Nov 22 | 16:25 | 16:09 | 16:29 | 16:10 |
Average | 18:18 | 18:06 | 18:00 | 18:06 |
Useful Day Length
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Sep 1 | 12:49 hours | 13:02 hours | 13:03 hours | 12:50 hours |
Sep 8 | 12:35 hours | 12:46 hours | 12:48 hours | 12:34 hours |
Sep 15 | 12:20 hours | 12:29 hours | 12:27 hours | 12:19 hours |
Sep 22 | 11:58 hours | 11:56 hours | 11:57 hours | 11:57 hours |
Oct 1 | 11:29 hours | 11:22 hours | 11:27 hours | 11:25 hours |
Oct 8 | 11:05 hours | 10:52 hours | 11:01 hours | 10:58 hours |
Oct 15 | 10:41 hours | 10:24 hours | 10:35 hours | 10:32 hours |
Oct 22 | 10:13 hours | 9:50 hours | 10:05 hours | 10:00 hours |
Nov 1 | 9:47 hours | 9:16 hours | 9:37 hours | 9:30 hours |
Nov 8 | 9:26 hours | 8:50 hours | 9:14 hours | 9:06 hours |
Nov 15 | 9:07 hours | 8:26 hours | 8:53 hours | 8:45 hours |
Nov 22 | 8:49 hours | 8:04 hours | 8:34 hours | 8:23 hours |
Average | 10:48 hours | 10:36 hours | 10:42 hours | 10:54 hours |