Munich DE | Hamburg DE | Frankfurt DE | Leipzig DE | ||
---|---|---|---|---|---|
Today Thu May 22 | |||||
Fri May 23 | |||||
Sat May 24 | |||||
Sun May 25 | |||||
Mon May 26 | |||||
Tue May 27 | |||||
Wed May 28 |
Today Thu  May 22 | Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | Sat  May 31 | Sun  Jun 01 | Mon  Jun 02 | Tue  Jun 03 | Wed  Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Munich DE | ||||||||||||||
Hamburg DE | ||||||||||||||
Frankfurt DE | ||||||||||||||
Leipzig DE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Jun 1 | 21.6°C | 21.0°C | 23.4°C | 22.3°C |
Jun 8 | 21.5°C | 20.8°C | 23.4°C | 22.3°C |
Jun 15 | 24.5°C | 22.7°C | 26.1°C | 25.0°C |
Jun 22 | 24.0°C | 23.3°C | 25.7°C | 24.6°C |
Jul 1 | 22.8°C | 20.3°C | 24.2°C | 23.1°C |
Jul 8 | 23.2°C | 21.6°C | 24.8°C | 23.6°C |
Jul 15 | 24.8°C | 23.5°C | 26.8°C | 25.2°C |
Jul 22 | 25.2°C | 23.7°C | 27.0°C | 25.7°C |
Aug 1 | 24.2°C | 23.6°C | 26.3°C | 25.4°C |
Aug 8 | 25.0°C | 24.2°C | 26.9°C | 26.5°C |
Aug 15 | 24.8°C | 23.4°C | 26.4°C | 25.8°C |
Aug 22 | 22.9°C | 22.8°C | 25.4°C | 24.4°C |
Average | 25.5°C | 22.6°C | 24.5°C | 23.7°C |
Minimum Temperatures
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Jun 1 | 11.8°C | 10.8°C | 13.6°C | 12.2°C |
Jun 8 | 11.9°C | 11.6°C | 13.6°C | 12.9°C |
Jun 15 | 13.9°C | 12.7°C | 15.9°C | 14.7°C |
Jun 22 | 14.4°C | 13.4°C | 16.2°C | 15.1°C |
Jul 1 | 13.4°C | 12.2°C | 15.0°C | 13.6°C |
Jul 8 | 13.7°C | 12.4°C | 15.4°C | 14.1°C |
Jul 15 | 14.5°C | 13.7°C | 16.6°C | 15.2°C |
Jul 22 | 15.4°C | 14.6°C | 17.7°C | 16.4°C |
Aug 1 | 15.2°C | 14.0°C | 17.5°C | 16.2°C |
Aug 8 | 14.9°C | 14.6°C | 17.5°C | 16.5°C |
Aug 15 | 15.3°C | 14.9°C | 17.7°C | 16.9°C |
Aug 22 | 13.8°C | 13.7°C | 16.4°C | 15.2°C |
Average | 16.1°C | 13.2°C | 14.9°C | 14.0°C |
Sunny Weather
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Jun 1 | 6.8 hours/day | 7.1 hours/day | 8.2 hours/day | 6.3 hours/day |
Jun 8 | 6.6 hours/day | 3.9 hours/day | 7.7 hours/day | 6.1 hours/day |
Jun 15 | 8.0 hours/day | 5.3 hours/day | 7.6 hours/day | 7.4 hours/day |
Jun 22 | 7.0 hours/day | 6.8 hours/day | 7.0 hours/day | 6.9 hours/day |
Jul 1 | 6.6 hours/day | 3.7 hours/day | 7.6 hours/day | 5.8 hours/day |
Jul 8 | 6.4 hours/day | 3.6 hours/day | 5.7 hours/day | 4.7 hours/day |
Jul 15 | 8.3 hours/day | 4.6 hours/day | 8.8 hours/day | 5.8 hours/day |
Jul 22 | 6.6 hours/day | 4.7 hours/day | 6.7 hours/day | 5.8 hours/day |
Aug 1 | 5.2 hours/day | 4.8 hours/day | 5.6 hours/day | 5.4 hours/day |
Aug 8 | 7.7 hours/day | 6.3 hours/day | 6.9 hours/day | 7.4 hours/day |
Aug 15 | 6.2 hours/day | 4.4 hours/day | 5.8 hours/day | 4.7 hours/day |
Aug 22 | 5.9 hours/day | 4.9 hours/day | 6.7 hours/day | 5.8 hours/day |
Average | 7.0 hours/day | 5.0 hours/day | 6.0 hours/day | 6.8 hours/day |
Precipitation Levels
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Jun 1 | 3.4mm | 2.1mm | 2.8mm | 1.9mm |
Jun 8 | 3.6mm | 2.1mm | 1.8mm | 1.6mm |
Jun 15 | 2.9mm | 2.5mm | 2.1mm | 2.0mm |
Jun 22 | 5.7mm | 2.8mm | 2.0mm | 2.5mm |
Jul 1 | 4.2mm | 2.1mm | 1.2mm | 1.4mm |
Jul 8 | 3.7mm | 2.8mm | 2.5mm | 3.2mm |
Jul 15 | 2.8mm | 2.0mm | 1.1mm | 1.2mm |
Jul 22 | 4.0mm | 3.0mm | 2.8mm | 1.8mm |
Aug 1 | 5.3mm | 2.9mm | 2.5mm | 2.8mm |
Aug 8 | 2.8mm | 2.3mm | 2.4mm | 1.4mm |
Aug 15 | 3.9mm | 2.5mm | 1.8mm | 2.5mm |
Aug 22 | 5.5mm | 1.9mm | 1.6mm | 2.4mm |
Average | 2.1mm | 2.4mm | 2.1mm | 4.0mm |
Wind Speed
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Jun 1 | 14.9km/h | 17.2km/h | 13.9km/h | 15.4km/h |
Jun 8 | 14.1km/h | 18.4km/h | 13.8km/h | 17.0km/h |
Jun 15 | 14.7km/h | 16.0km/h | 12.7km/h | 16.4km/h |
Jun 22 | 16.1km/h | 17.2km/h | 14.8km/h | 17.5km/h |
Jul 1 | 15.2km/h | 20.5km/h | 15.3km/h | 19.3km/h |
Jul 8 | 14.4km/h | 17.1km/h | 13.3km/h | 16.7km/h |
Jul 15 | 13.2km/h | 16.1km/h | 12.4km/h | 15.6km/h |
Jul 22 | 14.1km/h | 17.0km/h | 13.4km/h | 17.1km/h |
Aug 1 | 15.0km/h | 14.9km/h | 13.3km/h | 15.8km/h |
Aug 8 | 13.4km/h | 17.1km/h | 13.3km/h | 17.0km/h |
Aug 15 | 12.3km/h | 15.8km/h | 11.4km/h | 16.1km/h |
Aug 22 | 12.7km/h | 16.0km/h | 12.4km/h | 16.9km/h |
Average | 13.3km/h | 16.9km/h | 16.7km/h | 14.2km/h |
Humidity
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Jun 1 | 78.1% | 75.6% | 67.3% | 73.7% |
Jun 8 | 77.7% | 76.8% | 65.7% | 72.2% |
Jun 15 | 74.7% | 76.5% | 64.8% | 70.3% |
Jun 22 | 77.5% | 74.8% | 67.1% | 71.1% |
Jul 1 | 75.5% | 76.6% | 63.7% | 67.7% |
Jul 8 | 75.1% | 77.4% | 64.3% | 69.9% |
Jul 15 | 72.3% | 73.3% | 59.0% | 64.0% |
Jul 22 | 74.4% | 74.7% | 60.0% | 64.3% |
Aug 1 | 77.1% | 73.2% | 63.7% | 65.6% |
Aug 8 | 73.8% | 71.8% | 59.4% | 60.1% |
Aug 15 | 75.1% | 75.9% | 62.1% | 65.6% |
Aug 22 | 77.4% | 73.3% | 60.8% | 64.7% |
Average | 63.2% | 75.0% | 67.4% | 75.7% |
Sunrise Time
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Jun 1 | 5:16 | 4:55 | 5:19 | 4:58 |
Jun 8 | 5:14 | 4:51 | 5:16 | 4:55 |
Jun 15 | 5:13 | 4:50 | 5:15 | 4:54 |
Jun 22 | 5:15 | 4:52 | 5:17 | 4:56 |
Jul 1 | 5:20 | 4:58 | 5:22 | 5:01 |
Jul 8 | 5:26 | 5:05 | 5:28 | 5:08 |
Jul 15 | 5:32 | 5:14 | 5:36 | 5:16 |
Jul 22 | 5:43 | 5:27 | 5:47 | 5:28 |
Aug 1 | 5:53 | 5:41 | 5:59 | 5:40 |
Aug 8 | 6:02 | 5:52 | 6:08 | 5:50 |
Aug 15 | 6:12 | 6:04 | 6:19 | 6:01 |
Aug 22 | 6:23 | 6:19 | 6:32 | 6:14 |
Average | 5:42 | 5:18 | 5:24 | 5:36 |
Sunset Time
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Jun 1 | 21:08 | 21:43 | 21:29 | 21:20 |
Jun 8 | 21:14 | 21:49 | 21:35 | 21:26 |
Jun 15 | 21:17 | 21:53 | 21:38 | 21:30 |
Jun 22 | 21:18 | 21:53 | 21:40 | 21:31 |
Jul 1 | 21:16 | 21:51 | 21:37 | 21:29 |
Jul 8 | 21:13 | 21:46 | 21:33 | 21:25 |
Jul 15 | 21:07 | 21:38 | 21:27 | 21:17 |
Jul 22 | 20:57 | 21:26 | 21:16 | 21:07 |
Aug 1 | 20:45 | 21:11 | 21:04 | 20:53 |
Aug 8 | 20:34 | 20:57 | 20:51 | 20:40 |
Aug 15 | 20:22 | 20:42 | 20:38 | 20:26 |
Aug 22 | 20:06 | 20:22 | 20:21 | 20:08 |
Average | 21:18 | 21:24 | 21:06 | 20:54 |
Useful Day Length
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Jun 1 | 14:08 hours | 14:43 hours | 14:29 hours | 14:20 hours |
Jun 8 | 14:14 hours | 14:49 hours | 14:35 hours | 14:26 hours |
Jun 15 | 14:17 hours | 14:53 hours | 14:38 hours | 14:30 hours |
Jun 22 | 14:18 hours | 14:53 hours | 14:40 hours | 14:31 hours |
Jul 1 | 14:16 hours | 14:51 hours | 14:37 hours | 14:29 hours |
Jul 8 | 14:13 hours | 14:46 hours | 14:33 hours | 14:25 hours |
Jul 15 | 14:07 hours | 14:38 hours | 14:27 hours | 14:17 hours |
Jul 22 | 13:57 hours | 14:26 hours | 14:16 hours | 14:07 hours |
Aug 1 | 13:45 hours | 14:11 hours | 14:04 hours | 13:53 hours |
Aug 8 | 13:34 hours | 13:57 hours | 13:51 hours | 13:40 hours |
Aug 15 | 13:22 hours | 13:42 hours | 13:38 hours | 13:26 hours |
Aug 22 | 13:06 hours | 13:22 hours | 13:21 hours | 13:08 hours |
Average | 14:18 hours | 14:24 hours | 14:06 hours | 13:54 hours |