Munich DE | Hamburg DE | Frankfurt DE | Leipzig DE | ||
---|---|---|---|---|---|
Today Thu May 22 | |||||
Fri May 23 | |||||
Sat May 24 | |||||
Sun May 25 | |||||
Mon May 26 | |||||
Tue May 27 | |||||
Wed May 28 |
Today Thu  May 22 | Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | Sat  May 31 | Sun  Jun 01 | Mon  Jun 02 | Tue  Jun 03 | Wed  Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Munich DE | ||||||||||||||
Hamburg DE | ||||||||||||||
Frankfurt DE | ||||||||||||||
Leipzig DE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Mar 1 | 8.1°C | 7.6°C | 9.4°C | 8.2°C |
Mar 8 | 9.9°C | 8.9°C | 10.7°C | 9.6°C |
Mar 15 | 10.4°C | 9.4°C | 11.4°C | 9.9°C |
Mar 22 | 12.2°C | 11.4°C | 13.5°C | 12.0°C |
Apr 1 | 12.2°C | 11.6°C | 13.0°C | 12.5°C |
Apr 8 | 14.5°C | 12.2°C | 15.4°C | 13.8°C |
Apr 15 | 13.0°C | 13.6°C | 15.6°C | 13.2°C |
Apr 22 | 14.9°C | 13.8°C | 16.2°C | 14.9°C |
May 1 | 15.3°C | 14.1°C | 16.5°C | 14.8°C |
May 8 | 17.2°C | 17.4°C | 19.0°C | 17.7°C |
May 15 | 17.9°C | 18.4°C | 19.9°C | 18.7°C |
May 22 | 19.2°C | 19.1°C | 21.2°C | 19.7°C |
Average | 15.2°C | 13.1°C | 13.8°C | 13.7°C |
Minimum Temperatures
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Mar 1 | 0.5°C | 0.8°C | 2.4°C | 1.2°C |
Mar 8 | 2.2°C | 2.1°C | 4.0°C | 2.6°C |
Mar 15 | 2.2°C | 2.1°C | 4.0°C | 2.0°C |
Mar 22 | 2.8°C | 3.3°C | 5.0°C | 3.4°C |
Apr 1 | 3.2°C | 3.2°C | 4.9°C | 3.8°C |
Apr 8 | 4.8°C | 4.3°C | 6.4°C | 5.1°C |
Apr 15 | 3.8°C | 3.9°C | 6.2°C | 4.4°C |
Apr 22 | 5.6°C | 4.8°C | 7.1°C | 5.7°C |
May 1 | 6.6°C | 5.5°C | 8.0°C | 6.3°C |
May 8 | 8.0°C | 7.5°C | 9.8°C | 8.2°C |
May 15 | 8.4°C | 9.1°C | 10.4°C | 9.4°C |
May 22 | 9.7°C | 9.6°C | 11.8°C | 10.5°C |
Average | 6.7°C | 4.7°C | 5.2°C | 4.8°C |
Sunny Weather
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Mar 1 | 4.1 hours/day | 4.3 hours/day | 4.3 hours/day | 4.2 hours/day |
Mar 8 | 3.5 hours/day | 2.4 hours/day | 2.2 hours/day | 2.8 hours/day |
Mar 15 | 4.3 hours/day | 3.5 hours/day | 3.8 hours/day | 3.5 hours/day |
Mar 22 | 5.2 hours/day | 4.3 hours/day | 5.1 hours/day | 4.5 hours/day |
Apr 1 | 4.3 hours/day | 3.7 hours/day | 4.7 hours/day | 4.1 hours/day |
Apr 8 | 4.7 hours/day | 2.1 hours/day | 4.3 hours/day | 4.0 hours/day |
Apr 15 | 5.0 hours/day | 6.2 hours/day | 5.9 hours/day | 5.4 hours/day |
Apr 22 | 4.7 hours/day | 3.9 hours/day | 5.4 hours/day | 4.3 hours/day |
May 1 | 3.0 hours/day | 4.1 hours/day | 4.1 hours/day | 3.7 hours/day |
May 8 | 4.7 hours/day | 6.5 hours/day | 6.0 hours/day | 5.5 hours/day |
May 15 | 4.7 hours/day | 4.3 hours/day | 5.5 hours/day | 4.3 hours/day |
May 22 | 5.2 hours/day | 5.1 hours/day | 7.1 hours/day | 4.7 hours/day |
Average | 4.9 hours/day | 4.2 hours/day | 4.3 hours/day | 4.5 hours/day |
Precipitation Levels
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Mar 1 | 1.2mm | 1.4mm | 1.7mm | 1.3mm |
Mar 8 | 2.9mm | 3.4mm | 4.2mm | 2.7mm |
Mar 15 | 2.6mm | 1.7mm | 1.4mm | 1.3mm |
Mar 22 | 1.9mm | 2.1mm | 1.2mm | 1.0mm |
Apr 1 | 2.1mm | 2.3mm | 1.6mm | 0.9mm |
Apr 8 | 1.9mm | 1.9mm | 2.1mm | 1.2mm |
Apr 15 | 2.3mm | 1.0mm | 1.2mm | 1.6mm |
Apr 22 | 2.8mm | 1.8mm | 1.3mm | 0.9mm |
May 1 | 4.2mm | 1.7mm | 2.1mm | 1.3mm |
May 8 | 4.4mm | 1.8mm | 3.1mm | 2.2mm |
May 15 | 5.2mm | 2.5mm | 2.5mm | 1.8mm |
May 22 | 3.7mm | 2.4mm | 1.6mm | 1.5mm |
Average | 2.0mm | 2.0mm | 1.5mm | 2.9mm |
Wind Speed
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Mar 1 | 17.5km/h | 18.2km/h | 15.6km/h | 19.0km/h |
Mar 8 | 22.2km/h | 21.1km/h | 18.5km/h | 22.8km/h |
Mar 15 | 17.5km/h | 20.4km/h | 15.0km/h | 20.2km/h |
Mar 22 | 17.1km/h | 18.0km/h | 15.2km/h | 18.9km/h |
Apr 1 | 18.6km/h | 20.0km/h | 16.9km/h | 21.6km/h |
Apr 8 | 14.9km/h | 20.0km/h | 14.2km/h | 18.9km/h |
Apr 15 | 16.7km/h | 18.0km/h | 15.1km/h | 17.8km/h |
Apr 22 | 16.6km/h | 18.5km/h | 15.1km/h | 18.8km/h |
May 1 | 16.3km/h | 19.7km/h | 14.4km/h | 17.8km/h |
May 8 | 15.0km/h | 18.0km/h | 14.3km/h | 17.6km/h |
May 15 | 16.3km/h | 18.1km/h | 13.9km/h | 18.0km/h |
May 22 | 14.4km/h | 18.1km/h | 14.2km/h | 17.7km/h |
Average | 15.2km/h | 19.0km/h | 19.1km/h | 16.9km/h |
Humidity
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Mar 1 | 73.8% | 77.9% | 67.9% | 72.0% |
Mar 8 | 72.7% | 78.5% | 72.4% | 74.7% |
Mar 15 | 74.5% | 73.7% | 66.7% | 71.8% |
Mar 22 | 71.8% | 75.0% | 65.6% | 72.2% |
Apr 1 | 74.0% | 75.7% | 69.1% | 72.2% |
Apr 8 | 73.8% | 76.7% | 65.3% | 72.5% |
Apr 15 | 75.5% | 72.3% | 64.9% | 74.8% |
Apr 22 | 75.2% | 75.0% | 64.3% | 72.1% |
May 1 | 79.1% | 76.8% | 68.2% | 75.5% |
May 8 | 78.5% | 74.7% | 70.3% | 76.5% |
May 15 | 79.5% | 78.2% | 71.3% | 78.3% |
May 22 | 76.5% | 77.8% | 68.0% | 75.6% |
Average | 67.8% | 76.0% | 74.0% | 75.4% |
Sunrise Time
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Mar 1 | 6:49 | 7:01 | 7:02 | 6:49 |
Mar 8 | 6:35 | 6:44 | 6:47 | 6:34 |
Mar 15 | 6:20 | 6:27 | 6:32 | 6:17 |
Mar 22 | 6:20 | 6:24 | 6:31 | 6:16 |
Apr 1 | 6:46 | 6:46 | 6:56 | 6:40 |
Apr 8 | 6:32 | 6:29 | 6:40 | 6:24 |
Apr 15 | 6:18 | 6:13 | 6:26 | 6:09 |
Apr 22 | 6:04 | 5:56 | 6:10 | 5:53 |
May 1 | 5:50 | 5:40 | 5:56 | 5:38 |
May 8 | 5:40 | 5:26 | 5:45 | 5:26 |
May 15 | 5:31 | 5:15 | 5:35 | 5:16 |
May 22 | 5:22 | 5:04 | 5:26 | 5:05 |
Average | 6:18 | 6:06 | 6:00 | 6:12 |
Sunset Time
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Mar 1 | 18:02 | 18:04 | 18:12 | 17:56 |
Mar 8 | 18:13 | 18:17 | 18:23 | 18:08 |
Mar 15 | 18:23 | 18:29 | 18:35 | 18:20 |
Mar 22 | 18:53 | 19:03 | 19:06 | 18:52 |
Apr 1 | 19:49 | 20:01 | 20:02 | 19:49 |
Apr 8 | 19:58 | 20:14 | 20:13 | 20:01 |
Apr 15 | 20:08 | 20:26 | 20:24 | 20:12 |
Apr 22 | 20:20 | 20:41 | 20:37 | 20:25 |
May 1 | 20:31 | 20:56 | 20:49 | 20:38 |
May 8 | 20:41 | 21:08 | 20:59 | 20:49 |
May 15 | 20:50 | 21:20 | 21:10 | 20:59 |
May 22 | 21:00 | 21:32 | 21:20 | 21:11 |
Average | 20:00 | 20:00 | 19:48 | 19:42 |
Useful Day Length
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Mar 1 | 11:02 hours | 11:03 hours | 11:10 hours | 10:56 hours |
Mar 8 | 11:13 hours | 11:17 hours | 11:23 hours | 11:08 hours |
Mar 15 | 11:23 hours | 11:29 hours | 11:35 hours | 11:20 hours |
Mar 22 | 11:53 hours | 12:03 hours | 12:06 hours | 11:52 hours |
Apr 1 | 12:49 hours | 13:01 hours | 13:02 hours | 12:49 hours |
Apr 8 | 12:58 hours | 13:14 hours | 13:13 hours | 13:01 hours |
Apr 15 | 13:08 hours | 13:26 hours | 13:24 hours | 13:12 hours |
Apr 22 | 13:20 hours | 13:41 hours | 13:37 hours | 13:25 hours |
May 1 | 13:31 hours | 13:56 hours | 13:49 hours | 13:38 hours |
May 8 | 13:41 hours | 14:08 hours | 13:59 hours | 13:49 hours |
May 15 | 13:50 hours | 14:20 hours | 14:10 hours | 13:59 hours |
May 22 | 14:00 hours | 14:32 hours | 14:20 hours | 14:11 hours |
Average | 13:00 hours | 13:00 hours | 12:48 hours | 12:42 hours |