Munich DE | Hamburg DE | Frankfurt DE | Leipzig DE | ||
---|---|---|---|---|---|
Today Thu May 22 | |||||
Fri May 23 | |||||
Sat May 24 | |||||
Sun May 25 | |||||
Mon May 26 | |||||
Tue May 27 | |||||
Wed May 28 |
Today Thu  May 22 | Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | Sat  May 31 | Sun  Jun 01 | Mon  Jun 02 | Tue  Jun 03 | Wed  Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Munich DE | ||||||||||||||
Hamburg DE | ||||||||||||||
Frankfurt DE | ||||||||||||||
Leipzig DE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Dec 1 | 3.7°C | 4.9°C | 5.1°C | 4.6°C |
Dec 8 | 3.1°C | 4.1°C | 5.1°C | 4.5°C |
Dec 15 | 5.1°C | 6.6°C | 6.3°C | 6.2°C |
Dec 22 | 6.3°C | 6.5°C | 7.4°C | 7.0°C |
Jan 1 | 5.6°C | 6.0°C | 7.0°C | 6.7°C |
Jan 8 | 3.0°C | 4.5°C | 5.1°C | 4.1°C |
Jan 15 | 2.9°C | 4.4°C | 4.5°C | 4.1°C |
Jan 22 | 4.7°C | 5.5°C | 6.0°C | 5.4°C |
Feb 1 | 5.7°C | 4.7°C | 7.0°C | 5.2°C |
Feb 8 | 5.5°C | 5.0°C | 5.9°C | 5.2°C |
Feb 15 | 8.0°C | 7.9°C | 9.5°C | 8.5°C |
Feb 22 | 7.8°C | 7.8°C | 9.0°C | 8.3°C |
Average | 6.5°C | 5.7°C | 5.8°C | 5.1°C |
Minimum Temperatures
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Dec 1 | -1.4°C | 1.3°C | 1.6°C | 0.7°C |
Dec 8 | -1.0°C | 0.9°C | 1.8°C | 0.8°C |
Dec 15 | -0.4°C | 2.9°C | 2.6°C | 1.9°C |
Dec 22 | 1.5°C | 2.9°C | 3.7°C | 2.9°C |
Jan 1 | 1.0°C | 2.3°C | 3.6°C | 2.6°C |
Jan 8 | -1.9°C | 0.6°C | 1.5°C | 0.3°C |
Jan 15 | -2.4°C | 0.3°C | 0.2°C | -0.4°C |
Jan 22 | -0.8°C | 1.3°C | 1.9°C | 1.0°C |
Feb 1 | 0.3°C | 0.6°C | 2.7°C | 1.0°C |
Feb 8 | -1.3°C | 0.1°C | 0.7°C | -0.8°C |
Feb 15 | 1.0°C | 2.5°C | 3.5°C | 2.2°C |
Feb 22 | 0.4°C | 1.7°C | 2.7°C | 1.5°C |
Average | 2.2°C | 1.5°C | 1.1°C | -0.4°C |
Sunny Weather
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Dec 1 | 1.6 hours/day | 0.7 hours/day | 1.2 hours/day | 1.4 hours/day |
Dec 8 | 1.2 hours/day | 0.8 hours/day | 1.0 hours/day | 0.9 hours/day |
Dec 15 | 3.0 hours/day | 1.6 hours/day | 2.0 hours/day | 1.8 hours/day |
Dec 22 | 2.8 hours/day | 0.7 hours/day | 1.2 hours/day | 1.3 hours/day |
Jan 1 | 1.6 hours/day | 1.0 hours/day | 1.2 hours/day | 0.7 hours/day |
Jan 8 | 2.5 hours/day | 1.4 hours/day | 2.0 hours/day | 1.8 hours/day |
Jan 15 | 2.2 hours/day | 2.3 hours/day | 2.4 hours/day | 2.6 hours/day |
Jan 22 | 2.1 hours/day | 1.1 hours/day | 1.9 hours/day | 1.3 hours/day |
Feb 1 | 2.2 hours/day | 1.4 hours/day | 2.1 hours/day | 1.2 hours/day |
Feb 8 | 4.0 hours/day | 2.9 hours/day | 2.8 hours/day | 3.1 hours/day |
Feb 15 | 3.2 hours/day | 2.0 hours/day | 3.0 hours/day | 2.6 hours/day |
Feb 22 | 3.8 hours/day | 2.9 hours/day | 4.5 hours/day | 3.4 hours/day |
Average | 2.1 hours/day | 1.6 hours/day | 1.8 hours/day | 2.5 hours/day |
Precipitation Levels
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Dec 1 | 4.0mm | 2.5mm | 3.0mm | 1.8mm |
Dec 8 | 3.6mm | 2.3mm | 2.5mm | 1.8mm |
Dec 15 | 1.5mm | 2.1mm | 1.9mm | 1.3mm |
Dec 22 | 3.6mm | 3.3mm | 3.0mm | 2.6mm |
Jan 1 | 4.8mm | 4.2mm | 3.7mm | 2.4mm |
Jan 8 | 2.6mm | 2.4mm | 2.8mm | 2.1mm |
Jan 15 | 2.6mm | 1.6mm | 2.0mm | 1.1mm |
Jan 22 | 2.4mm | 2.0mm | 2.3mm | 1.4mm |
Feb 1 | 4.3mm | 2.3mm | 2.9mm | 2.6mm |
Feb 8 | 1.5mm | 2.1mm | 1.5mm | 1.6mm |
Feb 15 | 1.7mm | 3.0mm | 1.4mm | 1.5mm |
Feb 22 | 1.7mm | 2.1mm | 2.0mm | 1.4mm |
Average | 2.4mm | 2.5mm | 1.8mm | 2.9mm |
Wind Speed
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Dec 1 | 16.2km/h | 17.7km/h | 14.1km/h | 18.8km/h |
Dec 8 | 17.5km/h | 17.5km/h | 15.6km/h | 19.6km/h |
Dec 15 | 14.0km/h | 19.2km/h | 12.8km/h | 19.0km/h |
Dec 22 | 20.0km/h | 21.8km/h | 16.8km/h | 24.1km/h |
Jan 1 | 20.3km/h | 23.0km/h | 18.4km/h | 24.9km/h |
Jan 8 | 17.9km/h | 19.9km/h | 15.3km/h | 22.3km/h |
Jan 15 | 17.4km/h | 19.6km/h | 14.5km/h | 21.0km/h |
Jan 22 | 19.3km/h | 21.3km/h | 16.2km/h | 22.5km/h |
Feb 1 | 21.2km/h | 21.1km/h | 16.5km/h | 23.7km/h |
Feb 8 | 17.2km/h | 19.8km/h | 15.5km/h | 20.7km/h |
Feb 15 | 17.7km/h | 22.0km/h | 16.2km/h | 23.0km/h |
Feb 22 | 19.3km/h | 20.1km/h | 18.2km/h | 22.0km/h |
Average | 15.8km/h | 20.3km/h | 21.8km/h | 18.2km/h |
Humidity
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Dec 1 | 85.2% | 88.8% | 82.6% | 83.6% |
Dec 8 | 86.4% | 88.5% | 81.2% | 83.4% |
Dec 15 | 83.7% | 87.5% | 85.0% | 83.2% |
Dec 22 | 78.5% | 86.6% | 79.6% | 79.6% |
Jan 1 | 81.7% | 86.2% | 80.7% | 81.1% |
Jan 8 | 81.8% | 85.8% | 77.5% | 81.3% |
Jan 15 | 82.7% | 83.7% | 78.0% | 79.1% |
Jan 22 | 82.8% | 85.4% | 79.2% | 81.3% |
Feb 1 | 80.2% | 84.5% | 75.3% | 80.0% |
Feb 8 | 77.4% | 81.7% | 74.2% | 78.9% |
Feb 15 | 76.0% | 82.6% | 73.5% | 76.2% |
Feb 22 | 73.8% | 78.8% | 67.9% | 71.8% |
Average | 77.9% | 85.0% | 80.0% | 80.9% |
Sunrise Time
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Dec 1 | 7:47 | 8:17 | 8:06 | 7:57 |
Dec 8 | 7:54 | 8:26 | 8:14 | 8:05 |
Dec 15 | 7:59 | 8:32 | 8:20 | 8:11 |
Dec 22 | 8:03 | 8:36 | 8:23 | 8:14 |
Jan 1 | 8:04 | 8:35 | 8:23 | 8:14 |
Jan 8 | 8:02 | 8:32 | 8:21 | 8:11 |
Jan 15 | 7:57 | 8:25 | 8:16 | 8:06 |
Jan 22 | 7:49 | 8:14 | 8:07 | 7:56 |
Feb 1 | 7:38 | 8:01 | 7:55 | 7:44 |
Feb 8 | 7:28 | 7:47 | 7:44 | 7:32 |
Feb 15 | 7:16 | 7:33 | 7:31 | 7:19 |
Feb 22 | 7:03 | 7:17 | 7:17 | 7:04 |
Average | 8:06 | 8:12 | 7:54 | 7:42 |
Sunset Time
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Dec 1 | 16:21 | 16:02 | 16:24 | 16:04 |
Dec 8 | 16:20 | 16:00 | 16:23 | 16:02 |
Dec 15 | 16:21 | 16:01 | 16:23 | 16:04 |
Dec 22 | 16:26 | 16:05 | 16:28 | 16:08 |
Jan 1 | 16:33 | 16:14 | 16:37 | 16:16 |
Jan 8 | 16:41 | 16:24 | 16:46 | 16:25 |
Jan 15 | 16:52 | 16:35 | 16:56 | 16:36 |
Jan 22 | 17:04 | 16:52 | 17:10 | 16:50 |
Feb 1 | 17:18 | 17:08 | 17:24 | 17:06 |
Feb 8 | 17:29 | 17:22 | 17:37 | 17:19 |
Feb 15 | 17:41 | 17:36 | 17:49 | 17:32 |
Feb 22 | 17:52 | 17:50 | 18:01 | 17:44 |
Average | 17:00 | 16:42 | 16:42 | 16:54 |
Useful Day Length
Period | Munich | Hamburg | Frankfurt | Leipzig |
---|---|---|---|---|
Dec 1 | 8:34 hours | 7:45 hours | 8:18 hours | 8:07 hours |
Dec 8 | 8:26 hours | 7:34 hours | 8:09 hours | 7:58 hours |
Dec 15 | 8:22 hours | 7:28 hours | 8:04 hours | 7:53 hours |
Dec 22 | 8:23 hours | 7:29 hours | 8:05 hours | 7:54 hours |
Jan 1 | 8:29 hours | 7:39 hours | 8:13 hours | 8:02 hours |
Jan 8 | 8:40 hours | 7:52 hours | 8:25 hours | 8:14 hours |
Jan 15 | 8:55 hours | 8:10 hours | 8:40 hours | 8:30 hours |
Jan 22 | 9:15 hours | 8:38 hours | 9:03 hours | 8:54 hours |
Feb 1 | 9:40 hours | 9:07 hours | 9:29 hours | 9:22 hours |
Feb 8 | 10:02 hours | 9:35 hours | 9:53 hours | 9:46 hours |
Feb 15 | 10:25 hours | 10:03 hours | 10:17 hours | 10:13 hours |
Feb 22 | 10:49 hours | 10:32 hours | 10:43 hours | 10:40 hours |
Average | 8:54 hours | 8:30 hours | 8:48 hours | 9:12 hours |