Your location seems to be Columbus, would you like to add it to comparison?
Nairobi KE | Guadalajara MX | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nairobi KE | ||||||||||||||
Guadalajara MX |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Nairobi | Guadalajara |
---|---|---|
Jan | 78.9°F | 78.2°F |
Feb | 82.2°F | 82.0°F |
Mar | 82.4°F | 88.5°F |
Apr | 77.5°F | 90.6°F |
May | 74.6°F | 93.0°F |
Jun | 73.4°F | 88.1°F |
Jul | 73.4°F | 81.3°F |
Aug | 75.3°F | 80.4°F |
Sep | 78.0°F | 80.0°F |
Oct | 79.8°F | 80.4°F |
Nov | 76.1°F | 80.7°F |
Dec | 76.8°F | 77.1°F |
Average | 83.4°F | 77.4°F |
Minimum Temperatures
Period | Nairobi | Guadalajara |
---|---|---|
Jan | 58.8°F | 53.0°F |
Feb | 59.9°F | 54.8°F |
Mar | 61.1°F | 56.6°F |
Apr | 60.9°F | 59.1°F |
May | 58.8°F | 63.3°F |
Jun | 56.4°F | 65.3°F |
Jul | 55.7°F | 61.7°F |
Aug | 56.8°F | 60.9°F |
Sep | 58.4°F | 60.4°F |
Oct | 60.2°F | 58.6°F |
Nov | 60.0°F | 56.3°F |
Dec | 58.6°F | 53.6°F |
Average | 58.6°F | 58.8°F |
Sunny Weather
Period | Nairobi | Guadalajara |
---|---|---|
Jan | 7.7 hours/day | 8.9 hours/day |
Feb | 8.6 hours/day | 9.5 hours/day |
Mar | 6.7 hours/day | 11.5 hours/day |
Apr | 2.0 hours/day | 11.6 hours/day |
May | 2.2 hours/day | 11.6 hours/day |
Jun | 2.8 hours/day | 7.4 hours/day |
Jul | 3.7 hours/day | 3.8 hours/day |
Aug | 4.2 hours/day | 3.8 hours/day |
Sep | 5.9 hours/day | 4.4 hours/day |
Oct | 5.9 hours/day | 7.3 hours/day |
Nov | 2.8 hours/day | 9.3 hours/day |
Dec | 5.8 hours/day | 9.3 hours/day |
Average | 8.2 hours/day | 4.9 hours/day |
Precipitation Levels
Period | Nairobi | Guadalajara |
---|---|---|
Jan | 0.1in | 0.0in |
Feb | 0.0in | 0.0in |
Mar | 0.1in | 0.0in |
Apr | 0.2in | 0.0in |
May | 0.1in | 0.0in |
Jun | 0.0in | 0.2in |
Jul | 0.0in | 0.3in |
Aug | 0.0in | 0.3in |
Sep | 0.0in | 0.3in |
Oct | 0.1in | 0.1in |
Nov | 0.2in | 0.0in |
Dec | 0.1in | 0.0in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Nairobi | Guadalajara |
---|---|---|
Jan | 12.5mph | 6.1mph |
Feb | 13.7mph | 6.6mph |
Mar | 12.9mph | 8.2mph |
Apr | 10.1mph | 9.3mph |
May | 7.9mph | 8.4mph |
Jun | 7.7mph | 7.0mph |
Jul | 8.3mph | 4.6mph |
Aug | 9.9mph | 4.7mph |
Sep | 11.2mph | 4.7mph |
Oct | 11.8mph | 5.1mph |
Nov | 11.4mph | 4.7mph |
Dec | 12.7mph | 5.0mph |
Average | 6.2mph | 10.8mph |
Humidity
Period | Nairobi | Guadalajara |
---|---|---|
Jan | 65.8% | 43.0% |
Feb | 57.8% | 41.1% |
Mar | 61.2% | 31.3% |
Apr | 75.2% | 28.7% |
May | 79.2% | 33.9% |
Jun | 74.0% | 53.1% |
Jul | 67.5% | 73.7% |
Aug | 62.6% | 77.0% |
Sep | 60.7% | 76.0% |
Oct | 60.1% | 67.8% |
Nov | 73.2% | 55.7% |
Dec | 74.6% | 48.9% |
Average | 52.5% | 67.7% |
Guadalajara has significantly more variation in sunrise and sunset times throughout the year compared to Nairobi. The day length in Guadalajara fluctuates much more with the seasons.
Nairobi's sunrise and sunset times remain relatively consistent, resulting in a nearly constant day length throughout the year. The key difference is day length in Guadalajara fluctuates from 10:53 to 13:21 comparing to stable ~12 hours in Nairobi.
Sunrise Time
Period | Nairobi | Guadalajara |
---|---|---|
Jan | 6:36 | 7:32 |
Feb | 6:42 | 7:23 |
Mar | 6:38 | 7:01 |
Apr | 6:30 | 7:31 |
May | 6:28 | 7:17 |
Jun | 6:32 | 7:13 |
Jul | 6:37 | 7:22 |
Aug | 6:34 | 7:34 |
Sep | 6:25 | 7:41 |
Oct | 6:14 | 7:46 |
Nov | 6:13 | 7:04 |
Dec | 6:22 | 7:23 |
Average | 7:24 | 6:30 |
Sunset Time
Period | Nairobi | Guadalajara |
---|---|---|
Jan | 18:47 | 18:34 |
Feb | 18:51 | 18:52 |
Mar | 18:44 | 19:04 |
Apr | 18:35 | 20:08 |
May | 18:31 | 20:24 |
Jun | 18:35 | 20:35 |
Jul | 18:40 | 20:36 |
Aug | 18:38 | 20:22 |
Sep | 18:31 | 19:56 |
Oct | 18:23 | 19:25 |
Nov | 18:23 | 18:13 |
Dec | 18:34 | 18:16 |
Average | 19:30 | 18:36 |
Day Length
Period | Nairobi | Guadalajara |
---|---|---|
Jan | 12:11 hours | 11:02 hours |
Feb | 12:09 hours | 11:28 hours |
Mar | 12:07 hours | 12:02 hours |
Apr | 12:05 hours | 12:37 hours |
May | 12:04 hours | 13:07 hours |
Jun | 12:02 hours | 13:22 hours |
Jul | 12:03 hours | 13:14 hours |
Aug | 12:04 hours | 12:47 hours |
Sep | 12:06 hours | 12:14 hours |
Oct | 12:08 hours | 11:39 hours |
Nov | 12:10 hours | 11:08 hours |
Dec | 12:11 hours | 10:53 hours |
Average | 12:06 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?