Your location seems to be Columbus, would you like to add it to comparison?
Nairobi KE | Guadalajara MX | ||
---|---|---|---|
Today Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 | |||
Mon Apr 14 | |||
Tue Apr 15 |
Today Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | Tue Apr 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nairobi KE | ||||||||||||||
Guadalajara MX |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Nairobi | Guadalajara |
---|---|---|
Mar 1 | 84.0°F | 87.8°F |
Mar 8 | 83.6°F | 87.8°F |
Mar 15 | 82.0°F | 87.9°F |
Mar 22 | 80.7°F | 89.9°F |
Apr 1 | 79.3°F | 89.2°F |
Apr 8 | 78.9°F | 89.6°F |
Apr 15 | 77.3°F | 92.1°F |
Apr 22 | 75.0°F | 91.5°F |
May 1 | 74.3°F | 92.1°F |
May 8 | 75.0°F | 91.2°F |
May 15 | 75.0°F | 92.8°F |
May 22 | 74.4°F | 95.1°F |
Average | 90.6°F | 78.3°F |
Minimum Temperatures
Period | Nairobi | Guadalajara |
---|---|---|
Mar 1 | 61.1°F | 56.6°F |
Mar 8 | 61.3°F | 56.3°F |
Mar 15 | 61.1°F | 56.1°F |
Mar 22 | 60.9°F | 57.0°F |
Apr 1 | 60.6°F | 57.5°F |
Apr 8 | 60.6°F | 58.8°F |
Apr 15 | 61.3°F | 60.2°F |
Apr 22 | 60.9°F | 59.9°F |
May 1 | 60.4°F | 61.7°F |
May 8 | 59.3°F | 62.7°F |
May 15 | 58.4°F | 63.5°F |
May 22 | 57.9°F | 64.5°F |
Average | 59.6°F | 60.3°F |
Sunny Weather
Period | Nairobi | Guadalajara |
---|---|---|
Mar 1 | 8.4 hours/day | 10.5 hours/day |
Mar 8 | 8.6 hours/day | 11.3 hours/day |
Mar 15 | 6.1 hours/day | 11.7 hours/day |
Mar 22 | 4.7 hours/day | 12.0 hours/day |
Apr 1 | 3.2 hours/day | 11.7 hours/day |
Apr 8 | 2.4 hours/day | 11.9 hours/day |
Apr 15 | 1.9 hours/day | 11.5 hours/day |
Apr 22 | 0.8 hours/day | 11.3 hours/day |
May 1 | 1.3 hours/day | 11.0 hours/day |
May 8 | 1.8 hours/day | 11.5 hours/day |
May 15 | 2.6 hours/day | 11.7 hours/day |
May 22 | 2.8 hours/day | 12.0 hours/day |
Average | 11.5 hours/day | 3.7 hours/day |
Precipitation Levels
Period | Nairobi | Guadalajara |
---|---|---|
Mar 1 | 0.1in | 0.0in |
Mar 8 | 0.1in | 0.0in |
Mar 15 | 0.1in | 0.0in |
Mar 22 | 0.2in | 0.0in |
Apr 1 | 0.1in | 0.0in |
Apr 8 | 0.2in | 0.0in |
Apr 15 | 0.3in | 0.0in |
Apr 22 | 0.4in | 0.0in |
May 1 | 0.2in | 0.0in |
May 8 | 0.2in | 0.0in |
May 15 | 0.1in | 0.0in |
May 22 | 0.1in | 0.0in |
Average | 0.0in | 0.2in |
Wind Speed
Period | Nairobi | Guadalajara |
---|---|---|
Mar 1 | 13.2mph | 7.3mph |
Mar 8 | 13.4mph | 8.3mph |
Mar 15 | 12.9mph | 8.6mph |
Mar 22 | 12.5mph | 8.3mph |
Apr 1 | 11.9mph | 9.7mph |
Apr 8 | 11.2mph | 9.2mph |
Apr 15 | 9.4mph | 9.1mph |
Apr 22 | 8.3mph | 9.3mph |
May 1 | 8.1mph | 8.6mph |
May 8 | 8.0mph | 8.7mph |
May 15 | 8.0mph | 8.6mph |
May 22 | 7.8mph | 7.9mph |
Average | 8.6mph | 10.4mph |
Humidity
Period | Nairobi | Guadalajara |
---|---|---|
Mar 1 | 55.2% | 34.7% |
Mar 8 | 56.4% | 33.0% |
Mar 15 | 63.0% | 32.2% |
Mar 22 | 67.4% | 27.0% |
Apr 1 | 70.9% | 29.4% |
Apr 8 | 72.4% | 28.5% |
Apr 15 | 75.2% | 29.1% |
Apr 22 | 80.9% | 27.7% |
May 1 | 81.0% | 31.6% |
May 8 | 80.7% | 35.0% |
May 15 | 78.4% | 32.2% |
May 22 | 77.4% | 35.8% |
Average | 31.4% | 71.6% |
Sunrise Time
Period | Nairobi | Guadalajara |
---|---|---|
Mar 1 | 6:40 | 7:11 |
Mar 8 | 6:39 | 7:05 |
Mar 15 | 6:37 | 6:59 |
Mar 22 | 6:35 | 6:52 |
Apr 1 | 6:33 | 7:27 |
Apr 8 | 6:31 | 7:38 |
Apr 15 | 6:29 | 7:32 |
Apr 22 | 6:28 | 7:27 |
May 1 | 6:27 | 7:22 |
May 8 | 6:27 | 7:18 |
May 15 | 6:27 | 7:15 |
May 22 | 6:28 | 7:13 |
Average | 7:18 | 6:30 |
Sunset Time
Period | Nairobi | Guadalajara |
---|---|---|
Mar 1 | 18:48 | 18:59 |
Mar 8 | 18:46 | 19:02 |
Mar 15 | 18:44 | 19:04 |
Mar 22 | 18:41 | 19:07 |
Apr 1 | 18:38 | 19:52 |
Apr 8 | 18:36 | 20:11 |
Apr 15 | 18:34 | 20:13 |
Apr 22 | 18:32 | 20:16 |
May 1 | 18:31 | 20:19 |
May 8 | 18:31 | 20:22 |
May 15 | 18:31 | 20:25 |
May 22 | 18:31 | 20:28 |
Average | 19:54 | 18:36 |
Day Length
Period | Nairobi | Guadalajara |
---|---|---|
Mar 1 | 12:07 hours | 11:48 hours |
Mar 8 | 12:07 hours | 11:56 hours |
Mar 15 | 12:07 hours | 12:05 hours |
Mar 22 | 12:06 hours | 12:15 hours |
Apr 1 | 12:05 hours | 12:25 hours |
Apr 8 | 12:05 hours | 12:32 hours |
Apr 15 | 12:04 hours | 12:40 hours |
Apr 22 | 12:04 hours | 12:49 hours |
May 1 | 12:04 hours | 12:57 hours |
May 8 | 12:04 hours | 13:03 hours |
May 15 | 12:04 hours | 13:09 hours |
May 22 | 12:03 hours | 13:15 hours |
Average | 12:36 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?