Your location seems to be Columbus, would you like to add it to comparison?
Nairobi KE | Guadalajara MX | ||
---|---|---|---|
Today Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 | |||
Mon Apr 14 | |||
Tue Apr 15 |
Today Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | Tue Apr 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nairobi KE | ||||||||||||||
Guadalajara MX |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Nairobi | Guadalajara |
---|---|---|
Jun 1 | 74.6°F | 93.2°F |
Jun 8 | 73.7°F | 89.9°F |
Jun 15 | 73.0°F | 88.1°F |
Jun 22 | 72.6°F | 82.7°F |
Jul 1 | 73.0°F | 82.0°F |
Jul 8 | 72.8°F | 81.3°F |
Jul 15 | 73.0°F | 81.3°F |
Jul 22 | 74.1°F | 80.6°F |
Aug 1 | 74.1°F | 81.6°F |
Aug 8 | 74.4°F | 80.2°F |
Aug 15 | 75.3°F | 80.2°F |
Aug 22 | 76.6°F | 79.7°F |
Average | 73.9°F | 83.4°F |
Minimum Temperatures
Period | Nairobi | Guadalajara |
---|---|---|
Jun 1 | 57.2°F | 65.6°F |
Jun 8 | 56.3°F | 66.5°F |
Jun 15 | 56.4°F | 65.8°F |
Jun 22 | 55.7°F | 63.8°F |
Jul 1 | 55.5°F | 62.6°F |
Jul 8 | 55.7°F | 62.0°F |
Jul 15 | 55.5°F | 61.5°F |
Jul 22 | 56.3°F | 61.1°F |
Aug 1 | 56.3°F | 61.5°F |
Aug 8 | 56.6°F | 60.9°F |
Aug 15 | 56.8°F | 60.9°F |
Aug 22 | 57.5°F | 60.8°F |
Average | 56.3°F | 62.8°F |
Sunny Weather
Period | Nairobi | Guadalajara |
---|---|---|
Jun 1 | 2.9 hours/day | 10.4 hours/day |
Jun 8 | 3.1 hours/day | 8.8 hours/day |
Jun 15 | 2.4 hours/day | 7.6 hours/day |
Jun 22 | 2.8 hours/day | 3.8 hours/day |
Jul 1 | 3.8 hours/day | 4.4 hours/day |
Jul 8 | 3.4 hours/day | 3.8 hours/day |
Jul 15 | 3.5 hours/day | 4.1 hours/day |
Jul 22 | 3.9 hours/day | 3.2 hours/day |
Aug 1 | 4.6 hours/day | 4.3 hours/day |
Aug 8 | 3.8 hours/day | 3.5 hours/day |
Aug 15 | 3.8 hours/day | 4.1 hours/day |
Aug 22 | 4.6 hours/day | 3.6 hours/day |
Average | 3.5 hours/day | 5.1 hours/day |
Precipitation Levels
Period | Nairobi | Guadalajara |
---|---|---|
Jun 1 | 0.1in | 0.1in |
Jun 8 | 0.1in | 0.1in |
Jun 15 | 0.0in | 0.2in |
Jun 22 | 0.0in | 0.2in |
Jul 1 | 0.0in | 0.3in |
Jul 8 | 0.0in | 0.4in |
Jul 15 | 0.0in | 0.3in |
Jul 22 | 0.0in | 0.4in |
Aug 1 | 0.0in | 0.3in |
Aug 8 | 0.0in | 0.3in |
Aug 15 | 0.0in | 0.3in |
Aug 22 | 0.0in | 0.3in |
Average | 0.0in | 0.3in |
Wind Speed
Period | Nairobi | Guadalajara |
---|---|---|
Jun 1 | 7.6mph | 8.0mph |
Jun 8 | 7.5mph | 7.0mph |
Jun 15 | 7.8mph | 7.2mph |
Jun 22 | 8.0mph | 5.9mph |
Jul 1 | 7.7mph | 5.1mph |
Jul 8 | 8.3mph | 5.0mph |
Jul 15 | 8.3mph | 4.3mph |
Jul 22 | 8.7mph | 4.3mph |
Aug 1 | 9.5mph | 4.6mph |
Aug 8 | 9.4mph | 4.7mph |
Aug 15 | 10.0mph | 4.4mph |
Aug 22 | 10.4mph | 4.9mph |
Average | 8.6mph | 5.5mph |
Humidity
Period | Nairobi | Guadalajara |
---|---|---|
Jun 1 | 75.8% | 41.9% |
Jun 8 | 75.0% | 48.7% |
Jun 15 | 74.2% | 53.5% |
Jun 22 | 71.7% | 65.0% |
Jul 1 | 68.8% | 70.3% |
Jul 8 | 69.3% | 74.2% |
Jul 15 | 67.4% | 74.1% |
Jul 22 | 65.4% | 75.6% |
Aug 1 | 64.0% | 75.7% |
Aug 8 | 63.9% | 78.0% |
Aug 15 | 61.5% | 76.6% |
Aug 22 | 61.5% | 77.4% |
Average | 68.2% | 67.6% |
Sunrise Time
Period | Nairobi | Guadalajara |
---|---|---|
Jun 1 | 6:29 | 7:12 |
Jun 8 | 6:31 | 7:13 |
Jun 15 | 6:32 | 7:13 |
Jun 22 | 6:34 | 7:15 |
Jul 1 | 6:35 | 7:18 |
Jul 8 | 6:37 | 7:20 |
Jul 15 | 6:37 | 7:23 |
Jul 22 | 6:37 | 7:26 |
Aug 1 | 6:37 | 7:29 |
Aug 8 | 6:36 | 7:32 |
Aug 15 | 6:34 | 7:34 |
Aug 22 | 6:32 | 7:37 |
Average | 6:36 | 7:24 |
Sunset Time
Period | Nairobi | Guadalajara |
---|---|---|
Jun 1 | 18:32 | 20:32 |
Jun 8 | 18:34 | 20:34 |
Jun 15 | 18:35 | 20:36 |
Jun 22 | 18:37 | 20:38 |
Jul 1 | 18:38 | 20:38 |
Jul 8 | 18:40 | 20:38 |
Jul 15 | 18:40 | 20:37 |
Jul 22 | 18:41 | 20:34 |
Aug 1 | 18:41 | 20:29 |
Aug 8 | 18:40 | 20:25 |
Aug 15 | 18:38 | 20:20 |
Aug 22 | 18:37 | 20:14 |
Average | 18:36 | 20:30 |
Day Length
Period | Nairobi | Guadalajara |
---|---|---|
Jun 1 | 12:03 hours | 13:20 hours |
Jun 8 | 12:03 hours | 13:22 hours |
Jun 15 | 12:03 hours | 13:22 hours |
Jun 22 | 12:02 hours | 13:22 hours |
Jul 1 | 12:03 hours | 13:20 hours |
Jul 8 | 12:03 hours | 13:17 hours |
Jul 15 | 12:03 hours | 13:13 hours |
Jul 22 | 12:04 hours | 13:07 hours |
Aug 1 | 12:04 hours | 13:00 hours |
Aug 8 | 12:04 hours | 12:53 hours |
Aug 15 | 12:04 hours | 12:46 hours |
Aug 22 | 12:04 hours | 12:37 hours |
Average | 12:06 hours | 13:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?