Your location seems to be Columbus, would you like to add it to comparison?
Novosibirsk RU | Omsk RU | ||
---|---|---|---|
Today Wed May 07 | |||
Thu May 08 | |||
Fri May 09 | |||
Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 |
Today Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Novosibirsk RU | ||||||||||||||
Omsk RU |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Novosibirsk | Omsk |
---|---|---|
Sep 1 | 64.8°F | 63.9°F |
Sep 8 | 59.0°F | 60.8°F |
Sep 15 | 62.6°F | 64.2°F |
Sep 22 | 50.5°F | 53.2°F |
Oct 1 | 50.5°F | 52.5°F |
Oct 8 | 48.9°F | 50.5°F |
Oct 15 | 46.2°F | 47.1°F |
Oct 22 | 40.6°F | 38.8°F |
Nov 1 | 34.7°F | 35.1°F |
Nov 8 | 29.5°F | 30.2°F |
Nov 15 | 22.8°F | 23.4°F |
Nov 22 | 18.9°F | 18.1°F |
Average | 44.1°F | 44.8°F |
Minimum Temperatures
Period | Novosibirsk | Omsk |
---|---|---|
Sep 1 | 48.9°F | 49.6°F |
Sep 8 | 44.4°F | 46.9°F |
Sep 15 | 46.6°F | 48.9°F |
Sep 22 | 39.0°F | 40.5°F |
Oct 1 | 37.2°F | 39.2°F |
Oct 8 | 36.7°F | 38.5°F |
Oct 15 | 35.2°F | 36.1°F |
Oct 22 | 31.8°F | 30.4°F |
Nov 1 | 25.3°F | 26.2°F |
Nov 8 | 21.2°F | 22.5°F |
Nov 15 | 12.7°F | 14.4°F |
Nov 22 | 6.8°F | 8.2°F |
Average | 32.2°F | 33.4°F |
Sunny Weather
Period | Novosibirsk | Omsk |
---|---|---|
Sep 1 | 4.0 hours/day | 3.2 hours/day |
Sep 8 | 1.8 hours/day | 2.9 hours/day |
Sep 15 | 4.4 hours/day | 5.0 hours/day |
Sep 22 | 2.7 hours/day | 3.3 hours/day |
Oct 1 | 4.3 hours/day | 5.0 hours/day |
Oct 8 | 4.0 hours/day | 3.2 hours/day |
Oct 15 | 3.3 hours/day | 3.7 hours/day |
Oct 22 | 1.3 hours/day | 1.5 hours/day |
Nov 1 | 1.4 hours/day | 1.4 hours/day |
Nov 8 | 0.6 hours/day | 0.9 hours/day |
Nov 15 | 0.8 hours/day | 1.1 hours/day |
Nov 22 | 1.7 hours/day | 2.5 hours/day |
Average | 2.5 hours/day | 2.8 hours/day |
Precipitation Levels
Period | Novosibirsk | Omsk |
---|---|---|
Sep 1 | 0.1in | 0.1in |
Sep 8 | 0.1in | 0.0in |
Sep 15 | 0.0in | 0.0in |
Sep 22 | 0.1in | 0.0in |
Oct 1 | 0.0in | 0.0in |
Oct 8 | 0.0in | 0.0in |
Oct 15 | 0.1in | 0.0in |
Oct 22 | 0.1in | 0.1in |
Nov 1 | 0.1in | 0.1in |
Nov 8 | 0.1in | 0.0in |
Nov 15 | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.0in |
Average | 0.1in | 0.0in |
Wind Speed
Period | Novosibirsk | Omsk |
---|---|---|
Sep 1 | 11.8mph | 12.9mph |
Sep 8 | 11.3mph | 12.4mph |
Sep 15 | 11.4mph | 12.7mph |
Sep 22 | 12.0mph | 12.8mph |
Oct 1 | 10.3mph | 10.9mph |
Oct 8 | 12.7mph | 12.8mph |
Oct 15 | 12.6mph | 12.2mph |
Oct 22 | 15.8mph | 14.9mph |
Nov 1 | 14.8mph | 14.4mph |
Nov 8 | 15.1mph | 13.3mph |
Nov 15 | 13.2mph | 12.8mph |
Nov 22 | 10.8mph | 10.3mph |
Average | 12.6mph | 12.7mph |
Humidity
Period | Novosibirsk | Omsk |
---|---|---|
Sep 1 | 70.9% | 67.2% |
Sep 8 | 73.0% | 66.0% |
Sep 15 | 66.8% | 59.4% |
Sep 22 | 72.8% | 64.8% |
Oct 1 | 69.4% | 61.5% |
Oct 8 | 67.0% | 65.7% |
Oct 15 | 69.3% | 67.7% |
Oct 22 | 71.9% | 76.6% |
Nov 1 | 81.2% | 81.1% |
Nov 8 | 86.7% | 83.6% |
Nov 15 | 88.5% | 89.4% |
Nov 22 | 90.7% | 89.6% |
Average | 75.7% | 72.7% |
Sunrise Time
Period | Novosibirsk | Omsk |
---|---|---|
Sep 1 | 6:40 | 6:18 |
Sep 8 | 6:53 | 6:31 |
Sep 15 | 7:06 | 6:44 |
Sep 22 | 7:21 | 6:59 |
Oct 1 | 7:36 | 7:14 |
Oct 8 | 7:50 | 7:28 |
Oct 15 | 8:04 | 7:42 |
Oct 22 | 8:20 | 7:59 |
Nov 1 | 8:38 | 8:16 |
Nov 8 | 8:52 | 8:30 |
Nov 15 | 9:06 | 8:44 |
Nov 22 | 9:21 | 8:59 |
Average | 8:00 | 7:36 |
Sunset Time
Period | Novosibirsk | Omsk |
---|---|---|
Sep 1 | 20:14 | 19:52 |
Sep 8 | 19:56 | 19:34 |
Sep 15 | 19:38 | 19:16 |
Sep 22 | 19:17 | 18:55 |
Oct 1 | 18:57 | 18:35 |
Oct 8 | 18:40 | 18:17 |
Oct 15 | 18:22 | 18:01 |
Oct 22 | 18:03 | 17:41 |
Nov 1 | 17:46 | 17:23 |
Nov 8 | 17:32 | 17:10 |
Nov 15 | 17:20 | 16:59 |
Nov 22 | 17:10 | 16:48 |
Average | 18:36 | 18:12 |
Useful Day Length
Period | Novosibirsk | Omsk |
---|---|---|
Sep 1 | 13:14 hours | 12:52 hours |
Sep 8 | 12:56 hours | 12:34 hours |
Sep 15 | 12:32 hours | 12:16 hours |
Sep 22 | 11:56 hours | 11:55 hours |
Oct 1 | 11:21 hours | 11:20 hours |
Oct 8 | 10:50 hours | 10:49 hours |
Oct 15 | 10:19 hours | 10:19 hours |
Oct 22 | 9:43 hours | 9:43 hours |
Nov 1 | 9:08 hours | 9:08 hours |
Nov 8 | 8:40 hours | 8:40 hours |
Nov 15 | 8:14 hours | 8:15 hours |
Nov 22 | 7:49 hours | 7:49 hours |
Average | 10:36 hours | 10:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?