Your location seems to be Columbus, would you like to add it to comparison?
Novosibirsk RU | Omsk RU | ||
---|---|---|---|
Today Wed May 07 | |||
Thu May 08 | |||
Fri May 09 | |||
Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 |
Today Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Novosibirsk RU | ||||||||||||||
Omsk RU |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Novosibirsk | Omsk |
---|---|---|
Dec 1 | 14.0°F | 16.5°F |
Dec 8 | 10.2°F | 10.9°F |
Dec 15 | 13.1°F | 14.5°F |
Dec 22 | 13.1°F | 12.7°F |
Jan 1 | 11.7°F | 11.7°F |
Jan 8 | 11.3°F | 10.4°F |
Jan 15 | 12.0°F | 12.9°F |
Jan 22 | 9.1°F | 8.4°F |
Feb 1 | 12.4°F | 13.3°F |
Feb 8 | 12.9°F | 11.1°F |
Feb 15 | 16.7°F | 14.0°F |
Feb 22 | 19.8°F | 18.9°F |
Average | 13.0°F | 12.9°F |
Minimum Temperatures
Period | Novosibirsk | Omsk |
---|---|---|
Dec 1 | 3.6°F | 5.5°F |
Dec 8 | -2.2°F | 1.0°F |
Dec 15 | 2.1°F | 3.6°F |
Dec 22 | -0.2°F | 0.3°F |
Jan 1 | -1.3°F | -3.1°F |
Jan 8 | -3.6°F | -3.5°F |
Jan 15 | -1.3°F | 0.5°F |
Jan 22 | -5.4°F | -5.3°F |
Feb 1 | -1.3°F | -0.4°F |
Feb 8 | -2.2°F | -3.3°F |
Feb 15 | 1.4°F | 0.7°F |
Feb 22 | 5.7°F | 5.9°F |
Average | -0.4°F | 0.2°F |
Sunny Weather
Period | Novosibirsk | Omsk |
---|---|---|
Dec 1 | 1.3 hours/day | 1.6 hours/day |
Dec 8 | 0.7 hours/day | 1.5 hours/day |
Dec 15 | 1.2 hours/day | 0.9 hours/day |
Dec 22 | 1.4 hours/day | 0.9 hours/day |
Jan 1 | 0.7 hours/day | 1.2 hours/day |
Jan 8 | 0.4 hours/day | 0.8 hours/day |
Jan 15 | 1.1 hours/day | 1.7 hours/day |
Jan 22 | 0.7 hours/day | 1.1 hours/day |
Feb 1 | 1.5 hours/day | 1.4 hours/day |
Feb 8 | 1.6 hours/day | 0.5 hours/day |
Feb 15 | 1.1 hours/day | 0.9 hours/day |
Feb 22 | 1.0 hours/day | 1.2 hours/day |
Average | 1.1 hours/day | 1.1 hours/day |
Precipitation Levels
Period | Novosibirsk | Omsk |
---|---|---|
Dec 1 | 0.1in | 0.0in |
Dec 8 | 0.0in | 0.0in |
Dec 15 | 0.1in | 0.0in |
Dec 22 | 0.1in | 0.0in |
Jan 1 | 0.0in | 0.0in |
Jan 8 | 0.1in | 0.1in |
Jan 15 | 0.0in | 0.0in |
Jan 22 | 0.1in | 0.0in |
Feb 1 | 0.0in | 0.0in |
Feb 8 | 0.1in | 0.0in |
Feb 15 | 0.0in | 0.0in |
Feb 22 | 0.0in | 0.0in |
Average | 0.1in | 0.0in |
Wind Speed
Period | Novosibirsk | Omsk |
---|---|---|
Dec 1 | 10.1mph | 10.2mph |
Dec 8 | 10.7mph | 10.3mph |
Dec 15 | 11.8mph | 11.8mph |
Dec 22 | 11.6mph | 11.9mph |
Jan 1 | 11.3mph | 11.6mph |
Jan 8 | 14.5mph | 12.9mph |
Jan 15 | 12.1mph | 11.8mph |
Jan 22 | 11.8mph | 10.9mph |
Feb 1 | 9.8mph | 9.4mph |
Feb 8 | 12.3mph | 11.1mph |
Feb 15 | 11.5mph | 11.0mph |
Feb 22 | 10.8mph | 11.7mph |
Average | 11.5mph | 11.2mph |
Humidity
Period | Novosibirsk | Omsk |
---|---|---|
Dec 1 | 92.6% | 91.7% |
Dec 8 | 93.1% | 92.5% |
Dec 15 | 91.8% | 91.2% |
Dec 22 | 92.1% | 93.4% |
Jan 1 | 93.3% | 92.8% |
Jan 8 | 92.2% | 93.0% |
Jan 15 | 93.0% | 93.1% |
Jan 22 | 93.2% | 93.1% |
Feb 1 | 92.3% | 93.6% |
Feb 8 | 92.9% | 94.3% |
Feb 15 | 93.6% | 94.3% |
Feb 22 | 92.9% | 93.6% |
Average | 92.8% | 93.1% |
Sunrise Time
Period | Novosibirsk | Omsk |
---|---|---|
Dec 1 | 9:34 | 9:12 |
Dec 8 | 9:43 | 9:21 |
Dec 15 | 9:50 | 9:28 |
Dec 22 | 9:53 | 9:31 |
Jan 1 | 9:53 | 9:31 |
Jan 8 | 9:49 | 9:26 |
Jan 15 | 9:41 | 9:19 |
Jan 22 | 9:29 | 9:07 |
Feb 1 | 9:14 | 8:52 |
Feb 8 | 9:01 | 8:38 |
Feb 15 | 8:44 | 8:23 |
Feb 22 | 8:28 | 8:07 |
Average | 9:24 | 9:06 |
Sunset Time
Period | Novosibirsk | Omsk |
---|---|---|
Dec 1 | 17:03 | 16:41 |
Dec 8 | 17:00 | 16:38 |
Dec 15 | 17:00 | 16:38 |
Dec 22 | 17:05 | 16:43 |
Jan 1 | 17:14 | 16:52 |
Jan 8 | 17:25 | 17:03 |
Jan 15 | 17:37 | 17:15 |
Jan 22 | 17:53 | 17:32 |
Feb 1 | 18:10 | 17:49 |
Feb 8 | 18:25 | 18:04 |
Feb 15 | 18:40 | 18:19 |
Feb 22 | 18:55 | 18:33 |
Average | 17:42 | 17:18 |
Useful Day Length
Period | Novosibirsk | Omsk |
---|---|---|
Dec 1 | 7:29 hours | 7:29 hours |
Dec 8 | 7:17 hours | 7:17 hours |
Dec 15 | 7:10 hours | 7:11 hours |
Dec 22 | 7:11 hours | 7:12 hours |
Jan 1 | 7:21 hours | 7:22 hours |
Jan 8 | 7:36 hours | 7:37 hours |
Jan 15 | 7:55 hours | 7:56 hours |
Jan 22 | 8:23 hours | 8:25 hours |
Feb 1 | 8:56 hours | 8:57 hours |
Feb 8 | 9:25 hours | 9:25 hours |
Feb 15 | 9:56 hours | 9:56 hours |
Feb 22 | 10:27 hours | 10:26 hours |
Average | 8:18 hours | 8:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?