Your location seems to be Columbus, would you like to add it to comparison?
Novosibirsk RU | Omsk RU | ||
---|---|---|---|
Today Wed May 07 | |||
Thu May 08 | |||
Fri May 09 | |||
Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 |
Today Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Novosibirsk RU | ||||||||||||||
Omsk RU |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Novosibirsk | Omsk |
---|---|---|
Jun 1 | 69.3°F | 71.6°F |
Jun 8 | 71.6°F | 71.6°F |
Jun 15 | 72.5°F | 73.2°F |
Jun 22 | 74.3°F | 71.1°F |
Jul 1 | 74.5°F | 75.4°F |
Jul 8 | 76.6°F | 79.7°F |
Jul 15 | 74.8°F | 76.8°F |
Jul 22 | 74.8°F | 75.2°F |
Aug 1 | 77.9°F | 79.3°F |
Aug 8 | 72.1°F | 72.0°F |
Aug 15 | 69.8°F | 71.2°F |
Aug 22 | 71.8°F | 72.1°F |
Average | 73.3°F | 74.1°F |
Minimum Temperatures
Period | Novosibirsk | Omsk |
---|---|---|
Jun 1 | 50.5°F | 52.7°F |
Jun 8 | 54.1°F | 55.0°F |
Jun 15 | 54.9°F | 55.2°F |
Jun 22 | 57.9°F | 55.6°F |
Jul 1 | 58.1°F | 59.2°F |
Jul 8 | 58.8°F | 61.9°F |
Jul 15 | 58.3°F | 60.6°F |
Jul 22 | 58.3°F | 59.2°F |
Aug 1 | 59.5°F | 61.0°F |
Aug 8 | 56.3°F | 56.8°F |
Aug 15 | 54.3°F | 54.9°F |
Aug 22 | 54.0°F | 55.6°F |
Average | 56.3°F | 57.3°F |
Sunny Weather
Period | Novosibirsk | Omsk |
---|---|---|
Jun 1 | 6.9 hours/day | 6.5 hours/day |
Jun 8 | 7.5 hours/day | 5.5 hours/day |
Jun 15 | 7.2 hours/day | 6.7 hours/day |
Jun 22 | 7.3 hours/day | 4.8 hours/day |
Jul 1 | 5.8 hours/day | 6.5 hours/day |
Jul 8 | 9.2 hours/day | 9.0 hours/day |
Jul 15 | 6.2 hours/day | 6.9 hours/day |
Jul 22 | 5.2 hours/day | 5.4 hours/day |
Aug 1 | 8.7 hours/day | 7.8 hours/day |
Aug 8 | 5.0 hours/day | 4.7 hours/day |
Aug 15 | 3.9 hours/day | 4.7 hours/day |
Aug 22 | 6.5 hours/day | 5.9 hours/day |
Average | 6.6 hours/day | 6.2 hours/day |
Precipitation Levels
Period | Novosibirsk | Omsk |
---|---|---|
Jun 1 | 0.1in | 0.1in |
Jun 8 | 0.1in | 0.1in |
Jun 15 | 0.1in | 0.1in |
Jun 22 | 0.1in | 0.1in |
Jul 1 | 0.1in | 0.1in |
Jul 8 | 0.1in | 0.0in |
Jul 15 | 0.1in | 0.1in |
Jul 22 | 0.1in | 0.1in |
Aug 1 | 0.0in | 0.1in |
Aug 8 | 0.1in | 0.1in |
Aug 15 | 0.1in | 0.1in |
Aug 22 | 0.1in | 0.1in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Novosibirsk | Omsk |
---|---|---|
Jun 1 | 11.1mph | 12.7mph |
Jun 8 | 11.1mph | 11.8mph |
Jun 15 | 11.8mph | 12.9mph |
Jun 22 | 10.9mph | 11.7mph |
Jul 1 | 10.3mph | 11.8mph |
Jul 8 | 9.9mph | 10.5mph |
Jul 15 | 10.9mph | 10.3mph |
Jul 22 | 9.4mph | 11.6mph |
Aug 1 | 9.1mph | 10.9mph |
Aug 8 | 10.3mph | 12.1mph |
Aug 15 | 10.1mph | 10.9mph |
Aug 22 | 10.5mph | 11.1mph |
Average | 10.5mph | 11.5mph |
Humidity
Period | Novosibirsk | Omsk |
---|---|---|
Jun 1 | 64.7% | 59.3% |
Jun 8 | 70.7% | 66.6% |
Jun 15 | 73.4% | 67.3% |
Jun 22 | 74.1% | 71.9% |
Jul 1 | 74.9% | 68.9% |
Jul 8 | 70.9% | 66.5% |
Jul 15 | 72.7% | 68.4% |
Jul 22 | 72.9% | 67.2% |
Aug 1 | 66.0% | 62.4% |
Aug 8 | 72.5% | 65.2% |
Aug 15 | 72.5% | 64.1% |
Aug 22 | 70.1% | 65.7% |
Average | 71.3% | 66.1% |
Sunrise Time
Period | Novosibirsk | Omsk |
---|---|---|
Jun 1 | 4:54 | 4:32 |
Jun 8 | 4:50 | 4:28 |
Jun 15 | 4:48 | 4:26 |
Jun 22 | 4:50 | 4:29 |
Jul 1 | 4:56 | 4:34 |
Jul 8 | 5:04 | 4:42 |
Jul 15 | 5:14 | 4:52 |
Jul 22 | 5:27 | 5:05 |
Aug 1 | 5:42 | 5:20 |
Aug 8 | 5:55 | 5:34 |
Aug 15 | 6:08 | 5:46 |
Aug 22 | 6:23 | 6:02 |
Average | 5:18 | 5:00 |
Sunset Time
Period | Novosibirsk | Omsk |
---|---|---|
Jun 1 | 22:00 | 21:38 |
Jun 8 | 22:07 | 21:44 |
Jun 15 | 22:10 | 21:49 |
Jun 22 | 22:11 | 21:50 |
Jul 1 | 22:08 | 21:47 |
Jul 8 | 22:03 | 21:41 |
Jul 15 | 21:55 | 21:33 |
Jul 22 | 21:41 | 21:20 |
Aug 1 | 21:26 | 21:04 |
Aug 8 | 21:11 | 20:49 |
Aug 15 | 20:55 | 20:33 |
Aug 22 | 20:35 | 20:13 |
Average | 21:42 | 21:18 |
Useful Day Length
Period | Novosibirsk | Omsk |
---|---|---|
Jun 1 | 15:00 hours | 14:38 hours |
Jun 8 | 15:07 hours | 14:44 hours |
Jun 15 | 15:10 hours | 14:49 hours |
Jun 22 | 15:11 hours | 14:50 hours |
Jul 1 | 15:08 hours | 14:47 hours |
Jul 8 | 15:03 hours | 14:41 hours |
Jul 15 | 14:55 hours | 14:33 hours |
Jul 22 | 14:41 hours | 14:20 hours |
Aug 1 | 14:26 hours | 14:04 hours |
Aug 8 | 14:11 hours | 13:49 hours |
Aug 15 | 13:55 hours | 13:33 hours |
Aug 22 | 13:35 hours | 13:13 hours |
Average | 14:42 hours | 14:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?