Your location seems to be Columbus, would you like to add it to comparison?
Novosibirsk RU | Omsk RU | ||
---|---|---|---|
Today Wed May 07 | |||
Thu May 08 | |||
Fri May 09 | |||
Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 |
Today Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Novosibirsk RU | ||||||||||||||
Omsk RU |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Novosibirsk | Omsk |
---|---|---|
Mar 1 | 24.8°F | 24.8°F |
Mar 8 | 23.2°F | 22.3°F |
Mar 15 | 28.4°F | 28.6°F |
Mar 22 | 33.6°F | 33.8°F |
Apr 1 | 39.0°F | 40.8°F |
Apr 8 | 43.7°F | 46.8°F |
Apr 15 | 46.8°F | 50.9°F |
Apr 22 | 55.8°F | 56.7°F |
May 1 | 56.3°F | 60.3°F |
May 8 | 63.0°F | 66.9°F |
May 15 | 63.3°F | 64.6°F |
May 22 | 65.7°F | 68.7°F |
Average | 45.3°F | 47.1°F |
Minimum Temperatures
Period | Novosibirsk | Omsk |
---|---|---|
Mar 1 | 13.3°F | 10.4°F |
Mar 8 | 6.4°F | 6.1°F |
Mar 15 | 13.5°F | 14.4°F |
Mar 22 | 21.7°F | 21.6°F |
Apr 1 | 25.5°F | 27.1°F |
Apr 8 | 29.7°F | 31.8°F |
Apr 15 | 30.2°F | 34.3°F |
Apr 22 | 37.8°F | 39.4°F |
May 1 | 38.3°F | 40.5°F |
May 8 | 44.1°F | 47.7°F |
May 15 | 45.0°F | 46.4°F |
May 22 | 48.2°F | 49.8°F |
Average | 29.5°F | 30.8°F |
Sunny Weather
Period | Novosibirsk | Omsk |
---|---|---|
Mar 1 | 0.6 hours/day | 0.7 hours/day |
Mar 8 | 1.6 hours/day | 2.3 hours/day |
Mar 15 | 1.6 hours/day | 2.1 hours/day |
Mar 22 | 1.3 hours/day | 1.9 hours/day |
Apr 1 | 4.4 hours/day | 4.8 hours/day |
Apr 8 | 3.6 hours/day | 3.4 hours/day |
Apr 15 | 3.8 hours/day | 4.7 hours/day |
Apr 22 | 4.7 hours/day | 5.3 hours/day |
May 1 | 5.1 hours/day | 6.9 hours/day |
May 8 | 8.2 hours/day | 8.4 hours/day |
May 15 | 5.9 hours/day | 5.9 hours/day |
May 22 | 5.2 hours/day | 6.9 hours/day |
Average | 3.8 hours/day | 4.4 hours/day |
Precipitation Levels
Period | Novosibirsk | Omsk |
---|---|---|
Mar 1 | 0.1in | 0.0in |
Mar 8 | 0.1in | 0.0in |
Mar 15 | 0.0in | 0.0in |
Mar 22 | 0.0in | 0.0in |
Apr 1 | 0.0in | 0.0in |
Apr 8 | 0.0in | 0.1in |
Apr 15 | 0.0in | 0.0in |
Apr 22 | 0.0in | 0.1in |
May 1 | 0.1in | 0.0in |
May 8 | 0.0in | 0.0in |
May 15 | 0.1in | 0.1in |
May 22 | 0.1in | 0.1in |
Average | 0.0in | 0.0in |
Wind Speed
Period | Novosibirsk | Omsk |
---|---|---|
Mar 1 | 14.1mph | 13.9mph |
Mar 8 | 13.0mph | 12.1mph |
Mar 15 | 12.5mph | 12.5mph |
Mar 22 | 13.9mph | 13.4mph |
Apr 1 | 12.8mph | 13.8mph |
Apr 8 | 12.4mph | 13.2mph |
Apr 15 | 13.1mph | 14.5mph |
Apr 22 | 13.5mph | 14.1mph |
May 1 | 13.4mph | 14.6mph |
May 8 | 12.1mph | 13.4mph |
May 15 | 13.7mph | 14.1mph |
May 22 | 13.9mph | 14.1mph |
Average | 13.2mph | 13.6mph |
Humidity
Period | Novosibirsk | Omsk |
---|---|---|
Mar 1 | 92.5% | 92.7% |
Mar 8 | 91.3% | 92.3% |
Mar 15 | 91.7% | 90.8% |
Mar 22 | 90.0% | 89.9% |
Apr 1 | 84.3% | 84.3% |
Apr 8 | 76.8% | 74.0% |
Apr 15 | 64.6% | 59.8% |
Apr 22 | 60.4% | 54.5% |
May 1 | 56.8% | 49.8% |
May 8 | 51.2% | 45.4% |
May 15 | 57.0% | 53.8% |
May 22 | 62.4% | 55.9% |
Average | 73.3% | 70.3% |
Sunrise Time
Period | Novosibirsk | Omsk |
---|---|---|
Mar 1 | 8:11 | 7:50 |
Mar 8 | 7:54 | 7:32 |
Mar 15 | 7:37 | 7:14 |
Mar 22 | 7:14 | 6:53 |
Apr 1 | 6:53 | 6:31 |
Apr 8 | 6:35 | 6:13 |
Apr 15 | 6:18 | 5:56 |
Apr 22 | 5:59 | 5:38 |
May 1 | 5:43 | 5:20 |
May 8 | 5:28 | 5:07 |
May 15 | 5:16 | 4:54 |
May 22 | 5:04 | 4:41 |
Average | 6:30 | 6:12 |
Sunset Time
Period | Novosibirsk | Omsk |
---|---|---|
Mar 1 | 19:10 | 18:48 |
Mar 8 | 19:24 | 19:02 |
Mar 15 | 19:38 | 19:16 |
Mar 22 | 19:55 | 19:33 |
Apr 1 | 20:11 | 19:49 |
Apr 8 | 20:25 | 20:02 |
Apr 15 | 20:38 | 20:16 |
Apr 22 | 20:54 | 20:32 |
May 1 | 21:10 | 20:47 |
May 8 | 21:23 | 21:01 |
May 15 | 21:35 | 21:13 |
May 22 | 21:49 | 21:26 |
Average | 20:30 | 20:06 |
Useful Day Length
Period | Novosibirsk | Omsk |
---|---|---|
Mar 1 | 10:58 hours | 10:58 hours |
Mar 8 | 11:30 hours | 11:29 hours |
Mar 15 | 12:01 hours | 12:02 hours |
Mar 22 | 12:40 hours | 12:33 hours |
Apr 1 | 13:11 hours | 12:49 hours |
Apr 8 | 13:25 hours | 13:02 hours |
Apr 15 | 13:38 hours | 13:16 hours |
Apr 22 | 13:54 hours | 13:32 hours |
May 1 | 14:10 hours | 13:47 hours |
May 8 | 14:23 hours | 14:01 hours |
May 15 | 14:35 hours | 14:13 hours |
May 22 | 14:49 hours | 14:26 hours |
Average | 13:18 hours | 13:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?