Your location seems to be Columbus, would you like to add it to comparison?
Phnom Penh KH | Salt Lake City US | ||
---|---|---|---|
Today Sun May 04 | |||
Mon May 05 | |||
Tue May 06 | |||
Wed May 07 | |||
Thu May 08 | |||
Fri May 09 | |||
Sat May 10 |
Today Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phnom Penh KH | ||||||||||||||
Salt Lake City US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Phnom Penh | Salt Lake City |
---|---|---|
Sep 1 | 90.0°F | 88.3°F |
Sep 8 | 89.6°F | 81.9°F |
Sep 15 | 88.5°F | 77.2°F |
Sep 22 | 89.1°F | 73.9°F |
Oct 1 | 88.7°F | 69.1°F |
Oct 8 | 87.6°F | 63.7°F |
Oct 15 | 87.3°F | 63.7°F |
Oct 22 | 88.2°F | 55.2°F |
Nov 1 | 87.6°F | 54.5°F |
Nov 8 | 87.4°F | 49.6°F |
Nov 15 | 87.6°F | 48.0°F |
Nov 22 | 86.7°F | 43.3°F |
Average | 88.2°F | 64.0°F |
Minimum Temperatures
Period | Phnom Penh | Salt Lake City |
---|---|---|
Sep 1 | 78.3°F | 61.0°F |
Sep 8 | 78.3°F | 57.4°F |
Sep 15 | 77.5°F | 54.0°F |
Sep 22 | 77.5°F | 51.1°F |
Oct 1 | 77.4°F | 46.9°F |
Oct 8 | 76.8°F | 43.5°F |
Oct 15 | 76.1°F | 41.4°F |
Oct 22 | 76.1°F | 37.0°F |
Nov 1 | 75.2°F | 37.9°F |
Nov 8 | 75.2°F | 32.0°F |
Nov 15 | 75.0°F | 31.6°F |
Nov 22 | 74.1°F | 28.4°F |
Average | 76.5°F | 43.5°F |
Sunny Weather
Period | Phnom Penh | Salt Lake City |
---|---|---|
Sep 1 | 1.1 hours/day | 11.3 hours/day |
Sep 8 | 1.0 hours/day | 9.8 hours/day |
Sep 15 | 0.3 hours/day | 8.6 hours/day |
Sep 22 | 1.0 hours/day | 10.0 hours/day |
Oct 1 | 0.7 hours/day | 9.0 hours/day |
Oct 8 | 1.0 hours/day | 7.8 hours/day |
Oct 15 | 0.8 hours/day | 8.5 hours/day |
Oct 22 | 3.1 hours/day | 7.2 hours/day |
Nov 1 | 2.7 hours/day | 5.2 hours/day |
Nov 8 | 2.2 hours/day | 6.1 hours/day |
Nov 15 | 3.7 hours/day | 5.0 hours/day |
Nov 22 | 3.4 hours/day | 4.7 hours/day |
Average | 1.7 hours/day | 7.8 hours/day |
Precipitation Levels
Period | Phnom Penh | Salt Lake City |
---|---|---|
Sep 1 | 0.2in | 0.0in |
Sep 8 | 0.4in | 0.0in |
Sep 15 | 0.5in | 0.1in |
Sep 22 | 0.4in | 0.1in |
Oct 1 | 0.6in | 0.1in |
Oct 8 | 0.4in | 0.1in |
Oct 15 | 0.4in | 0.0in |
Oct 22 | 0.2in | 0.1in |
Nov 1 | 0.3in | 0.1in |
Nov 8 | 0.2in | 0.1in |
Nov 15 | 0.1in | 0.1in |
Nov 22 | 0.2in | 0.1in |
Average | 0.3in | 0.1in |
Wind Speed
Period | Phnom Penh | Salt Lake City |
---|---|---|
Sep 1 | 10.8mph | 9.8mph |
Sep 8 | 9.3mph | 10.4mph |
Sep 15 | 10.1mph | 11.8mph |
Sep 22 | 8.6mph | 9.8mph |
Oct 1 | 7.6mph | 8.9mph |
Oct 8 | 8.1mph | 10.0mph |
Oct 15 | 8.3mph | 9.0mph |
Oct 22 | 8.8mph | 9.4mph |
Nov 1 | 8.9mph | 9.4mph |
Nov 8 | 9.3mph | 7.7mph |
Nov 15 | 9.5mph | 8.1mph |
Nov 22 | 12.4mph | 7.4mph |
Average | 9.3mph | 9.3mph |
Humidity
Period | Phnom Penh | Salt Lake City |
---|---|---|
Sep 1 | 73.3% | 31.2% |
Sep 8 | 73.6% | 34.3% |
Sep 15 | 75.6% | 37.1% |
Sep 22 | 75.5% | 38.5% |
Oct 1 | 77.3% | 42.1% |
Oct 8 | 77.9% | 44.3% |
Oct 15 | 78.9% | 43.9% |
Oct 22 | 75.1% | 50.7% |
Nov 1 | 76.0% | 52.9% |
Nov 8 | 77.0% | 53.4% |
Nov 15 | 75.9% | 56.2% |
Nov 22 | 74.4% | 63.5% |
Average | 75.9% | 45.7% |
Sunrise Time
Period | Phnom Penh | Salt Lake City |
---|---|---|
Sep 1 | 5:50 | 6:58 |
Sep 8 | 5:50 | 7:05 |
Sep 15 | 5:50 | 7:11 |
Sep 22 | 5:50 | 7:19 |
Oct 1 | 5:49 | 7:28 |
Oct 8 | 5:50 | 7:35 |
Oct 15 | 5:50 | 7:43 |
Oct 22 | 5:52 | 7:52 |
Nov 1 | 5:53 | 7:38 |
Nov 8 | 5:56 | 7:10 |
Nov 15 | 5:58 | 7:19 |
Nov 22 | 6:02 | 7:28 |
Average | 5:54 | 7:24 |
Sunset Time
Period | Phnom Penh | Salt Lake City |
---|---|---|
Sep 1 | 18:08 | 19:55 |
Sep 8 | 18:04 | 19:43 |
Sep 15 | 17:59 | 19:31 |
Sep 22 | 17:54 | 19:18 |
Oct 1 | 17:49 | 19:04 |
Oct 8 | 17:45 | 18:53 |
Oct 15 | 17:41 | 18:42 |
Oct 22 | 17:37 | 18:30 |
Nov 1 | 17:35 | 17:56 |
Nov 8 | 17:34 | 17:13 |
Nov 15 | 17:33 | 17:07 |
Nov 22 | 17:34 | 17:02 |
Average | 17:48 | 18:36 |
Useful Day Length
Period | Phnom Penh | Salt Lake City |
---|---|---|
Sep 1 | 11:08 hours | 12:55 hours |
Sep 8 | 11:04 hours | 12:38 hours |
Sep 15 | 10:59 hours | 12:20 hours |
Sep 22 | 10:54 hours | 11:59 hours |
Oct 1 | 10:49 hours | 11:37 hours |
Oct 8 | 10:45 hours | 11:17 hours |
Oct 15 | 10:41 hours | 10:59 hours |
Oct 22 | 10:37 hours | 10:38 hours |
Nov 1 | 10:35 hours | 10:18 hours |
Nov 8 | 10:34 hours | 10:03 hours |
Nov 15 | 10:33 hours | 9:49 hours |
Nov 22 | 10:34 hours | 9:35 hours |
Average | 10:48 hours | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?