Your location seems to be Columbus, would you like to add it to comparison?
Phnom Penh KH | Salt Lake City US | ||
---|---|---|---|
Today Sun May 04 | |||
Mon May 05 | |||
Tue May 06 | |||
Wed May 07 | |||
Thu May 08 | |||
Fri May 09 | |||
Sat May 10 |
Today Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phnom Penh KH | ||||||||||||||
Salt Lake City US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Phnom Penh | Salt Lake City |
---|---|---|
Mar 1 | 96.8°F | 43.9°F |
Mar 8 | 97.3°F | 46.9°F |
Mar 15 | 97.2°F | 51.4°F |
Mar 22 | 97.2°F | 50.5°F |
Apr 1 | 95.0°F | 54.1°F |
Apr 8 | 96.4°F | 55.2°F |
Apr 15 | 96.8°F | 57.0°F |
Apr 22 | 97.0°F | 61.0°F |
May 1 | 96.1°F | 64.4°F |
May 8 | 94.5°F | 65.5°F |
May 15 | 94.6°F | 68.2°F |
May 22 | 92.8°F | 70.5°F |
Average | 96.0°F | 57.4°F |
Minimum Temperatures
Period | Phnom Penh | Salt Lake City |
---|---|---|
Mar 1 | 76.3°F | 27.1°F |
Mar 8 | 76.8°F | 30.6°F |
Mar 15 | 77.5°F | 33.4°F |
Mar 22 | 78.6°F | 34.5°F |
Apr 1 | 78.6°F | 35.8°F |
Apr 8 | 79.7°F | 36.7°F |
Apr 15 | 80.8°F | 38.3°F |
Apr 22 | 81.0°F | 41.5°F |
May 1 | 80.8°F | 44.4°F |
May 8 | 80.8°F | 44.6°F |
May 15 | 81.0°F | 47.5°F |
May 22 | 80.1°F | 48.6°F |
Average | 79.3°F | 38.6°F |
Sunny Weather
Period | Phnom Penh | Salt Lake City |
---|---|---|
Mar 1 | 6.8 hours/day | 4.2 hours/day |
Mar 8 | 8.0 hours/day | 5.5 hours/day |
Mar 15 | 5.8 hours/day | 6.1 hours/day |
Mar 22 | 5.0 hours/day | 4.5 hours/day |
Apr 1 | 3.5 hours/day | 6.0 hours/day |
Apr 8 | 4.8 hours/day | 7.6 hours/day |
Apr 15 | 4.2 hours/day | 7.5 hours/day |
Apr 22 | 3.9 hours/day | 7.9 hours/day |
May 1 | 2.6 hours/day | 8.6 hours/day |
May 8 | 1.6 hours/day | 9.6 hours/day |
May 15 | 2.2 hours/day | 8.2 hours/day |
May 22 | 1.7 hours/day | 9.1 hours/day |
Average | 4.2 hours/day | 7.1 hours/day |
Precipitation Levels
Period | Phnom Penh | Salt Lake City |
---|---|---|
Mar 1 | 0.0in | 0.1in |
Mar 8 | 0.0in | 0.1in |
Mar 15 | 0.1in | 0.1in |
Mar 22 | 0.1in | 0.2in |
Apr 1 | 0.1in | 0.1in |
Apr 8 | 0.1in | 0.1in |
Apr 15 | 0.1in | 0.1in |
Apr 22 | 0.2in | 0.1in |
May 1 | 0.2in | 0.1in |
May 8 | 0.2in | 0.0in |
May 15 | 0.2in | 0.1in |
May 22 | 0.3in | 0.1in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Phnom Penh | Salt Lake City |
---|---|---|
Mar 1 | 11.0mph | 10.5mph |
Mar 8 | 11.2mph | 10.3mph |
Mar 15 | 11.6mph | 10.1mph |
Mar 22 | 11.0mph | 10.6mph |
Apr 1 | 10.7mph | 10.7mph |
Apr 8 | 9.7mph | 11.3mph |
Apr 15 | 9.8mph | 10.0mph |
Apr 22 | 9.4mph | 10.1mph |
May 1 | 9.3mph | 10.5mph |
May 8 | 8.3mph | 9.9mph |
May 15 | 8.9mph | 10.1mph |
May 22 | 9.4mph | 9.7mph |
Average | 10.0mph | 10.3mph |
Humidity
Period | Phnom Penh | Salt Lake City |
---|---|---|
Mar 1 | 54.5% | 68.9% |
Mar 8 | 53.4% | 66.4% |
Mar 15 | 54.8% | 58.5% |
Mar 22 | 57.0% | 62.1% |
Apr 1 | 59.3% | 52.9% |
Apr 8 | 57.3% | 50.2% |
Apr 15 | 58.0% | 50.9% |
Apr 22 | 59.5% | 52.9% |
May 1 | 62.9% | 48.0% |
May 8 | 64.7% | 49.1% |
May 15 | 65.4% | 50.3% |
May 22 | 68.4% | 49.0% |
Average | 59.6% | 54.9% |
Sunrise Time
Period | Phnom Penh | Salt Lake City |
---|---|---|
Mar 1 | 6:14 | 6:56 |
Mar 8 | 6:10 | 7:11 |
Mar 15 | 6:06 | 7:34 |
Mar 22 | 6:01 | 7:20 |
Apr 1 | 5:56 | 7:06 |
Apr 8 | 5:52 | 6:55 |
Apr 15 | 5:47 | 6:44 |
Apr 22 | 5:44 | 6:32 |
May 1 | 5:41 | 6:22 |
May 8 | 5:38 | 6:14 |
May 15 | 5:37 | 6:07 |
May 22 | 5:36 | 6:01 |
Average | 5:54 | 6:48 |
Sunset Time
Period | Phnom Penh | Salt Lake City |
---|---|---|
Mar 1 | 18:10 | 18:22 |
Mar 8 | 18:11 | 18:56 |
Mar 15 | 18:11 | 19:38 |
Mar 22 | 18:11 | 19:47 |
Apr 1 | 18:11 | 19:56 |
Apr 8 | 18:12 | 20:03 |
Apr 15 | 18:12 | 20:10 |
Apr 22 | 18:13 | 20:19 |
May 1 | 18:14 | 20:27 |
May 8 | 18:16 | 20:34 |
May 15 | 18:17 | 20:41 |
May 22 | 18:19 | 20:49 |
Average | 18:12 | 20:00 |
Useful Day Length
Period | Phnom Penh | Salt Lake City |
---|---|---|
Mar 1 | 11:10 hours | 11:22 hours |
Mar 8 | 11:11 hours | 11:45 hours |
Mar 15 | 11:11 hours | 12:04 hours |
Mar 22 | 11:11 hours | 12:28 hours |
Apr 1 | 11:11 hours | 12:50 hours |
Apr 8 | 11:12 hours | 13:03 hours |
Apr 15 | 11:12 hours | 13:10 hours |
Apr 22 | 11:13 hours | 13:19 hours |
May 1 | 11:14 hours | 13:27 hours |
May 8 | 11:16 hours | 13:34 hours |
May 15 | 11:17 hours | 13:41 hours |
May 22 | 11:19 hours | 13:49 hours |
Average | 11:12 hours | 12:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?