Your location seems to be Columbus, would you like to add it to comparison?
Phnom Penh KH | Salt Lake City US | ||
---|---|---|---|
Today Sun May 04 | |||
Mon May 05 | |||
Tue May 06 | |||
Wed May 07 | |||
Thu May 08 | |||
Fri May 09 | |||
Sat May 10 |
Today Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phnom Penh KH | ||||||||||||||
Salt Lake City US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Phnom Penh | Salt Lake City |
---|---|---|
Dec 1 | 86.9°F | 39.9°F |
Dec 8 | 87.6°F | 37.9°F |
Dec 15 | 87.1°F | 37.9°F |
Dec 22 | 87.6°F | 36.5°F |
Jan 1 | 88.5°F | 36.1°F |
Jan 8 | 89.4°F | 36.3°F |
Jan 15 | 90.9°F | 36.7°F |
Jan 22 | 91.0°F | 36.7°F |
Feb 1 | 92.8°F | 39.9°F |
Feb 8 | 93.4°F | 38.8°F |
Feb 15 | 93.7°F | 38.1°F |
Feb 22 | 94.8°F | 38.3°F |
Average | 90.3°F | 37.8°F |
Minimum Temperatures
Period | Phnom Penh | Salt Lake City |
---|---|---|
Dec 1 | 72.9°F | 25.5°F |
Dec 8 | 73.0°F | 24.6°F |
Dec 15 | 72.3°F | 23.2°F |
Dec 22 | 72.5°F | 24.4°F |
Jan 1 | 72.7°F | 23.5°F |
Jan 8 | 72.1°F | 23.4°F |
Jan 15 | 72.1°F | 23.7°F |
Jan 22 | 72.9°F | 23.4°F |
Feb 1 | 72.9°F | 27.5°F |
Feb 8 | 73.9°F | 25.3°F |
Feb 15 | 74.5°F | 25.2°F |
Feb 22 | 75.0°F | 23.2°F |
Average | 73.1°F | 24.4°F |
Sunny Weather
Period | Phnom Penh | Salt Lake City |
---|---|---|
Dec 1 | 5.2 hours/day | 4.9 hours/day |
Dec 8 | 5.1 hours/day | 3.9 hours/day |
Dec 15 | 5.5 hours/day | 4.8 hours/day |
Dec 22 | 4.6 hours/day | 3.0 hours/day |
Jan 1 | 5.7 hours/day | 3.9 hours/day |
Jan 8 | 6.9 hours/day | 3.3 hours/day |
Jan 15 | 7.9 hours/day | 4.0 hours/day |
Jan 22 | 6.7 hours/day | 4.4 hours/day |
Feb 1 | 8.0 hours/day | 3.3 hours/day |
Feb 8 | 7.1 hours/day | 4.2 hours/day |
Feb 15 | 7.0 hours/day | 3.4 hours/day |
Feb 22 | 6.9 hours/day | 4.1 hours/day |
Average | 6.4 hours/day | 3.9 hours/day |
Precipitation Levels
Period | Phnom Penh | Salt Lake City |
---|---|---|
Dec 1 | 0.1in | 0.1in |
Dec 8 | 0.0in | 0.1in |
Dec 15 | 0.0in | 0.1in |
Dec 22 | 0.1in | 0.1in |
Jan 1 | 0.0in | 0.2in |
Jan 8 | 0.1in | 0.1in |
Jan 15 | 0.0in | 0.1in |
Jan 22 | 0.0in | 0.0in |
Feb 1 | 0.0in | 0.1in |
Feb 8 | 0.0in | 0.1in |
Feb 15 | 0.1in | 0.2in |
Feb 22 | 0.0in | 0.1in |
Average | 0.0in | 0.1in |
Wind Speed
Period | Phnom Penh | Salt Lake City |
---|---|---|
Dec 1 | 12.3mph | 7.2mph |
Dec 8 | 11.5mph | 7.9mph |
Dec 15 | 13.6mph | 7.8mph |
Dec 22 | 11.6mph | 8.8mph |
Jan 1 | 12.0mph | 7.9mph |
Jan 8 | 10.1mph | 7.9mph |
Jan 15 | 9.7mph | 7.3mph |
Jan 22 | 9.8mph | 7.0mph |
Feb 1 | 9.5mph | 9.1mph |
Feb 8 | 10.4mph | 8.6mph |
Feb 15 | 10.4mph | 9.1mph |
Feb 22 | 11.1mph | 9.9mph |
Average | 11.0mph | 8.2mph |
Humidity
Period | Phnom Penh | Salt Lake City |
---|---|---|
Dec 1 | 70.7% | 71.5% |
Dec 8 | 68.8% | 68.5% |
Dec 15 | 65.4% | 71.6% |
Dec 22 | 65.0% | 73.6% |
Jan 1 | 61.2% | 74.4% |
Jan 8 | 60.6% | 74.8% |
Jan 15 | 56.6% | 74.3% |
Jan 22 | 58.0% | 74.1% |
Feb 1 | 57.4% | 71.5% |
Feb 8 | 56.9% | 67.7% |
Feb 15 | 56.8% | 72.4% |
Feb 22 | 55.3% | 67.7% |
Average | 61.1% | 71.8% |
Sunrise Time
Period | Phnom Penh | Salt Lake City |
---|---|---|
Dec 1 | 6:06 | 7:36 |
Dec 8 | 6:10 | 7:42 |
Dec 15 | 6:13 | 7:47 |
Dec 22 | 6:17 | 7:51 |
Jan 1 | 6:21 | 7:52 |
Jan 8 | 6:23 | 7:51 |
Jan 15 | 6:24 | 7:49 |
Jan 22 | 6:25 | 7:43 |
Feb 1 | 6:24 | 7:35 |
Feb 8 | 6:23 | 7:27 |
Feb 15 | 6:20 | 7:17 |
Feb 22 | 6:17 | 7:07 |
Average | 6:18 | 7:36 |
Sunset Time
Period | Phnom Penh | Salt Lake City |
---|---|---|
Dec 1 | 17:35 | 17:00 |
Dec 8 | 17:38 | 17:00 |
Dec 15 | 17:41 | 17:02 |
Dec 22 | 17:45 | 17:07 |
Jan 1 | 17:50 | 17:14 |
Jan 8 | 17:53 | 17:20 |
Jan 15 | 17:57 | 17:28 |
Jan 22 | 18:01 | 17:39 |
Feb 1 | 18:04 | 17:49 |
Feb 8 | 18:06 | 17:58 |
Feb 15 | 18:08 | 18:06 |
Feb 22 | 18:09 | 18:14 |
Average | 17:54 | 17:30 |
Useful Day Length
Period | Phnom Penh | Salt Lake City |
---|---|---|
Dec 1 | 10:35 hours | 9:24 hours |
Dec 8 | 10:38 hours | 9:18 hours |
Dec 15 | 10:41 hours | 9:15 hours |
Dec 22 | 10:45 hours | 9:16 hours |
Jan 1 | 10:50 hours | 9:22 hours |
Jan 8 | 10:53 hours | 9:29 hours |
Jan 15 | 10:57 hours | 9:40 hours |
Jan 22 | 11:01 hours | 9:56 hours |
Feb 1 | 11:04 hours | 10:14 hours |
Feb 8 | 11:06 hours | 10:31 hours |
Feb 15 | 11:08 hours | 10:49 hours |
Feb 22 | 11:09 hours | 11:07 hours |
Average | 10:54 hours | 9:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?