Your location seems to be Columbus, would you like to add it to comparison?
Phnom Penh KH | Salt Lake City US | ||
---|---|---|---|
Today Sun May 04 | |||
Mon May 05 | |||
Tue May 06 | |||
Wed May 07 | |||
Thu May 08 | |||
Fri May 09 | |||
Sat May 10 |
Today Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phnom Penh KH | ||||||||||||||
Salt Lake City US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Phnom Penh | Salt Lake City |
---|---|---|
Jun 1 | 93.0°F | 79.9°F |
Jun 8 | 91.0°F | 79.2°F |
Jun 15 | 92.5°F | 79.3°F |
Jun 22 | 91.2°F | 84.6°F |
Jul 1 | 90.9°F | 90.0°F |
Jul 8 | 90.0°F | 93.7°F |
Jul 15 | 87.8°F | 93.7°F |
Jul 22 | 89.6°F | 92.5°F |
Aug 1 | 89.4°F | 90.3°F |
Aug 8 | 90.9°F | 89.1°F |
Aug 15 | 91.2°F | 88.9°F |
Aug 22 | 91.6°F | 86.7°F |
Average | 90.8°F | 87.3°F |
Minimum Temperatures
Period | Phnom Penh | Salt Lake City |
---|---|---|
Jun 1 | 79.9°F | 55.2°F |
Jun 8 | 78.4°F | 55.4°F |
Jun 15 | 78.8°F | 55.9°F |
Jun 22 | 78.1°F | 59.7°F |
Jul 1 | 78.1°F | 62.2°F |
Jul 8 | 77.7°F | 67.1°F |
Jul 15 | 77.4°F | 67.5°F |
Jul 22 | 78.1°F | 67.3°F |
Aug 1 | 77.9°F | 66.4°F |
Aug 8 | 77.9°F | 64.2°F |
Aug 15 | 78.3°F | 64.0°F |
Aug 22 | 78.4°F | 61.7°F |
Average | 78.3°F | 62.2°F |
Sunny Weather
Period | Phnom Penh | Salt Lake City |
---|---|---|
Jun 1 | 2.6 hours/day | 11.7 hours/day |
Jun 8 | 1.4 hours/day | 12.2 hours/day |
Jun 15 | 2.1 hours/day | 12.1 hours/day |
Jun 22 | 1.6 hours/day | 12.7 hours/day |
Jul 1 | 1.3 hours/day | 12.9 hours/day |
Jul 8 | 2.1 hours/day | 12.4 hours/day |
Jul 15 | 0.6 hours/day | 12.3 hours/day |
Jul 22 | 1.0 hours/day | 10.5 hours/day |
Aug 1 | 1.8 hours/day | 11.2 hours/day |
Aug 8 | 2.2 hours/day | 11.1 hours/day |
Aug 15 | 1.4 hours/day | 11.1 hours/day |
Aug 22 | 2.5 hours/day | 12.2 hours/day |
Average | 1.7 hours/day | 11.9 hours/day |
Precipitation Levels
Period | Phnom Penh | Salt Lake City |
---|---|---|
Jun 1 | 0.2in | 0.0in |
Jun 8 | 0.2in | 0.0in |
Jun 15 | 0.2in | 0.0in |
Jun 22 | 0.3in | 0.0in |
Jul 1 | 0.3in | 0.0in |
Jul 8 | 0.2in | 0.0in |
Jul 15 | 0.3in | 0.0in |
Jul 22 | 0.2in | 0.0in |
Aug 1 | 0.3in | 0.1in |
Aug 8 | 0.2in | 0.0in |
Aug 15 | 0.2in | 0.0in |
Aug 22 | 0.2in | 0.0in |
Average | 0.2in | 0.0in |
Wind Speed
Period | Phnom Penh | Salt Lake City |
---|---|---|
Jun 1 | 10.3mph | 9.9mph |
Jun 8 | 10.9mph | 11.1mph |
Jun 15 | 9.8mph | 10.6mph |
Jun 22 | 9.9mph | 10.7mph |
Jul 1 | 10.4mph | 10.9mph |
Jul 8 | 10.8mph | 10.8mph |
Jul 15 | 11.8mph | 10.8mph |
Jul 22 | 12.5mph | 10.5mph |
Aug 1 | 12.9mph | 10.2mph |
Aug 8 | 11.7mph | 10.2mph |
Aug 15 | 10.5mph | 11.0mph |
Aug 22 | 11.2mph | 10.8mph |
Average | 11.1mph | 10.6mph |
Humidity
Period | Phnom Penh | Salt Lake City |
---|---|---|
Jun 1 | 68.3% | 43.4% |
Jun 8 | 70.8% | 39.1% |
Jun 15 | 69.8% | 40.0% |
Jun 22 | 72.2% | 35.2% |
Jul 1 | 71.8% | 29.3% |
Jul 8 | 74.2% | 27.8% |
Jul 15 | 77.6% | 31.3% |
Jul 22 | 73.2% | 33.3% |
Aug 1 | 73.7% | 34.4% |
Aug 8 | 71.4% | 33.7% |
Aug 15 | 71.1% | 34.6% |
Aug 22 | 69.8% | 32.7% |
Average | 72.0% | 34.6% |
Sunrise Time
Period | Phnom Penh | Salt Lake City |
---|---|---|
Jun 1 | 5:36 | 5:58 |
Jun 8 | 5:37 | 5:56 |
Jun 15 | 5:38 | 5:56 |
Jun 22 | 5:40 | 5:58 |
Jul 1 | 5:41 | 6:02 |
Jul 8 | 5:43 | 6:06 |
Jul 15 | 5:45 | 6:11 |
Jul 22 | 5:47 | 6:19 |
Aug 1 | 5:49 | 6:27 |
Aug 8 | 5:49 | 6:34 |
Aug 15 | 5:50 | 6:41 |
Aug 22 | 5:50 | 6:49 |
Average | 5:42 | 6:12 |
Sunset Time
Period | Phnom Penh | Salt Lake City |
---|---|---|
Jun 1 | 18:22 | 20:55 |
Jun 8 | 18:23 | 20:59 |
Jun 15 | 18:25 | 21:02 |
Jun 22 | 18:27 | 21:03 |
Jul 1 | 18:28 | 21:02 |
Jul 8 | 18:28 | 20:59 |
Jul 15 | 18:28 | 20:55 |
Jul 22 | 18:26 | 20:48 |
Aug 1 | 18:24 | 20:39 |
Aug 8 | 18:22 | 20:31 |
Aug 15 | 18:18 | 20:21 |
Aug 22 | 18:14 | 20:08 |
Average | 18:24 | 20:48 |
Useful Day Length
Period | Phnom Penh | Salt Lake City |
---|---|---|
Jun 1 | 11:22 hours | 13:55 hours |
Jun 8 | 11:23 hours | 13:59 hours |
Jun 15 | 11:25 hours | 14:02 hours |
Jun 22 | 11:27 hours | 14:03 hours |
Jul 1 | 11:28 hours | 14:02 hours |
Jul 8 | 11:28 hours | 13:59 hours |
Jul 15 | 11:28 hours | 13:55 hours |
Jul 22 | 11:26 hours | 13:48 hours |
Aug 1 | 11:24 hours | 13:39 hours |
Aug 8 | 11:22 hours | 13:31 hours |
Aug 15 | 11:18 hours | 13:21 hours |
Aug 22 | 11:14 hours | 13:08 hours |
Average | 11:24 hours | 13:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?