Your location seems to be Columbus, would you like to add it to comparison?
Phoenix US | Ulaanbaatar MN | ||
---|---|---|---|
Today Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 |
Today Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix US | ||||||||||||||
Ulaanbaatar MN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Phoenix | Ulaanbaatar |
---|---|---|
Sep 1 | 103.5°F | 59.5°F |
Sep 8 | 100.8°F | 56.8°F |
Sep 15 | 97.5°F | 51.3°F |
Sep 22 | 96.4°F | 48.9°F |
Oct 1 | 93.4°F | 39.7°F |
Oct 8 | 89.2°F | 37.4°F |
Oct 15 | 88.9°F | 37.2°F |
Oct 22 | 83.7°F | 36.3°F |
Nov 1 | 81.3°F | 27.3°F |
Nov 8 | 77.0°F | 24.1°F |
Nov 15 | 76.1°F | 17.4°F |
Nov 22 | 71.8°F | 9.9°F |
Average | 88.3°F | 37.2°F |
Minimum Temperatures
Period | Phoenix | Ulaanbaatar |
---|---|---|
Sep 1 | 84.7°F | 46.4°F |
Sep 8 | 82.0°F | 43.5°F |
Sep 15 | 78.1°F | 39.2°F |
Sep 22 | 75.4°F | 36.1°F |
Oct 1 | 72.3°F | 27.3°F |
Oct 8 | 67.8°F | 24.6°F |
Oct 15 | 65.8°F | 24.6°F |
Oct 22 | 61.7°F | 24.1°F |
Nov 1 | 59.5°F | 16.3°F |
Nov 8 | 55.4°F | 12.4°F |
Nov 15 | 55.0°F | 6.4°F |
Nov 22 | 52.0°F | -1.3°F |
Average | 67.5°F | 25.0°F |
Sunny Weather
Period | Phoenix | Ulaanbaatar |
---|---|---|
Sep 1 | 11.3 hours/day | 7.3 hours/day |
Sep 8 | 10.4 hours/day | 7.7 hours/day |
Sep 15 | 10.8 hours/day | 7.7 hours/day |
Sep 22 | 10.4 hours/day | 6.8 hours/day |
Oct 1 | 10.0 hours/day | 6.5 hours/day |
Oct 8 | 10.0 hours/day | 7.3 hours/day |
Oct 15 | 10.0 hours/day | 7.7 hours/day |
Oct 22 | 10.0 hours/day | 6.8 hours/day |
Nov 1 | 9.2 hours/day | 6.6 hours/day |
Nov 8 | 9.7 hours/day | 6.0 hours/day |
Nov 15 | 7.8 hours/day | 4.6 hours/day |
Nov 22 | 7.2 hours/day | 3.1 hours/day |
Average | 9.7 hours/day | 6.5 hours/day |
Precipitation Levels
Period | Phoenix | Ulaanbaatar |
---|---|---|
Sep 1 | 0.0in | 0.1in |
Sep 8 | 0.0in | 0.0in |
Sep 15 | 0.0in | 0.1in |
Sep 22 | 0.1in | 0.1in |
Oct 1 | 0.1in | 0.0in |
Oct 8 | 0.0in | 0.0in |
Oct 15 | 0.0in | 0.0in |
Oct 22 | 0.0in | 0.0in |
Nov 1 | 0.0in | 0.0in |
Nov 8 | 0.0in | 0.0in |
Nov 15 | 0.0in | 0.0in |
Nov 22 | 0.0in | 0.0in |
Average | 0.0in | 0.0in |
Wind Speed
Period | Phoenix | Ulaanbaatar |
---|---|---|
Sep 1 | 10.0mph | 9.9mph |
Sep 8 | 10.6mph | 9.8mph |
Sep 15 | 9.9mph | 9.8mph |
Sep 22 | 8.9mph | 9.6mph |
Oct 1 | 8.1mph | 8.9mph |
Oct 8 | 9.1mph | 8.8mph |
Oct 15 | 9.2mph | 7.9mph |
Oct 22 | 8.9mph | 7.5mph |
Nov 1 | 7.8mph | 6.8mph |
Nov 8 | 7.9mph | 7.3mph |
Nov 15 | 7.8mph | 7.5mph |
Nov 22 | 8.2mph | 7.6mph |
Average | 8.9mph | 8.5mph |
Humidity
Period | Phoenix | Ulaanbaatar |
---|---|---|
Sep 1 | 27.9% | 70.2% |
Sep 8 | 26.1% | 65.1% |
Sep 15 | 25.9% | 68.7% |
Sep 22 | 25.2% | 65.0% |
Oct 1 | 25.9% | 64.6% |
Oct 8 | 25.4% | 60.7% |
Oct 15 | 25.4% | 54.3% |
Oct 22 | 24.9% | 60.4% |
Nov 1 | 27.1% | 62.3% |
Nov 8 | 27.4% | 68.7% |
Nov 15 | 26.1% | 71.1% |
Nov 22 | 30.9% | 80.6% |
Average | 26.5% | 66.0% |
Sunrise Time
Period | Phoenix | Ulaanbaatar |
---|---|---|
Sep 1 | 6:05 | 6:14 |
Sep 8 | 6:10 | 6:23 |
Sep 15 | 6:14 | 6:33 |
Sep 22 | 6:20 | 6:44 |
Oct 1 | 6:25 | 6:55 |
Oct 8 | 6:30 | 7:05 |
Oct 15 | 6:36 | 7:16 |
Oct 22 | 6:43 | 7:28 |
Nov 1 | 6:50 | 7:41 |
Nov 8 | 6:57 | 7:52 |
Nov 15 | 7:04 | 8:02 |
Nov 22 | 7:11 | 8:14 |
Average | 6:36 | 7:12 |
Sunset Time
Period | Phoenix | Ulaanbaatar |
---|---|---|
Sep 1 | 18:50 | 19:28 |
Sep 8 | 18:40 | 19:14 |
Sep 15 | 18:31 | 18:59 |
Sep 22 | 18:19 | 18:43 |
Oct 1 | 18:08 | 18:26 |
Oct 8 | 17:59 | 18:12 |
Oct 15 | 17:51 | 17:59 |
Oct 22 | 17:42 | 17:44 |
Nov 1 | 17:34 | 17:30 |
Nov 8 | 17:29 | 17:20 |
Nov 15 | 17:25 | 17:12 |
Nov 22 | 17:22 | 17:05 |
Average | 18:00 | 18:12 |
Useful Day Length
Period | Phoenix | Ulaanbaatar |
---|---|---|
Sep 1 | 11:50 hours | 12:28 hours |
Sep 8 | 11:40 hours | 12:14 hours |
Sep 15 | 11:31 hours | 11:59 hours |
Sep 22 | 11:19 hours | 11:43 hours |
Oct 1 | 11:08 hours | 11:26 hours |
Oct 8 | 10:59 hours | 11:07 hours |
Oct 15 | 10:51 hours | 10:43 hours |
Oct 22 | 10:42 hours | 10:16 hours |
Nov 1 | 10:34 hours | 9:49 hours |
Nov 8 | 10:29 hours | 9:28 hours |
Nov 15 | 10:21 hours | 9:10 hours |
Nov 22 | 10:11 hours | 8:52 hours |
Average | 11:00 hours | 10:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?