Your location seems to be Columbus, would you like to add it to comparison?
Phoenix US | Ulaanbaatar MN | ||
---|---|---|---|
Today Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 |
Today Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix US | ||||||||||||||
Ulaanbaatar MN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Phoenix | Ulaanbaatar |
---|---|---|
Dec 1 | 70.0°F | 7.2°F |
Dec 8 | 66.2°F | 4.1°F |
Dec 15 | 65.5°F | 3.4°F |
Dec 22 | 62.6°F | 2.3°F |
Jan 1 | 63.0°F | 1.2°F |
Jan 8 | 64.2°F | 4.3°F |
Jan 15 | 65.5°F | 4.6°F |
Jan 22 | 64.6°F | 2.5°F |
Feb 1 | 67.8°F | 2.3°F |
Feb 8 | 66.7°F | 6.4°F |
Feb 15 | 67.1°F | 8.4°F |
Feb 22 | 67.1°F | 14.4°F |
Average | 65.9°F | 5.1°F |
Minimum Temperatures
Period | Phoenix | Ulaanbaatar |
---|---|---|
Dec 1 | 50.9°F | -3.8°F |
Dec 8 | 47.5°F | -6.0°F |
Dec 15 | 45.9°F | -6.9°F |
Dec 22 | 46.2°F | -9.2°F |
Jan 1 | 44.4°F | -10.5°F |
Jan 8 | 45.3°F | -8.5°F |
Jan 15 | 48.0°F | -7.8°F |
Jan 22 | 45.1°F | -11.4°F |
Feb 1 | 47.7°F | -11.2°F |
Feb 8 | 48.2°F | -8.1°F |
Feb 15 | 48.7°F | -6.3°F |
Feb 22 | 48.2°F | -0.9°F |
Average | 47.2°F | -7.5°F |
Sunny Weather
Period | Phoenix | Ulaanbaatar |
---|---|---|
Dec 1 | 7.5 hours/day | 4.5 hours/day |
Dec 8 | 7.4 hours/day | 3.1 hours/day |
Dec 15 | 7.4 hours/day | 4.2 hours/day |
Dec 22 | 5.5 hours/day | 3.8 hours/day |
Jan 1 | 7.4 hours/day | 4.3 hours/day |
Jan 8 | 6.7 hours/day | 4.3 hours/day |
Jan 15 | 6.6 hours/day | 4.0 hours/day |
Jan 22 | 6.6 hours/day | 3.7 hours/day |
Feb 1 | 7.9 hours/day | 3.7 hours/day |
Feb 8 | 6.7 hours/day | 3.9 hours/day |
Feb 15 | 8.0 hours/day | 4.4 hours/day |
Feb 22 | 8.0 hours/day | 4.8 hours/day |
Average | 7.1 hours/day | 4.1 hours/day |
Precipitation Levels
Period | Phoenix | Ulaanbaatar |
---|---|---|
Dec 1 | 0.0in | 0.0in |
Dec 8 | 0.0in | 0.0in |
Dec 15 | 0.0in | 0.0in |
Dec 22 | 0.1in | 0.0in |
Jan 1 | 0.0in | 0.0in |
Jan 8 | 0.0in | 0.0in |
Jan 15 | 0.0in | 0.0in |
Jan 22 | 0.0in | 0.0in |
Feb 1 | 0.1in | 0.0in |
Feb 8 | 0.1in | 0.0in |
Feb 15 | 0.0in | 0.0in |
Feb 22 | 0.0in | 0.0in |
Average | 0.0in | 0.0in |
Wind Speed
Period | Phoenix | Ulaanbaatar |
---|---|---|
Dec 1 | 6.8mph | 6.9mph |
Dec 8 | 8.1mph | 5.5mph |
Dec 15 | 7.1mph | 5.8mph |
Dec 22 | 6.9mph | 5.8mph |
Jan 1 | 6.5mph | 5.4mph |
Jan 8 | 7.7mph | 6.0mph |
Jan 15 | 7.9mph | 4.9mph |
Jan 22 | 8.4mph | 6.3mph |
Feb 1 | 8.8mph | 6.4mph |
Feb 8 | 8.6mph | 6.3mph |
Feb 15 | 8.9mph | 6.6mph |
Feb 22 | 9.4mph | 6.6mph |
Average | 7.9mph | 6.0mph |
Humidity
Period | Phoenix | Ulaanbaatar |
---|---|---|
Dec 1 | 36.6% | 81.7% |
Dec 8 | 36.1% | 83.5% |
Dec 15 | 30.0% | 84.6% |
Dec 22 | 40.3% | 83.3% |
Jan 1 | 38.0% | 84.9% |
Jan 8 | 35.9% | 83.8% |
Jan 15 | 36.4% | 82.3% |
Jan 22 | 37.9% | 84.9% |
Feb 1 | 35.6% | 84.7% |
Feb 8 | 36.2% | 83.5% |
Feb 15 | 36.5% | 81.9% |
Feb 22 | 34.5% | 83.2% |
Average | 36.2% | 83.5% |
Sunrise Time
Period | Phoenix | Ulaanbaatar |
---|---|---|
Dec 1 | 7:18 | 8:24 |
Dec 8 | 7:23 | 8:31 |
Dec 15 | 7:28 | 8:37 |
Dec 22 | 7:32 | 8:41 |
Jan 1 | 7:34 | 8:41 |
Jan 8 | 7:34 | 8:40 |
Jan 15 | 7:32 | 8:35 |
Jan 22 | 7:29 | 8:27 |
Feb 1 | 7:23 | 8:16 |
Feb 8 | 7:17 | 8:06 |
Feb 15 | 7:10 | 7:54 |
Feb 22 | 7:02 | 7:42 |
Average | 7:24 | 8:24 |
Sunset Time
Period | Phoenix | Ulaanbaatar |
---|---|---|
Dec 1 | 17:21 | 17:01 |
Dec 8 | 17:22 | 16:59 |
Dec 15 | 17:24 | 17:01 |
Dec 22 | 17:28 | 17:05 |
Jan 1 | 17:34 | 17:13 |
Jan 8 | 17:40 | 17:21 |
Jan 15 | 17:47 | 17:31 |
Jan 22 | 17:55 | 17:43 |
Feb 1 | 18:03 | 17:56 |
Feb 8 | 18:10 | 18:08 |
Feb 15 | 18:16 | 18:19 |
Feb 22 | 18:22 | 18:30 |
Average | 17:48 | 17:36 |
Useful Day Length
Period | Phoenix | Ulaanbaatar |
---|---|---|
Dec 1 | 10:03 hours | 8:37 hours |
Dec 8 | 9:58 hours | 8:28 hours |
Dec 15 | 9:56 hours | 8:24 hours |
Dec 22 | 9:56 hours | 8:25 hours |
Jan 1 | 10:01 hours | 8:32 hours |
Jan 8 | 10:07 hours | 8:41 hours |
Jan 15 | 10:14 hours | 8:56 hours |
Jan 22 | 10:26 hours | 9:16 hours |
Feb 1 | 10:40 hours | 9:40 hours |
Feb 8 | 10:53 hours | 10:02 hours |
Feb 15 | 11:06 hours | 10:25 hours |
Feb 22 | 11:20 hours | 10:48 hours |
Average | 10:24 hours | 9:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?