Your location seems to be Columbus, would you like to add it to comparison?
Phoenix US | Ulaanbaatar MN | ||
---|---|---|---|
Today Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 |
Today Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix US | ||||||||||||||
Ulaanbaatar MN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Phoenix | Ulaanbaatar |
---|---|---|
Jun 1 | 100.2°F | 60.3°F |
Jun 8 | 102.0°F | 65.3°F |
Jun 15 | 104.0°F | 67.5°F |
Jun 22 | 104.4°F | 68.5°F |
Jul 1 | 106.2°F | 67.6°F |
Jul 8 | 106.3°F | 68.7°F |
Jul 15 | 105.3°F | 70.2°F |
Jul 22 | 102.9°F | 67.3°F |
Aug 1 | 105.1°F | 67.3°F |
Aug 8 | 102.0°F | 65.3°F |
Aug 15 | 102.0°F | 62.4°F |
Aug 22 | 103.6°F | 59.2°F |
Average | 103.7°F | 65.8°F |
Minimum Temperatures
Period | Phoenix | Ulaanbaatar |
---|---|---|
Jun 1 | 78.1°F | 45.5°F |
Jun 8 | 79.2°F | 51.4°F |
Jun 15 | 80.6°F | 54.1°F |
Jun 22 | 82.6°F | 56.1°F |
Jul 1 | 84.6°F | 55.6°F |
Jul 8 | 87.4°F | 55.9°F |
Jul 15 | 87.3°F | 56.7°F |
Jul 22 | 86.4°F | 55.8°F |
Aug 1 | 87.6°F | 55.8°F |
Aug 8 | 86.0°F | 54.3°F |
Aug 15 | 85.6°F | 51.3°F |
Aug 22 | 85.8°F | 47.7°F |
Average | 84.3°F | 53.4°F |
Sunny Weather
Period | Phoenix | Ulaanbaatar |
---|---|---|
Jun 1 | 12.3 hours/day | 8.5 hours/day |
Jun 8 | 12.4 hours/day | 9.5 hours/day |
Jun 15 | 13.4 hours/day | 8.7 hours/day |
Jun 22 | 12.5 hours/day | 7.4 hours/day |
Jul 1 | 12.8 hours/day | 6.2 hours/day |
Jul 8 | 11.7 hours/day | 7.4 hours/day |
Jul 15 | 10.4 hours/day | 7.0 hours/day |
Jul 22 | 9.5 hours/day | 6.4 hours/day |
Aug 1 | 12.0 hours/day | 6.5 hours/day |
Aug 8 | 10.7 hours/day | 7.0 hours/day |
Aug 15 | 10.7 hours/day | 5.8 hours/day |
Aug 22 | 10.8 hours/day | 6.4 hours/day |
Average | 11.6 hours/day | 7.2 hours/day |
Precipitation Levels
Period | Phoenix | Ulaanbaatar |
---|---|---|
Jun 1 | 0.0in | 0.0in |
Jun 8 | 0.0in | 0.1in |
Jun 15 | 0.0in | 0.1in |
Jun 22 | 0.0in | 0.1in |
Jul 1 | 0.0in | 0.1in |
Jul 8 | 0.0in | 0.1in |
Jul 15 | 0.0in | 0.1in |
Jul 22 | 0.1in | 0.2in |
Aug 1 | 0.0in | 0.2in |
Aug 8 | 0.1in | 0.1in |
Aug 15 | 0.0in | 0.2in |
Aug 22 | 0.0in | 0.1in |
Average | 0.0in | 0.1in |
Wind Speed
Period | Phoenix | Ulaanbaatar |
---|---|---|
Jun 1 | 12.1mph | 12.5mph |
Jun 8 | 11.7mph | 11.1mph |
Jun 15 | 12.9mph | 10.3mph |
Jun 22 | 12.2mph | 9.3mph |
Jul 1 | 12.1mph | 9.3mph |
Jul 8 | 11.8mph | 9.3mph |
Jul 15 | 12.5mph | 9.4mph |
Jul 22 | 11.4mph | 8.6mph |
Aug 1 | 10.8mph | 8.8mph |
Aug 8 | 11.1mph | 8.4mph |
Aug 15 | 10.6mph | 8.6mph |
Aug 22 | 10.9mph | 8.7mph |
Average | 11.7mph | 9.5mph |
Humidity
Period | Phoenix | Ulaanbaatar |
---|---|---|
Jun 1 | 14.5% | 56.3% |
Jun 8 | 12.6% | 54.1% |
Jun 15 | 15.4% | 57.8% |
Jun 22 | 19.0% | 61.9% |
Jul 1 | 20.0% | 67.4% |
Jul 8 | 25.2% | 67.3% |
Jul 15 | 29.3% | 67.3% |
Jul 22 | 31.8% | 72.8% |
Aug 1 | 28.2% | 74.0% |
Aug 8 | 30.5% | 72.9% |
Aug 15 | 30.2% | 74.8% |
Aug 22 | 28.9% | 73.4% |
Average | 23.8% | 66.7% |
Sunrise Time
Period | Phoenix | Ulaanbaatar |
---|---|---|
Jun 1 | 5:19 | 4:56 |
Jun 8 | 5:18 | 4:53 |
Jun 15 | 5:19 | 4:53 |
Jun 22 | 5:21 | 4:55 |
Jul 1 | 5:24 | 4:59 |
Jul 8 | 5:28 | 5:05 |
Jul 15 | 5:32 | 5:12 |
Jul 22 | 5:38 | 5:22 |
Aug 1 | 5:44 | 5:32 |
Aug 8 | 5:49 | 5:42 |
Aug 15 | 5:53 | 5:51 |
Aug 22 | 5:59 | 6:02 |
Average | 5:36 | 5:18 |
Sunset Time
Period | Phoenix | Ulaanbaatar |
---|---|---|
Jun 1 | 19:36 | 20:46 |
Jun 8 | 19:39 | 20:51 |
Jun 15 | 19:41 | 20:54 |
Jun 22 | 19:43 | 20:56 |
Jul 1 | 19:43 | 20:54 |
Jul 8 | 19:41 | 20:50 |
Jul 15 | 19:38 | 20:44 |
Jul 22 | 19:33 | 20:35 |
Aug 1 | 19:26 | 20:23 |
Aug 8 | 19:19 | 20:13 |
Aug 15 | 19:11 | 20:01 |
Aug 22 | 19:01 | 19:45 |
Average | 19:30 | 20:36 |
Useful Day Length
Period | Phoenix | Ulaanbaatar |
---|---|---|
Jun 1 | 12:36 hours | 13:46 hours |
Jun 8 | 12:39 hours | 13:51 hours |
Jun 15 | 12:41 hours | 13:54 hours |
Jun 22 | 12:43 hours | 13:56 hours |
Jul 1 | 12:43 hours | 13:54 hours |
Jul 8 | 12:41 hours | 13:50 hours |
Jul 15 | 12:38 hours | 13:44 hours |
Jul 22 | 12:33 hours | 13:35 hours |
Aug 1 | 12:26 hours | 13:23 hours |
Aug 8 | 12:19 hours | 13:13 hours |
Aug 15 | 12:11 hours | 13:01 hours |
Aug 22 | 12:01 hours | 12:45 hours |
Average | 12:30 hours | 13:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?