Your location seems to be Columbus, would you like to add it to comparison?
Phoenix US | Ulaanbaatar MN | ||
---|---|---|---|
Today Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 |
Today Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix US | ||||||||||||||
Ulaanbaatar MN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Phoenix | Ulaanbaatar |
---|---|---|
Mar 1 | 70.7°F | 19.9°F |
Mar 8 | 72.1°F | 25.3°F |
Mar 15 | 74.5°F | 26.8°F |
Mar 22 | 76.5°F | 32.2°F |
Apr 1 | 81.3°F | 36.9°F |
Apr 8 | 83.3°F | 39.7°F |
Apr 15 | 85.3°F | 43.2°F |
Apr 22 | 89.4°F | 45.3°F |
May 1 | 90.5°F | 52.5°F |
May 8 | 90.5°F | 51.6°F |
May 15 | 91.0°F | 56.5°F |
May 22 | 94.8°F | 57.4°F |
Average | 83.3°F | 40.6°F |
Minimum Temperatures
Period | Phoenix | Ulaanbaatar |
---|---|---|
Mar 1 | 50.5°F | 3.2°F |
Mar 8 | 52.3°F | 8.8°F |
Mar 15 | 54.0°F | 11.7°F |
Mar 22 | 55.8°F | 17.6°F |
Apr 1 | 59.2°F | 23.7°F |
Apr 8 | 62.2°F | 26.6°F |
Apr 15 | 63.3°F | 28.0°F |
Apr 22 | 67.1°F | 32.2°F |
May 1 | 68.7°F | 36.7°F |
May 8 | 69.3°F | 36.0°F |
May 15 | 70.7°F | 42.1°F |
May 22 | 72.9°F | 43.3°F |
Average | 62.2°F | 25.8°F |
Sunny Weather
Period | Phoenix | Ulaanbaatar |
---|---|---|
Mar 1 | 8.3 hours/day | 5.3 hours/day |
Mar 8 | 7.8 hours/day | 5.2 hours/day |
Mar 15 | 9.3 hours/day | 6.6 hours/day |
Mar 22 | 9.2 hours/day | 7.8 hours/day |
Apr 1 | 9.5 hours/day | 9.3 hours/day |
Apr 8 | 10.2 hours/day | 8.0 hours/day |
Apr 15 | 12.0 hours/day | 8.7 hours/day |
Apr 22 | 12.3 hours/day | 8.9 hours/day |
May 1 | 12.7 hours/day | 8.9 hours/day |
May 8 | 12.3 hours/day | 8.5 hours/day |
May 15 | 12.4 hours/day | 9.1 hours/day |
May 22 | 13.2 hours/day | 8.5 hours/day |
Average | 10.8 hours/day | 7.9 hours/day |
Precipitation Levels
Period | Phoenix | Ulaanbaatar |
---|---|---|
Mar 1 | 0.0in | 0.0in |
Mar 8 | 0.1in | 0.0in |
Mar 15 | 0.0in | 0.0in |
Mar 22 | 0.0in | 0.0in |
Apr 1 | 0.0in | 0.0in |
Apr 8 | 0.0in | 0.0in |
Apr 15 | 0.0in | 0.0in |
Apr 22 | 0.0in | 0.0in |
May 1 | 0.0in | 0.0in |
May 8 | 0.0in | 0.0in |
May 15 | 0.0in | 0.0in |
May 22 | 0.0in | 0.1in |
Average | 0.0in | 0.0in |
Wind Speed
Period | Phoenix | Ulaanbaatar |
---|---|---|
Mar 1 | 11.2mph | 6.9mph |
Mar 8 | 10.6mph | 8.8mph |
Mar 15 | 10.4mph | 8.8mph |
Mar 22 | 11.3mph | 10.8mph |
Apr 1 | 11.2mph | 9.9mph |
Apr 8 | 12.3mph | 11.1mph |
Apr 15 | 11.2mph | 12.1mph |
Apr 22 | 12.5mph | 11.9mph |
May 1 | 12.0mph | 12.1mph |
May 8 | 11.9mph | 13.1mph |
May 15 | 13.6mph | 12.5mph |
May 22 | 11.9mph | 11.4mph |
Average | 11.7mph | 10.8mph |
Humidity
Period | Phoenix | Ulaanbaatar |
---|---|---|
Mar 1 | 35.0% | 79.1% |
Mar 8 | 35.4% | 75.9% |
Mar 15 | 32.0% | 69.2% |
Mar 22 | 26.6% | 58.7% |
Apr 1 | 23.1% | 53.3% |
Apr 8 | 19.0% | 50.3% |
Apr 15 | 17.4% | 46.3% |
Apr 22 | 17.3% | 47.1% |
May 1 | 17.1% | 42.9% |
May 8 | 20.0% | 47.4% |
May 15 | 18.9% | 47.9% |
May 22 | 14.9% | 50.1% |
Average | 23.1% | 55.7% |
Sunrise Time
Period | Phoenix | Ulaanbaatar |
---|---|---|
Mar 1 | 6:53 | 7:28 |
Mar 8 | 6:44 | 7:14 |
Mar 15 | 6:34 | 7:00 |
Mar 22 | 6:23 | 6:43 |
Apr 1 | 6:12 | 6:25 |
Apr 8 | 6:03 | 6:11 |
Apr 15 | 5:55 | 5:58 |
Apr 22 | 5:46 | 5:44 |
May 1 | 5:38 | 5:31 |
May 8 | 5:31 | 5:20 |
May 15 | 5:26 | 5:11 |
May 22 | 5:22 | 5:02 |
Average | 6:00 | 6:06 |
Sunset Time
Period | Phoenix | Ulaanbaatar |
---|---|---|
Mar 1 | 18:28 | 18:41 |
Mar 8 | 18:34 | 18:52 |
Mar 15 | 18:39 | 19:02 |
Mar 22 | 18:46 | 19:14 |
Apr 1 | 18:52 | 19:26 |
Apr 8 | 18:57 | 19:37 |
Apr 15 | 19:02 | 19:47 |
Apr 22 | 19:08 | 19:58 |
May 1 | 19:14 | 20:09 |
May 8 | 19:20 | 20:19 |
May 15 | 19:25 | 20:28 |
May 22 | 19:31 | 20:37 |
Average | 19:00 | 19:42 |
Useful Day Length
Period | Phoenix | Ulaanbaatar |
---|---|---|
Mar 1 | 11:28 hours | 11:13 hours |
Mar 8 | 11:34 hours | 11:37 hours |
Mar 15 | 11:39 hours | 12:02 hours |
Mar 22 | 11:46 hours | 12:14 hours |
Apr 1 | 11:52 hours | 12:26 hours |
Apr 8 | 11:57 hours | 12:37 hours |
Apr 15 | 12:02 hours | 12:47 hours |
Apr 22 | 12:08 hours | 12:58 hours |
May 1 | 12:14 hours | 13:09 hours |
May 8 | 12:20 hours | 13:19 hours |
May 15 | 12:25 hours | 13:28 hours |
May 22 | 12:31 hours | 13:37 hours |
Average | 12:00 hours | 12:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?