Your location seems to be Columbus, would you like to add it to comparison?
Pittsburgh US | Brussels BE | ||
---|---|---|---|
Today Sat Apr 26 | |||
Sun Apr 27 | |||
Mon Apr 28 | |||
Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 | |||
Fri May 02 |
Today Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh US | ||||||||||||||
Brussels BE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Pittsburgh | Brussels |
---|---|---|
Sep 1 | 80.4°F | 73.0°F |
Sep 8 | 78.1°F | 69.8°F |
Sep 15 | 79.2°F | 69.6°F |
Sep 22 | 73.6°F | 64.4°F |
Oct 1 | 72.3°F | 61.7°F |
Oct 8 | 68.5°F | 62.4°F |
Oct 15 | 61.7°F | 62.2°F |
Oct 22 | 61.0°F | 58.3°F |
Nov 1 | 57.9°F | 54.9°F |
Nov 8 | 51.6°F | 52.9°F |
Nov 15 | 47.1°F | 48.9°F |
Nov 22 | 45.7°F | 47.1°F |
Average | 60.4°F | 64.8°F |
Minimum Temperatures
Period | Pittsburgh | Brussels |
---|---|---|
Sep 1 | 61.3°F | 56.8°F |
Sep 8 | 59.5°F | 55.8°F |
Sep 15 | 59.5°F | 53.6°F |
Sep 22 | 57.2°F | 51.1°F |
Oct 1 | 54.7°F | 50.0°F |
Oct 8 | 52.2°F | 50.2°F |
Oct 15 | 45.1°F | 51.1°F |
Oct 22 | 45.5°F | 48.4°F |
Nov 1 | 42.1°F | 44.6°F |
Nov 8 | 37.2°F | 44.1°F |
Nov 15 | 34.0°F | 40.3°F |
Nov 22 | 33.3°F | 39.4°F |
Average | 48.8°F | 48.5°F |
Sunny Weather
Period | Pittsburgh | Brussels |
---|---|---|
Sep 1 | 6.4 hours/day | 5.7 hours/day |
Sep 8 | 5.1 hours/day | 4.3 hours/day |
Sep 15 | 7.3 hours/day | 6.1 hours/day |
Sep 22 | 4.6 hours/day | 3.7 hours/day |
Oct 1 | 4.0 hours/day | 2.9 hours/day |
Oct 8 | 5.2 hours/day | 3.6 hours/day |
Oct 15 | 4.2 hours/day | 2.9 hours/day |
Oct 22 | 3.6 hours/day | 2.2 hours/day |
Nov 1 | 4.5 hours/day | 3.4 hours/day |
Nov 8 | 4.5 hours/day | 2.5 hours/day |
Nov 15 | 1.9 hours/day | 2.0 hours/day |
Nov 22 | 2.4 hours/day | 1.9 hours/day |
Average | 3.4 hours/day | 4.5 hours/day |
Precipitation Levels
Period | Pittsburgh | Brussels |
---|---|---|
Sep 1 | 0.2in | 0.1in |
Sep 8 | 0.2in | 0.1in |
Sep 15 | 0.1in | 0.0in |
Sep 22 | 0.2in | 0.1in |
Oct 1 | 0.1in | 0.1in |
Oct 8 | 0.1in | 0.1in |
Oct 15 | 0.1in | 0.1in |
Oct 22 | 0.2in | 0.1in |
Nov 1 | 0.1in | 0.1in |
Nov 8 | 0.2in | 0.1in |
Nov 15 | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.1in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Pittsburgh | Brussels |
---|---|---|
Sep 1 | 7.9mph | 9.7mph |
Sep 8 | 7.6mph | 11.6mph |
Sep 15 | 6.7mph | 10.9mph |
Sep 22 | 8.5mph | 12.7mph |
Oct 1 | 7.5mph | 14.8mph |
Oct 8 | 8.9mph | 12.3mph |
Oct 15 | 9.5mph | 12.8mph |
Oct 22 | 9.0mph | 14.4mph |
Nov 1 | 9.2mph | 13.8mph |
Nov 8 | 8.9mph | 12.9mph |
Nov 15 | 10.4mph | 13.8mph |
Nov 22 | 9.9mph | 13.6mph |
Average | 12.8mph | 8.7mph |
Humidity
Period | Pittsburgh | Brussels |
---|---|---|
Sep 1 | 68.2% | 69.7% |
Sep 8 | 70.4% | 73.0% |
Sep 15 | 66.2% | 69.3% |
Sep 22 | 71.3% | 74.2% |
Oct 1 | 72.1% | 76.8% |
Oct 8 | 68.5% | 76.3% |
Oct 15 | 67.3% | 78.1% |
Oct 22 | 72.2% | 79.7% |
Nov 1 | 68.7% | 79.4% |
Nov 8 | 65.6% | 82.3% |
Nov 15 | 71.1% | 82.1% |
Nov 22 | 71.5% | 83.2% |
Average | 77.0% | 69.4% |
Sunrise Time
Period | Pittsburgh | Brussels |
---|---|---|
Sep 1 | 6:50 | 7:01 |
Sep 8 | 6:57 | 7:12 |
Sep 15 | 7:04 | 7:23 |
Sep 22 | 7:12 | 7:35 |
Oct 1 | 7:20 | 7:48 |
Oct 8 | 7:27 | 7:59 |
Oct 15 | 7:35 | 8:11 |
Oct 22 | 7:44 | 8:08 |
Nov 1 | 7:30 | 7:40 |
Nov 8 | 7:02 | 7:52 |
Nov 15 | 7:10 | 8:03 |
Nov 22 | 7:19 | 8:16 |
Average | 7:48 | 7:18 |
Sunset Time
Period | Pittsburgh | Brussels |
---|---|---|
Sep 1 | 19:47 | 20:21 |
Sep 8 | 19:35 | 20:05 |
Sep 15 | 19:24 | 19:50 |
Sep 22 | 19:10 | 19:32 |
Oct 1 | 18:57 | 19:14 |
Oct 8 | 18:46 | 18:59 |
Oct 15 | 18:35 | 18:44 |
Oct 22 | 18:23 | 18:11 |
Nov 1 | 17:50 | 17:13 |
Nov 8 | 17:06 | 17:01 |
Nov 15 | 17:00 | 16:52 |
Nov 22 | 16:56 | 16:44 |
Average | 18:36 | 18:30 |
Useful Day Length
Period | Pittsburgh | Brussels |
---|---|---|
Sep 1 | 12:47 hours | 13:20 hours |
Sep 8 | 12:35 hours | 12:53 hours |
Sep 15 | 12:20 hours | 12:28 hours |
Sep 22 | 11:58 hours | 11:57 hours |
Oct 1 | 11:37 hours | 11:26 hours |
Oct 8 | 11:19 hours | 10:59 hours |
Oct 15 | 10:60 hours | 10:33 hours |
Oct 22 | 10:40 hours | 10:02 hours |
Nov 1 | 10:20 hours | 9:33 hours |
Nov 8 | 10:04 hours | 9:10 hours |
Nov 15 | 9:50 hours | 8:49 hours |
Nov 22 | 9:37 hours | 8:28 hours |
Average | 10:48 hours | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?