Your location seems to be Columbus, would you like to add it to comparison?
Pittsburgh US | Brussels BE | ||
---|---|---|---|
Today Sat Apr 26 | |||
Sun Apr 27 | |||
Mon Apr 28 | |||
Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 | |||
Fri May 02 |
Today Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh US | ||||||||||||||
Brussels BE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Pittsburgh | Brussels |
---|---|---|
Jun 1 | 76.6°F | 70.3°F |
Jun 8 | 77.5°F | 70.7°F |
Jun 15 | 81.3°F | 74.1°F |
Jun 22 | 82.0°F | 73.9°F |
Jul 1 | 85.3°F | 71.4°F |
Jul 8 | 85.1°F | 72.7°F |
Jul 15 | 85.6°F | 75.7°F |
Jul 22 | 83.3°F | 75.9°F |
Aug 1 | 83.5°F | 75.6°F |
Aug 8 | 83.1°F | 77.5°F |
Aug 15 | 81.5°F | 74.3°F |
Aug 22 | 82.8°F | 74.1°F |
Average | 73.9°F | 82.3°F |
Minimum Temperatures
Period | Pittsburgh | Brussels |
---|---|---|
Jun 1 | 57.2°F | 53.2°F |
Jun 8 | 58.5°F | 53.8°F |
Jun 15 | 61.7°F | 57.7°F |
Jun 22 | 62.4°F | 57.6°F |
Jul 1 | 66.2°F | 55.6°F |
Jul 8 | 65.8°F | 56.3°F |
Jul 15 | 66.9°F | 58.5°F |
Jul 22 | 65.5°F | 60.1°F |
Aug 1 | 64.9°F | 59.4°F |
Aug 8 | 64.8°F | 60.3°F |
Aug 15 | 64.2°F | 59.5°F |
Aug 22 | 63.9°F | 57.7°F |
Average | 57.5°F | 63.5°F |
Sunny Weather
Period | Pittsburgh | Brussels |
---|---|---|
Jun 1 | 6.3 hours/day | 5.9 hours/day |
Jun 8 | 4.6 hours/day | 5.6 hours/day |
Jun 15 | 6.3 hours/day | 5.9 hours/day |
Jun 22 | 6.6 hours/day | 7.0 hours/day |
Jul 1 | 5.8 hours/day | 5.7 hours/day |
Jul 8 | 6.3 hours/day | 5.0 hours/day |
Jul 15 | 5.6 hours/day | 6.6 hours/day |
Jul 22 | 5.5 hours/day | 4.7 hours/day |
Aug 1 | 4.6 hours/day | 5.2 hours/day |
Aug 8 | 6.2 hours/day | 6.2 hours/day |
Aug 15 | 5.0 hours/day | 4.1 hours/day |
Aug 22 | 5.4 hours/day | 5.0 hours/day |
Average | 5.6 hours/day | 5.7 hours/day |
Precipitation Levels
Period | Pittsburgh | Brussels |
---|---|---|
Jun 1 | 0.1in | 0.1in |
Jun 8 | 0.2in | 0.1in |
Jun 15 | 0.2in | 0.1in |
Jun 22 | 0.2in | 0.1in |
Jul 1 | 0.3in | 0.1in |
Jul 8 | 0.2in | 0.1in |
Jul 15 | 0.2in | 0.1in |
Jul 22 | 0.2in | 0.1in |
Aug 1 | 0.1in | 0.1in |
Aug 8 | 0.1in | 0.1in |
Aug 15 | 0.2in | 0.1in |
Aug 22 | 0.1in | 0.1in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Pittsburgh | Brussels |
---|---|---|
Jun 1 | 8.6mph | 11.8mph |
Jun 8 | 9.1mph | 11.2mph |
Jun 15 | 8.4mph | 10.6mph |
Jun 22 | 9.1mph | 10.9mph |
Jul 1 | 7.2mph | 12.4mph |
Jul 8 | 7.9mph | 10.9mph |
Jul 15 | 7.8mph | 10.6mph |
Jul 22 | 7.7mph | 11.9mph |
Aug 1 | 6.9mph | 10.9mph |
Aug 8 | 7.6mph | 11.3mph |
Aug 15 | 7.6mph | 10.8mph |
Aug 22 | 7.4mph | 11.2mph |
Average | 11.2mph | 7.9mph |
Humidity
Period | Pittsburgh | Brussels |
---|---|---|
Jun 1 | 70.4% | 74.1% |
Jun 8 | 71.5% | 72.0% |
Jun 15 | 71.0% | 73.1% |
Jun 22 | 70.6% | 72.4% |
Jul 1 | 71.8% | 71.0% |
Jul 8 | 70.2% | 71.6% |
Jul 15 | 70.5% | 66.9% |
Jul 22 | 69.6% | 68.3% |
Aug 1 | 71.3% | 68.7% |
Aug 8 | 68.0% | 65.6% |
Aug 15 | 72.1% | 70.6% |
Aug 22 | 69.3% | 68.4% |
Average | 70.2% | 70.5% |
Sunrise Time
Period | Pittsburgh | Brussels |
---|---|---|
Jun 1 | 5:51 | 5:33 |
Jun 8 | 5:49 | 5:29 |
Jun 15 | 5:50 | 5:29 |
Jun 22 | 5:52 | 5:31 |
Jul 1 | 5:55 | 5:36 |
Jul 8 | 6:00 | 5:42 |
Jul 15 | 6:05 | 5:50 |
Jul 22 | 6:12 | 6:01 |
Aug 1 | 6:20 | 6:13 |
Aug 8 | 6:27 | 6:23 |
Aug 15 | 6:34 | 6:34 |
Aug 22 | 6:42 | 6:48 |
Average | 5:54 | 6:06 |
Sunset Time
Period | Pittsburgh | Brussels |
---|---|---|
Jun 1 | 20:46 | 21:50 |
Jun 8 | 20:50 | 21:56 |
Jun 15 | 20:53 | 21:59 |
Jun 22 | 20:54 | 22:00 |
Jul 1 | 20:53 | 21:58 |
Jul 8 | 20:51 | 21:54 |
Jul 15 | 20:47 | 21:47 |
Jul 22 | 20:40 | 21:37 |
Aug 1 | 20:31 | 21:23 |
Aug 8 | 20:22 | 21:11 |
Aug 15 | 20:13 | 20:57 |
Aug 22 | 20:00 | 20:40 |
Average | 21:36 | 20:36 |
Useful Day Length
Period | Pittsburgh | Brussels |
---|---|---|
Jun 1 | 13:46 hours | 14:50 hours |
Jun 8 | 13:50 hours | 14:56 hours |
Jun 15 | 13:53 hours | 14:59 hours |
Jun 22 | 13:54 hours | 15:00 hours |
Jul 1 | 13:53 hours | 14:58 hours |
Jul 8 | 13:51 hours | 14:54 hours |
Jul 15 | 13:47 hours | 14:47 hours |
Jul 22 | 13:40 hours | 14:37 hours |
Aug 1 | 13:31 hours | 14:23 hours |
Aug 8 | 13:22 hours | 14:11 hours |
Aug 15 | 13:13 hours | 13:57 hours |
Aug 22 | 13:00 hours | 13:40 hours |
Average | 14:36 hours | 13:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?