Your location seems to be Columbus, would you like to add it to comparison?
Pittsburgh US | Brussels BE | ||
---|---|---|---|
Today Sat Apr 26 | |||
Sun Apr 27 | |||
Mon Apr 28 | |||
Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 | |||
Fri May 02 |
Today Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh US | ||||||||||||||
Brussels BE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Pittsburgh | Brussels |
---|---|---|
Mar 1 | 46.9°F | 48.6°F |
Mar 8 | 48.6°F | 52.2°F |
Mar 15 | 50.9°F | 53.1°F |
Mar 22 | 54.9°F | 55.2°F |
Apr 1 | 56.7°F | 54.5°F |
Apr 8 | 63.0°F | 57.6°F |
Apr 15 | 59.7°F | 59.7°F |
Apr 22 | 63.1°F | 58.5°F |
May 1 | 65.3°F | 59.9°F |
May 8 | 65.8°F | 64.2°F |
May 15 | 74.7°F | 64.8°F |
May 22 | 76.3°F | 67.8°F |
Average | 58.0°F | 60.5°F |
Minimum Temperatures
Period | Pittsburgh | Brussels |
---|---|---|
Mar 1 | 30.6°F | 36.9°F |
Mar 8 | 31.8°F | 39.9°F |
Mar 15 | 33.4°F | 39.9°F |
Mar 22 | 38.1°F | 40.8°F |
Apr 1 | 38.3°F | 40.5°F |
Apr 8 | 44.6°F | 42.4°F |
Apr 15 | 42.4°F | 43.0°F |
Apr 22 | 44.2°F | 43.0°F |
May 1 | 48.9°F | 44.6°F |
May 8 | 46.9°F | 48.2°F |
May 15 | 54.7°F | 49.3°F |
May 22 | 57.2°F | 51.4°F |
Average | 43.3°F | 42.6°F |
Sunny Weather
Period | Pittsburgh | Brussels |
---|---|---|
Mar 1 | 2.9 hours/day | 3.7 hours/day |
Mar 8 | 3.5 hours/day | 1.8 hours/day |
Mar 15 | 3.7 hours/day | 3.6 hours/day |
Mar 22 | 2.8 hours/day | 5.1 hours/day |
Apr 1 | 2.4 hours/day | 4.3 hours/day |
Apr 8 | 3.6 hours/day | 3.8 hours/day |
Apr 15 | 3.5 hours/day | 6.0 hours/day |
Apr 22 | 3.7 hours/day | 4.5 hours/day |
May 1 | 2.9 hours/day | 3.6 hours/day |
May 8 | 4.4 hours/day | 4.9 hours/day |
May 15 | 5.1 hours/day | 3.9 hours/day |
May 22 | 5.7 hours/day | 5.8 hours/day |
Average | 4.2 hours/day | 3.7 hours/day |
Precipitation Levels
Period | Pittsburgh | Brussels |
---|---|---|
Mar 1 | 0.1in | 0.1in |
Mar 8 | 0.1in | 0.2in |
Mar 15 | 0.1in | 0.1in |
Mar 22 | 0.2in | 0.1in |
Apr 1 | 0.2in | 0.1in |
Apr 8 | 0.1in | 0.1in |
Apr 15 | 0.2in | 0.0in |
Apr 22 | 0.2in | 0.1in |
May 1 | 0.2in | 0.1in |
May 8 | 0.2in | 0.1in |
May 15 | 0.1in | 0.1in |
May 22 | 0.2in | 0.1in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Pittsburgh | Brussels |
---|---|---|
Mar 1 | 11.3mph | 13.4mph |
Mar 8 | 11.1mph | 16.1mph |
Mar 15 | 10.9mph | 13.2mph |
Mar 22 | 11.3mph | 13.3mph |
Apr 1 | 10.3mph | 13.8mph |
Apr 8 | 10.8mph | 11.4mph |
Apr 15 | 10.6mph | 11.8mph |
Apr 22 | 10.1mph | 12.4mph |
May 1 | 9.3mph | 11.3mph |
May 8 | 8.9mph | 11.7mph |
May 15 | 8.9mph | 11.1mph |
May 22 | 8.8mph | 11.7mph |
Average | 12.6mph | 10.2mph |
Humidity
Period | Pittsburgh | Brussels |
---|---|---|
Mar 1 | 70.8% | 74.3% |
Mar 8 | 70.7% | 77.0% |
Mar 15 | 66.9% | 74.6% |
Mar 22 | 70.4% | 71.6% |
Apr 1 | 72.7% | 74.9% |
Apr 8 | 69.6% | 73.3% |
Apr 15 | 70.8% | 69.0% |
Apr 22 | 72.1% | 72.4% |
May 1 | 77.5% | 74.9% |
May 8 | 73.3% | 76.1% |
May 15 | 72.8% | 77.6% |
May 22 | 73.9% | 74.4% |
Average | 74.2% | 71.8% |
Sunrise Time
Period | Pittsburgh | Brussels |
---|---|---|
Mar 1 | 6:49 | 7:21 |
Mar 8 | 7:04 | 7:05 |
Mar 15 | 7:26 | 6:50 |
Mar 22 | 7:13 | 6:48 |
Apr 1 | 6:59 | 7:13 |
Apr 8 | 6:47 | 6:57 |
Apr 15 | 6:37 | 6:42 |
Apr 22 | 6:25 | 6:26 |
May 1 | 6:15 | 6:11 |
May 8 | 6:07 | 5:59 |
May 15 | 6:01 | 5:50 |
May 22 | 5:55 | 5:40 |
Average | 6:36 | 6:36 |
Sunset Time
Period | Pittsburgh | Brussels |
---|---|---|
Mar 1 | 18:15 | 18:29 |
Mar 8 | 18:49 | 18:41 |
Mar 15 | 19:31 | 18:52 |
Mar 22 | 19:40 | 19:24 |
Apr 1 | 19:48 | 20:20 |
Apr 8 | 19:55 | 20:31 |
Apr 15 | 20:02 | 20:43 |
Apr 22 | 20:11 | 20:56 |
May 1 | 20:19 | 21:09 |
May 8 | 20:26 | 21:20 |
May 15 | 20:32 | 21:30 |
May 22 | 20:40 | 21:41 |
Average | 20:18 | 19:48 |
Useful Day Length
Period | Pittsburgh | Brussels |
---|---|---|
Mar 1 | 11:15 hours | 11:08 hours |
Mar 8 | 11:45 hours | 11:35 hours |
Mar 15 | 12:04 hours | 11:52 hours |
Mar 22 | 12:27 hours | 12:24 hours |
Apr 1 | 12:48 hours | 13:07 hours |
Apr 8 | 12:55 hours | 13:31 hours |
Apr 15 | 13:02 hours | 13:43 hours |
Apr 22 | 13:11 hours | 13:56 hours |
May 1 | 13:19 hours | 14:09 hours |
May 8 | 13:26 hours | 14:20 hours |
May 15 | 13:32 hours | 14:30 hours |
May 22 | 13:40 hours | 14:41 hours |
Average | 13:12 hours | 12:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?