Your location seems to be Columbus, would you like to add it to comparison?
Pittsburgh US | Brussels BE | ||
---|---|---|---|
Today Fri Apr 25 | |||
Sat Apr 26 | |||
Sun Apr 27 | |||
Mon Apr 28 | |||
Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 |
Today Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh US | ||||||||||||||
Brussels BE |
Calculations are based on the last 8 years of historical weather data.
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Maximum Temperatures
Period | Pittsburgh | Brussels |
---|---|---|
Dec 1 | 42.4°F | 43.9°F |
Dec 8 | 42.4°F | 43.2°F |
Dec 15 | 40.5°F | 46.8°F |
Dec 22 | 41.9°F | 47.7°F |
Jan 1 | 37.4°F | 45.9°F |
Jan 8 | 38.7°F | 42.4°F |
Jan 15 | 32.4°F | 41.5°F |
Jan 22 | 35.4°F | 44.4°F |
Feb 1 | 39.6°F | 45.9°F |
Feb 8 | 39.7°F | 44.6°F |
Feb 15 | 43.5°F | 50.5°F |
Feb 22 | 47.7°F | 48.7°F |
Average | 45.5°F | 40.1°F |
Minimum Temperatures
Period | Pittsburgh | Brussels |
---|---|---|
Dec 1 | 32.0°F | 36.5°F |
Dec 8 | 30.7°F | 36.3°F |
Dec 15 | 30.6°F | 39.6°F |
Dec 22 | 30.6°F | 40.5°F |
Jan 1 | 27.9°F | 39.2°F |
Jan 8 | 26.4°F | 34.9°F |
Jan 15 | 20.5°F | 33.4°F |
Jan 22 | 23.0°F | 36.1°F |
Feb 1 | 24.8°F | 37.0°F |
Feb 8 | 26.6°F | 34.5°F |
Feb 15 | 27.5°F | 40.1°F |
Feb 22 | 32.7°F | 37.6°F |
Average | 37.1°F | 27.8°F |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunny Weather
Period | Pittsburgh | Brussels |
---|---|---|
Dec 1 | 1.4 hours/day | 1.4 hours/day |
Dec 8 | 2.4 hours/day | 1.2 hours/day |
Dec 15 | 2.2 hours/day | 2.0 hours/day |
Dec 22 | 1.0 hours/day | 1.2 hours/day |
Jan 1 | 1.7 hours/day | 0.8 hours/day |
Jan 8 | 1.4 hours/day | 1.6 hours/day |
Jan 15 | 1.2 hours/day | 2.3 hours/day |
Jan 22 | 1.0 hours/day | 1.9 hours/day |
Feb 1 | 2.2 hours/day | 2.3 hours/day |
Feb 8 | 1.3 hours/day | 2.5 hours/day |
Feb 15 | 3.0 hours/day | 2.9 hours/day |
Feb 22 | 2.5 hours/day | 4.2 hours/day |
Average | 2.0 hours/day | 1.8 hours/day |
Precipitation Levels
Period | Pittsburgh | Brussels |
---|---|---|
Dec 1 | 0.1in | 0.1in |
Dec 8 | 0.2in | 0.1in |
Dec 15 | 0.3in | 0.1in |
Dec 22 | 0.2in | 0.1in |
Jan 1 | 0.2in | 0.1in |
Jan 8 | 0.2in | 0.1in |
Jan 15 | 0.1in | 0.1in |
Jan 22 | 0.1in | 0.1in |
Feb 1 | 0.2in | 0.1in |
Feb 8 | 0.2in | 0.1in |
Feb 15 | 0.2in | 0.1in |
Feb 22 | 0.2in | 0.1in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Pittsburgh | Brussels |
---|---|---|
Dec 1 | 10.2mph | 14.0mph |
Dec 8 | 9.3mph | 15.0mph |
Dec 15 | 9.2mph | 14.6mph |
Dec 22 | 9.3mph | 16.1mph |
Jan 1 | 10.1mph | 16.3mph |
Jan 8 | 10.7mph | 13.3mph |
Jan 15 | 10.4mph | 13.4mph |
Jan 22 | 9.6mph | 15.3mph |
Feb 1 | 9.5mph | 14.7mph |
Feb 8 | 9.9mph | 15.1mph |
Feb 15 | 10.6mph | 15.9mph |
Feb 22 | 11.1mph | 16.0mph |
Average | 15.0mph | 10.0mph |
Humidity
Period | Pittsburgh | Brussels |
---|---|---|
Dec 1 | 74.2% | 84.6% |
Dec 8 | 72.4% | 83.8% |
Dec 15 | 77.7% | 84.0% |
Dec 22 | 81.6% | 82.8% |
Jan 1 | 77.7% | 84.4% |
Jan 8 | 77.9% | 84.0% |
Jan 15 | 79.8% | 81.8% |
Jan 22 | 79.5% | 84.4% |
Feb 1 | 81.1% | 81.5% |
Feb 8 | 76.5% | 77.4% |
Feb 15 | 74.4% | 78.1% |
Feb 22 | 72.7% | 73.1% |
Average | 81.7% | 77.1% |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunrise Time
Period | Pittsburgh | Brussels |
---|---|---|
Dec 1 | 7:27 | 8:26 |
Dec 8 | 7:34 | 8:35 |
Dec 15 | 7:38 | 8:41 |
Dec 22 | 7:42 | 8:44 |
Jan 1 | 7:44 | 8:44 |
Jan 8 | 7:43 | 8:41 |
Jan 15 | 7:40 | 8:36 |
Jan 22 | 7:34 | 8:26 |
Feb 1 | 7:26 | 8:14 |
Feb 8 | 7:19 | 8:02 |
Feb 15 | 7:10 | 7:50 |
Feb 22 | 6:59 | 7:35 |
Average | 8:24 | 7:30 |
Sunset Time
Period | Pittsburgh | Brussels |
---|---|---|
Dec 1 | 16:53 | 16:38 |
Dec 8 | 16:53 | 16:37 |
Dec 15 | 16:55 | 16:38 |
Dec 22 | 17:00 | 16:43 |
Jan 1 | 17:07 | 16:51 |
Jan 8 | 17:14 | 17:00 |
Jan 15 | 17:22 | 17:10 |
Jan 22 | 17:32 | 17:25 |
Feb 1 | 17:42 | 17:40 |
Feb 8 | 17:50 | 17:52 |
Feb 15 | 17:59 | 18:04 |
Feb 22 | 18:07 | 18:17 |
Average | 17:12 | 17:24 |
Useful Day Length
Period | Pittsburgh | Brussels |
---|---|---|
Dec 1 | 9:26 hours | 8:12 hours |
Dec 8 | 9:20 hours | 8:02 hours |
Dec 15 | 9:17 hours | 7:57 hours |
Dec 22 | 9:18 hours | 7:58 hours |
Jan 1 | 9:23 hours | 8:07 hours |
Jan 8 | 9:31 hours | 8:19 hours |
Jan 15 | 9:41 hours | 8:34 hours |
Jan 22 | 9:58 hours | 8:58 hours |
Feb 1 | 10:16 hours | 9:25 hours |
Feb 8 | 10:32 hours | 9:49 hours |
Feb 15 | 10:49 hours | 10:14 hours |
Feb 22 | 11:07 hours | 10:41 hours |
Average | 8:54 hours | 9:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?