Your location seems to be Columbus, would you like to add it to comparison?
Pittsburgh US | Omsk RU | ||
---|---|---|---|
Today Sat Apr 26 | |||
Sun Apr 27 | |||
Mon Apr 28 | |||
Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 | |||
Fri May 02 |
Today Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh US | ||||||||||||||
Omsk RU |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Pittsburgh | Omsk |
---|---|---|
Sep 1 | 80.4°F | 63.9°F |
Sep 8 | 78.1°F | 60.8°F |
Sep 15 | 79.2°F | 64.2°F |
Sep 22 | 73.6°F | 53.2°F |
Oct 1 | 72.3°F | 52.5°F |
Oct 8 | 68.5°F | 50.5°F |
Oct 15 | 61.7°F | 47.1°F |
Oct 22 | 61.0°F | 38.8°F |
Nov 1 | 57.9°F | 35.1°F |
Nov 8 | 51.6°F | 30.2°F |
Nov 15 | 47.1°F | 23.4°F |
Nov 22 | 45.7°F | 18.1°F |
Average | 44.8°F | 64.8°F |
Minimum Temperatures
Period | Pittsburgh | Omsk |
---|---|---|
Sep 1 | 61.3°F | 49.6°F |
Sep 8 | 59.5°F | 46.9°F |
Sep 15 | 59.5°F | 48.9°F |
Sep 22 | 57.2°F | 40.5°F |
Oct 1 | 54.7°F | 39.2°F |
Oct 8 | 52.2°F | 38.5°F |
Oct 15 | 45.1°F | 36.1°F |
Oct 22 | 45.5°F | 30.4°F |
Nov 1 | 42.1°F | 26.2°F |
Nov 8 | 37.2°F | 22.5°F |
Nov 15 | 34.0°F | 14.4°F |
Nov 22 | 33.3°F | 8.2°F |
Average | 33.4°F | 48.5°F |
Sunny Weather
Period | Pittsburgh | Omsk |
---|---|---|
Sep 1 | 6.4 hours/day | 3.2 hours/day |
Sep 8 | 5.1 hours/day | 2.9 hours/day |
Sep 15 | 7.3 hours/day | 5.0 hours/day |
Sep 22 | 4.6 hours/day | 3.3 hours/day |
Oct 1 | 4.0 hours/day | 5.0 hours/day |
Oct 8 | 5.2 hours/day | 3.2 hours/day |
Oct 15 | 4.2 hours/day | 3.7 hours/day |
Oct 22 | 3.6 hours/day | 1.5 hours/day |
Nov 1 | 4.5 hours/day | 1.4 hours/day |
Nov 8 | 4.5 hours/day | 0.9 hours/day |
Nov 15 | 1.9 hours/day | 1.1 hours/day |
Nov 22 | 2.4 hours/day | 2.5 hours/day |
Average | 2.8 hours/day | 4.5 hours/day |
Precipitation Levels
Period | Pittsburgh | Omsk |
---|---|---|
Sep 1 | 0.2in | 0.1in |
Sep 8 | 0.2in | 0.0in |
Sep 15 | 0.1in | 0.0in |
Sep 22 | 0.2in | 0.0in |
Oct 1 | 0.1in | 0.0in |
Oct 8 | 0.1in | 0.0in |
Oct 15 | 0.1in | 0.0in |
Oct 22 | 0.2in | 0.1in |
Nov 1 | 0.1in | 0.1in |
Nov 8 | 0.2in | 0.0in |
Nov 15 | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.0in |
Average | 0.0in | 0.2in |
Wind Speed
Period | Pittsburgh | Omsk |
---|---|---|
Sep 1 | 7.9mph | 12.9mph |
Sep 8 | 7.6mph | 12.4mph |
Sep 15 | 6.7mph | 12.7mph |
Sep 22 | 8.5mph | 12.8mph |
Oct 1 | 7.5mph | 10.9mph |
Oct 8 | 8.9mph | 12.8mph |
Oct 15 | 9.5mph | 12.2mph |
Oct 22 | 9.0mph | 14.9mph |
Nov 1 | 9.2mph | 14.4mph |
Nov 8 | 8.9mph | 13.3mph |
Nov 15 | 10.4mph | 12.8mph |
Nov 22 | 9.9mph | 10.3mph |
Average | 12.7mph | 8.7mph |
Humidity
Period | Pittsburgh | Omsk |
---|---|---|
Sep 1 | 68.2% | 67.2% |
Sep 8 | 70.4% | 66.0% |
Sep 15 | 66.2% | 59.4% |
Sep 22 | 71.3% | 64.8% |
Oct 1 | 72.1% | 61.5% |
Oct 8 | 68.5% | 65.7% |
Oct 15 | 67.3% | 67.7% |
Oct 22 | 72.2% | 76.6% |
Nov 1 | 68.7% | 81.1% |
Nov 8 | 65.6% | 83.6% |
Nov 15 | 71.1% | 89.4% |
Nov 22 | 71.5% | 89.6% |
Average | 72.7% | 69.4% |
Sunrise Time
Period | Pittsburgh | Omsk |
---|---|---|
Sep 1 | 6:50 | 6:18 |
Sep 8 | 6:57 | 6:31 |
Sep 15 | 7:04 | 6:44 |
Sep 22 | 7:12 | 6:59 |
Oct 1 | 7:20 | 7:14 |
Oct 8 | 7:27 | 7:28 |
Oct 15 | 7:35 | 7:42 |
Oct 22 | 7:44 | 7:59 |
Nov 1 | 7:30 | 8:16 |
Nov 8 | 7:02 | 8:30 |
Nov 15 | 7:10 | 8:44 |
Nov 22 | 7:19 | 8:59 |
Average | 7:36 | 7:18 |
Sunset Time
Period | Pittsburgh | Omsk |
---|---|---|
Sep 1 | 19:47 | 19:52 |
Sep 8 | 19:35 | 19:34 |
Sep 15 | 19:24 | 19:16 |
Sep 22 | 19:10 | 18:55 |
Oct 1 | 18:57 | 18:35 |
Oct 8 | 18:46 | 18:17 |
Oct 15 | 18:35 | 18:01 |
Oct 22 | 18:23 | 17:41 |
Nov 1 | 17:50 | 17:23 |
Nov 8 | 17:06 | 17:10 |
Nov 15 | 17:00 | 16:59 |
Nov 22 | 16:56 | 16:48 |
Average | 18:12 | 18:30 |
Useful Day Length
Period | Pittsburgh | Omsk |
---|---|---|
Sep 1 | 12:47 hours | 12:52 hours |
Sep 8 | 12:35 hours | 12:34 hours |
Sep 15 | 12:20 hours | 12:16 hours |
Sep 22 | 11:58 hours | 11:55 hours |
Oct 1 | 11:37 hours | 11:20 hours |
Oct 8 | 11:19 hours | 10:49 hours |
Oct 15 | 10:60 hours | 10:19 hours |
Oct 22 | 10:40 hours | 9:43 hours |
Nov 1 | 10:20 hours | 9:08 hours |
Nov 8 | 10:04 hours | 8:40 hours |
Nov 15 | 9:50 hours | 8:15 hours |
Nov 22 | 9:37 hours | 7:49 hours |
Average | 10:30 hours | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?