Your location seems to be Columbus, would you like to add it to comparison?
Pittsburgh US | Omsk RU | ||
---|---|---|---|
Today Sat Apr 26 | |||
Sun Apr 27 | |||
Mon Apr 28 | |||
Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 | |||
Fri May 02 |
Today Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh US | ||||||||||||||
Omsk RU |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Pittsburgh | Omsk |
---|---|---|
Mar 1 | 46.9°F | 24.8°F |
Mar 8 | 48.6°F | 22.3°F |
Mar 15 | 50.9°F | 28.6°F |
Mar 22 | 54.9°F | 33.8°F |
Apr 1 | 56.7°F | 40.8°F |
Apr 8 | 63.0°F | 46.8°F |
Apr 15 | 59.7°F | 50.9°F |
Apr 22 | 63.1°F | 56.7°F |
May 1 | 65.3°F | 60.3°F |
May 8 | 65.8°F | 66.9°F |
May 15 | 74.7°F | 64.6°F |
May 22 | 76.3°F | 68.7°F |
Average | 47.1°F | 60.5°F |
Minimum Temperatures
Period | Pittsburgh | Omsk |
---|---|---|
Mar 1 | 30.6°F | 10.4°F |
Mar 8 | 31.8°F | 6.1°F |
Mar 15 | 33.4°F | 14.4°F |
Mar 22 | 38.1°F | 21.6°F |
Apr 1 | 38.3°F | 27.1°F |
Apr 8 | 44.6°F | 31.8°F |
Apr 15 | 42.4°F | 34.3°F |
Apr 22 | 44.2°F | 39.4°F |
May 1 | 48.9°F | 40.5°F |
May 8 | 46.9°F | 47.7°F |
May 15 | 54.7°F | 46.4°F |
May 22 | 57.2°F | 49.8°F |
Average | 30.8°F | 42.6°F |
Sunny Weather
Period | Pittsburgh | Omsk |
---|---|---|
Mar 1 | 2.9 hours/day | 0.7 hours/day |
Mar 8 | 3.5 hours/day | 2.3 hours/day |
Mar 15 | 3.7 hours/day | 2.1 hours/day |
Mar 22 | 2.8 hours/day | 1.9 hours/day |
Apr 1 | 2.4 hours/day | 4.8 hours/day |
Apr 8 | 3.6 hours/day | 3.4 hours/day |
Apr 15 | 3.5 hours/day | 4.7 hours/day |
Apr 22 | 3.7 hours/day | 5.3 hours/day |
May 1 | 2.9 hours/day | 6.9 hours/day |
May 8 | 4.4 hours/day | 8.4 hours/day |
May 15 | 5.1 hours/day | 5.9 hours/day |
May 22 | 5.7 hours/day | 6.9 hours/day |
Average | 4.4 hours/day | 3.7 hours/day |
Precipitation Levels
Period | Pittsburgh | Omsk |
---|---|---|
Mar 1 | 0.1in | 0.0in |
Mar 8 | 0.1in | 0.0in |
Mar 15 | 0.1in | 0.0in |
Mar 22 | 0.2in | 0.0in |
Apr 1 | 0.2in | 0.0in |
Apr 8 | 0.1in | 0.1in |
Apr 15 | 0.2in | 0.0in |
Apr 22 | 0.2in | 0.1in |
May 1 | 0.2in | 0.0in |
May 8 | 0.2in | 0.0in |
May 15 | 0.1in | 0.1in |
May 22 | 0.2in | 0.1in |
Average | 0.0in | 0.2in |
Wind Speed
Period | Pittsburgh | Omsk |
---|---|---|
Mar 1 | 11.3mph | 13.9mph |
Mar 8 | 11.1mph | 12.1mph |
Mar 15 | 10.9mph | 12.5mph |
Mar 22 | 11.3mph | 13.4mph |
Apr 1 | 10.3mph | 13.8mph |
Apr 8 | 10.8mph | 13.2mph |
Apr 15 | 10.6mph | 14.5mph |
Apr 22 | 10.1mph | 14.1mph |
May 1 | 9.3mph | 14.6mph |
May 8 | 8.9mph | 13.4mph |
May 15 | 8.9mph | 14.1mph |
May 22 | 8.8mph | 14.1mph |
Average | 13.6mph | 10.2mph |
Humidity
Period | Pittsburgh | Omsk |
---|---|---|
Mar 1 | 70.8% | 92.7% |
Mar 8 | 70.7% | 92.3% |
Mar 15 | 66.9% | 90.8% |
Mar 22 | 70.4% | 89.9% |
Apr 1 | 72.7% | 84.3% |
Apr 8 | 69.6% | 74.0% |
Apr 15 | 70.8% | 59.8% |
Apr 22 | 72.1% | 54.5% |
May 1 | 77.5% | 49.8% |
May 8 | 73.3% | 45.4% |
May 15 | 72.8% | 53.8% |
May 22 | 73.9% | 55.9% |
Average | 70.3% | 71.8% |
Sunrise Time
Period | Pittsburgh | Omsk |
---|---|---|
Mar 1 | 6:49 | 7:50 |
Mar 8 | 7:04 | 7:32 |
Mar 15 | 7:26 | 7:14 |
Mar 22 | 7:13 | 6:53 |
Apr 1 | 6:59 | 6:31 |
Apr 8 | 6:47 | 6:13 |
Apr 15 | 6:37 | 5:56 |
Apr 22 | 6:25 | 5:38 |
May 1 | 6:15 | 5:20 |
May 8 | 6:07 | 5:07 |
May 15 | 6:01 | 4:54 |
May 22 | 5:55 | 4:41 |
Average | 6:12 | 6:36 |
Sunset Time
Period | Pittsburgh | Omsk |
---|---|---|
Mar 1 | 18:15 | 18:48 |
Mar 8 | 18:49 | 19:02 |
Mar 15 | 19:31 | 19:16 |
Mar 22 | 19:40 | 19:33 |
Apr 1 | 19:48 | 19:49 |
Apr 8 | 19:55 | 20:02 |
Apr 15 | 20:02 | 20:16 |
Apr 22 | 20:11 | 20:32 |
May 1 | 20:19 | 20:47 |
May 8 | 20:26 | 21:01 |
May 15 | 20:32 | 21:13 |
May 22 | 20:40 | 21:26 |
Average | 20:06 | 19:48 |
Useful Day Length
Period | Pittsburgh | Omsk |
---|---|---|
Mar 1 | 11:15 hours | 10:58 hours |
Mar 8 | 11:45 hours | 11:29 hours |
Mar 15 | 12:04 hours | 12:02 hours |
Mar 22 | 12:27 hours | 12:33 hours |
Apr 1 | 12:48 hours | 12:49 hours |
Apr 8 | 12:55 hours | 13:02 hours |
Apr 15 | 13:02 hours | 13:16 hours |
Apr 22 | 13:11 hours | 13:32 hours |
May 1 | 13:19 hours | 13:47 hours |
May 8 | 13:26 hours | 14:01 hours |
May 15 | 13:32 hours | 14:13 hours |
May 22 | 13:40 hours | 14:26 hours |
Average | 13:00 hours | 12:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?