Your location seems to be Columbus, would you like to add it to comparison?
Pittsburgh US | Omsk RU | ||
---|---|---|---|
Today Sat Apr 26 | |||
Sun Apr 27 | |||
Mon Apr 28 | |||
Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 | |||
Fri May 02 |
Today Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh US | ||||||||||||||
Omsk RU |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Pittsburgh | Omsk |
---|---|---|
Jun 1 | 76.6°F | 71.6°F |
Jun 8 | 77.5°F | 71.6°F |
Jun 15 | 81.3°F | 73.2°F |
Jun 22 | 82.0°F | 71.1°F |
Jul 1 | 85.3°F | 75.4°F |
Jul 8 | 85.1°F | 79.7°F |
Jul 15 | 85.6°F | 76.8°F |
Jul 22 | 83.3°F | 75.2°F |
Aug 1 | 83.5°F | 79.3°F |
Aug 8 | 83.1°F | 72.0°F |
Aug 15 | 81.5°F | 71.2°F |
Aug 22 | 82.8°F | 72.1°F |
Average | 74.1°F | 82.3°F |
Minimum Temperatures
Period | Pittsburgh | Omsk |
---|---|---|
Jun 1 | 57.2°F | 52.7°F |
Jun 8 | 58.5°F | 55.0°F |
Jun 15 | 61.7°F | 55.2°F |
Jun 22 | 62.4°F | 55.6°F |
Jul 1 | 66.2°F | 59.2°F |
Jul 8 | 65.8°F | 61.9°F |
Jul 15 | 66.9°F | 60.6°F |
Jul 22 | 65.5°F | 59.2°F |
Aug 1 | 64.9°F | 61.0°F |
Aug 8 | 64.8°F | 56.8°F |
Aug 15 | 64.2°F | 54.9°F |
Aug 22 | 63.9°F | 55.6°F |
Average | 57.3°F | 63.5°F |
Sunny Weather
Period | Pittsburgh | Omsk |
---|---|---|
Jun 1 | 6.3 hours/day | 6.5 hours/day |
Jun 8 | 4.6 hours/day | 5.5 hours/day |
Jun 15 | 6.3 hours/day | 6.7 hours/day |
Jun 22 | 6.6 hours/day | 4.8 hours/day |
Jul 1 | 5.8 hours/day | 6.5 hours/day |
Jul 8 | 6.3 hours/day | 9.0 hours/day |
Jul 15 | 5.6 hours/day | 6.9 hours/day |
Jul 22 | 5.5 hours/day | 5.4 hours/day |
Aug 1 | 4.6 hours/day | 7.8 hours/day |
Aug 8 | 6.2 hours/day | 4.7 hours/day |
Aug 15 | 5.0 hours/day | 4.7 hours/day |
Aug 22 | 5.4 hours/day | 5.9 hours/day |
Average | 6.2 hours/day | 5.7 hours/day |
Precipitation Levels
Period | Pittsburgh | Omsk |
---|---|---|
Jun 1 | 0.1in | 0.1in |
Jun 8 | 0.2in | 0.1in |
Jun 15 | 0.2in | 0.1in |
Jun 22 | 0.2in | 0.1in |
Jul 1 | 0.3in | 0.1in |
Jul 8 | 0.2in | 0.0in |
Jul 15 | 0.2in | 0.1in |
Jul 22 | 0.2in | 0.1in |
Aug 1 | 0.1in | 0.1in |
Aug 8 | 0.1in | 0.1in |
Aug 15 | 0.2in | 0.1in |
Aug 22 | 0.1in | 0.1in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Pittsburgh | Omsk |
---|---|---|
Jun 1 | 8.6mph | 12.7mph |
Jun 8 | 9.1mph | 11.8mph |
Jun 15 | 8.4mph | 12.9mph |
Jun 22 | 9.1mph | 11.7mph |
Jul 1 | 7.2mph | 11.8mph |
Jul 8 | 7.9mph | 10.5mph |
Jul 15 | 7.8mph | 10.3mph |
Jul 22 | 7.7mph | 11.6mph |
Aug 1 | 6.9mph | 10.9mph |
Aug 8 | 7.6mph | 12.1mph |
Aug 15 | 7.6mph | 10.9mph |
Aug 22 | 7.4mph | 11.1mph |
Average | 11.5mph | 7.9mph |
Humidity
Period | Pittsburgh | Omsk |
---|---|---|
Jun 1 | 70.4% | 59.3% |
Jun 8 | 71.5% | 66.6% |
Jun 15 | 71.0% | 67.3% |
Jun 22 | 70.6% | 71.9% |
Jul 1 | 71.8% | 68.9% |
Jul 8 | 70.2% | 66.5% |
Jul 15 | 70.5% | 68.4% |
Jul 22 | 69.6% | 67.2% |
Aug 1 | 71.3% | 62.4% |
Aug 8 | 68.0% | 65.2% |
Aug 15 | 72.1% | 64.1% |
Aug 22 | 69.3% | 65.7% |
Average | 66.1% | 70.5% |
Sunrise Time
Period | Pittsburgh | Omsk |
---|---|---|
Jun 1 | 5:51 | 4:32 |
Jun 8 | 5:49 | 4:28 |
Jun 15 | 5:50 | 4:26 |
Jun 22 | 5:52 | 4:29 |
Jul 1 | 5:55 | 4:34 |
Jul 8 | 6:00 | 4:42 |
Jul 15 | 6:05 | 4:52 |
Jul 22 | 6:12 | 5:05 |
Aug 1 | 6:20 | 5:20 |
Aug 8 | 6:27 | 5:34 |
Aug 15 | 6:34 | 5:46 |
Aug 22 | 6:42 | 6:02 |
Average | 5:00 | 6:06 |
Sunset Time
Period | Pittsburgh | Omsk |
---|---|---|
Jun 1 | 20:46 | 21:38 |
Jun 8 | 20:50 | 21:44 |
Jun 15 | 20:53 | 21:49 |
Jun 22 | 20:54 | 21:50 |
Jul 1 | 20:53 | 21:47 |
Jul 8 | 20:51 | 21:41 |
Jul 15 | 20:47 | 21:33 |
Jul 22 | 20:40 | 21:20 |
Aug 1 | 20:31 | 21:04 |
Aug 8 | 20:22 | 20:49 |
Aug 15 | 20:13 | 20:33 |
Aug 22 | 20:00 | 20:13 |
Average | 21:18 | 20:36 |
Useful Day Length
Period | Pittsburgh | Omsk |
---|---|---|
Jun 1 | 13:46 hours | 14:38 hours |
Jun 8 | 13:50 hours | 14:44 hours |
Jun 15 | 13:53 hours | 14:49 hours |
Jun 22 | 13:54 hours | 14:50 hours |
Jul 1 | 13:53 hours | 14:47 hours |
Jul 8 | 13:51 hours | 14:41 hours |
Jul 15 | 13:47 hours | 14:33 hours |
Jul 22 | 13:40 hours | 14:20 hours |
Aug 1 | 13:31 hours | 14:04 hours |
Aug 8 | 13:22 hours | 13:49 hours |
Aug 15 | 13:13 hours | 13:33 hours |
Aug 22 | 13:00 hours | 13:13 hours |
Average | 14:18 hours | 13:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?