Your location seems to be Columbus, would you like to add it to comparison?
Rabat MA | Meknes MA | Kenitra MA | Agadir MA | ||
---|---|---|---|---|---|
Today Sat May 17 | |||||
Sun May 18 | |||||
Mon May 19 | |||||
Tue May 20 | |||||
Wed May 21 | |||||
Thu May 22 | |||||
Fri May 23 |
Today Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabat MA | ||||||||||||||
Meknes MA | ||||||||||||||
Kenitra MA | ||||||||||||||
Agadir MA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Sep 1 | 80.8°F | 91.2°F | 81.7°F | 83.1°F |
Sep 8 | 80.2°F | 87.4°F | 81.0°F | 83.1°F |
Sep 15 | 77.9°F | 84.6°F | 79.0°F | 82.0°F |
Sep 22 | 79.9°F | 86.4°F | 81.1°F | 84.2°F |
Oct 1 | 80.6°F | 86.2°F | 81.9°F | 85.5°F |
Oct 8 | 79.5°F | 84.6°F | 80.2°F | 82.8°F |
Oct 15 | 76.1°F | 78.4°F | 76.3°F | 80.8°F |
Oct 22 | 74.3°F | 75.6°F | 74.7°F | 80.1°F |
Nov 1 | 71.1°F | 71.4°F | 71.6°F | 78.1°F |
Nov 8 | 70.5°F | 70.3°F | 71.1°F | 77.7°F |
Nov 15 | 70.7°F | 70.0°F | 71.4°F | 76.3°F |
Nov 22 | 68.9°F | 67.3°F | 69.3°F | 75.0°F |
Average | 80.7°F | 76.6°F | 79.4°F | 75.9°F |
Minimum Temperatures
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Sep 1 | 69.4°F | 68.5°F | 69.4°F | 68.9°F |
Sep 8 | 68.9°F | 66.6°F | 69.1°F | 69.4°F |
Sep 15 | 67.8°F | 64.9°F | 67.8°F | 67.6°F |
Sep 22 | 68.0°F | 65.3°F | 68.0°F | 69.1°F |
Oct 1 | 67.8°F | 64.6°F | 67.8°F | 70.0°F |
Oct 8 | 67.8°F | 64.9°F | 67.8°F | 68.4°F |
Oct 15 | 65.1°F | 60.6°F | 65.1°F | 66.2°F |
Oct 22 | 63.3°F | 58.1°F | 63.3°F | 64.9°F |
Nov 1 | 61.7°F | 55.6°F | 61.5°F | 62.6°F |
Nov 8 | 59.4°F | 53.4°F | 59.4°F | 61.9°F |
Nov 15 | 59.5°F | 53.4°F | 59.4°F | 60.4°F |
Nov 22 | 57.9°F | 51.3°F | 57.7°F | 59.2°F |
Average | 65.7°F | 64.7°F | 60.6°F | 64.7°F |
Sunny Weather
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Sep 1 | 10.1 hours/day | 11.3 hours/day | 10.5 hours/day | 11.0 hours/day |
Sep 8 | 9.3 hours/day | 8.6 hours/day | 9.1 hours/day | 9.9 hours/day |
Sep 15 | 9.7 hours/day | 8.8 hours/day | 10.0 hours/day | 10.3 hours/day |
Sep 22 | 10.2 hours/day | 10.3 hours/day | 10.1 hours/day | 10.3 hours/day |
Oct 1 | 10.0 hours/day | 10.0 hours/day | 9.9 hours/day | 10.9 hours/day |
Oct 8 | 7.6 hours/day | 7.5 hours/day | 7.9 hours/day | 9.9 hours/day |
Oct 15 | 7.5 hours/day | 7.5 hours/day | 7.3 hours/day | 9.2 hours/day |
Oct 22 | 7.0 hours/day | 6.7 hours/day | 6.8 hours/day | 8.5 hours/day |
Nov 1 | 7.4 hours/day | 7.6 hours/day | 7.4 hours/day | 9.2 hours/day |
Nov 8 | 7.5 hours/day | 7.5 hours/day | 7.7 hours/day | 8.7 hours/day |
Nov 15 | 6.2 hours/day | 6.7 hours/day | 6.4 hours/day | 7.6 hours/day |
Nov 22 | 5.8 hours/day | 6.1 hours/day | 5.8 hours/day | 7.3 hours/day |
Average | 9.4 hours/day | 8.2 hours/day | 8.2 hours/day | 8.2 hours/day |
Precipitation Levels
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Sep 1 | 0.0in | 0.0in | 0.0in | 0.0in |
Sep 8 | 0.0in | 0.0in | 0.0in | 0.0in |
Sep 15 | 0.0in | 0.0in | 0.0in | 0.0in |
Sep 22 | 0.0in | 0.0in | 0.0in | 0.0in |
Oct 1 | 0.0in | 0.0in | 0.0in | 0.0in |
Oct 8 | 0.0in | 0.1in | 0.0in | 0.0in |
Oct 15 | 0.1in | 0.1in | 0.1in | 0.0in |
Oct 22 | 0.1in | 0.1in | 0.1in | 0.0in |
Nov 1 | 0.0in | 0.0in | 0.0in | 0.0in |
Nov 8 | 0.0in | 0.0in | 0.0in | 0.0in |
Nov 15 | 0.0in | 0.0in | 0.1in | 0.0in |
Nov 22 | 0.1in | 0.1in | 0.1in | 0.0in |
Average | 0.0in | 0.0in | 0.0in | 0.0in |
Wind Speed
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Sep 1 | 11.3mph | 10.7mph | 12.4mph | 10.4mph |
Sep 8 | 11.4mph | 10.8mph | 12.3mph | 10.6mph |
Sep 15 | 11.1mph | 10.3mph | 11.9mph | 10.9mph |
Sep 22 | 11.1mph | 9.5mph | 12.1mph | 9.9mph |
Oct 1 | 11.3mph | 9.9mph | 12.2mph | 10.5mph |
Oct 8 | 10.4mph | 9.4mph | 11.1mph | 10.6mph |
Oct 15 | 12.3mph | 10.1mph | 12.9mph | 11.3mph |
Oct 22 | 11.3mph | 9.1mph | 11.7mph | 10.7mph |
Nov 1 | 11.0mph | 8.8mph | 11.4mph | 9.8mph |
Nov 8 | 9.8mph | 7.8mph | 9.9mph | 9.0mph |
Nov 15 | 10.4mph | 9.3mph | 11.0mph | 10.3mph |
Nov 22 | 10.6mph | 8.4mph | 10.9mph | 9.9mph |
Average | 10.3mph | 11.7mph | 9.5mph | 11.0mph |
Humidity
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Sep 1 | 72.4% | 47.6% | 71.4% | 65.5% |
Sep 8 | 70.9% | 49.8% | 70.3% | 62.3% |
Sep 15 | 73.9% | 55.8% | 73.6% | 62.9% |
Sep 22 | 69.1% | 47.9% | 67.9% | 58.4% |
Oct 1 | 64.2% | 42.0% | 63.2% | 52.3% |
Oct 8 | 67.7% | 46.0% | 66.7% | 57.5% |
Oct 15 | 66.9% | 53.7% | 67.1% | 57.6% |
Oct 22 | 65.5% | 52.4% | 65.8% | 52.9% |
Nov 1 | 71.1% | 62.3% | 71.7% | 55.4% |
Nov 8 | 65.9% | 54.7% | 67.2% | 49.8% |
Nov 15 | 64.2% | 51.0% | 65.7% | 51.4% |
Nov 22 | 64.8% | 57.9% | 66.2% | 52.4% |
Average | 56.5% | 68.1% | 51.8% | 68.1% |
Sunrise Time
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Sep 1 | 7:03 | 6:58 | 7:02 | 7:17 |
Sep 8 | 7:08 | 7:03 | 7:07 | 7:21 |
Sep 15 | 7:13 | 7:08 | 7:11 | 7:25 |
Sep 22 | 7:19 | 7:13 | 7:17 | 7:29 |
Oct 1 | 7:24 | 7:19 | 7:23 | 7:34 |
Oct 8 | 7:29 | 7:25 | 7:29 | 7:38 |
Oct 15 | 7:35 | 7:30 | 7:34 | 7:43 |
Oct 22 | 7:41 | 7:35 | 7:40 | 7:47 |
Nov 1 | 7:42 | 7:37 | 7:41 | 7:48 |
Nov 8 | 7:49 | 7:43 | 7:48 | 7:53 |
Nov 15 | 7:55 | 7:50 | 7:55 | 7:59 |
Nov 22 | 8:02 | 7:57 | 8:02 | 8:06 |
Average | 7:42 | 7:30 | 7:24 | 7:30 |
Sunset Time
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Sep 1 | 19:49 | 19:44 | 19:49 | 19:58 |
Sep 8 | 19:40 | 19:35 | 19:39 | 19:49 |
Sep 15 | 19:30 | 19:25 | 19:29 | 19:40 |
Sep 22 | 19:19 | 19:14 | 19:18 | 19:30 |
Oct 1 | 19:08 | 19:02 | 19:07 | 19:20 |
Oct 8 | 18:58 | 18:53 | 18:57 | 19:12 |
Oct 15 | 18:50 | 18:44 | 18:49 | 19:04 |
Oct 22 | 18:38 | 18:34 | 18:37 | 18:54 |
Nov 1 | 18:24 | 18:19 | 18:23 | 18:41 |
Nov 8 | 18:19 | 18:14 | 18:17 | 18:36 |
Nov 15 | 18:14 | 18:10 | 18:13 | 18:32 |
Nov 22 | 18:11 | 18:07 | 18:10 | 18:30 |
Average | 19:06 | 18:54 | 18:48 | 18:54 |
Useful Day Length
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Sep 1 | 12:46 hours | 12:44 hours | 12:47 hours | 12:41 hours |
Sep 8 | 12:32 hours | 12:32 hours | 12:32 hours | 12:28 hours |
Sep 15 | 12:17 hours | 12:17 hours | 12:17 hours | 12:16 hours |
Sep 22 | 12:00 hours | 12:01 hours | 12:01 hours | 12:01 hours |
Oct 1 | 11:44 hours | 11:43 hours | 11:43 hours | 11:46 hours |
Oct 8 | 11:29 hours | 11:29 hours | 11:28 hours | 11:34 hours |
Oct 15 | 11:14 hours | 11:14 hours | 11:14 hours | 11:22 hours |
Oct 22 | 10:58 hours | 10:58 hours | 10:57 hours | 11:07 hours |
Nov 1 | 10:42 hours | 10:42 hours | 10:41 hours | 10:53 hours |
Nov 8 | 10:30 hours | 10:31 hours | 10:29 hours | 10:43 hours |
Nov 15 | 10:19 hours | 10:20 hours | 10:19 hours | 10:33 hours |
Nov 22 | 10:09 hours | 10:10 hours | 10:08 hours | 10:24 hours |
Average | 11:30 hours | 11:24 hours | 11:24 hours | 11:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?