Your location seems to be Columbus, would you like to add it to comparison?
Rabat MA | Meknes MA | Kenitra MA | Agadir MA | ||
---|---|---|---|---|---|
Today Sat May 17 | |||||
Sun May 18 | |||||
Mon May 19 | |||||
Tue May 20 | |||||
Wed May 21 | |||||
Thu May 22 | |||||
Fri May 23 |
Today Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabat MA | ||||||||||||||
Meknes MA | ||||||||||||||
Kenitra MA | ||||||||||||||
Agadir MA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Dec 1 | 65.3°F | 63.3°F | 65.5°F | 71.8°F |
Dec 8 | 64.9°F | 63.1°F | 65.1°F | 71.6°F |
Dec 15 | 66.0°F | 63.1°F | 66.0°F | 71.1°F |
Dec 22 | 65.8°F | 65.1°F | 66.0°F | 73.9°F |
Jan 1 | 63.3°F | 61.9°F | 63.3°F | 70.7°F |
Jan 8 | 63.5°F | 60.8°F | 63.5°F | 70.0°F |
Jan 15 | 62.4°F | 59.5°F | 62.6°F | 69.6°F |
Jan 22 | 63.9°F | 62.2°F | 64.2°F | 71.4°F |
Feb 1 | 63.9°F | 62.6°F | 64.4°F | 71.6°F |
Feb 8 | 65.5°F | 65.5°F | 66.0°F | 73.4°F |
Feb 15 | 65.8°F | 66.7°F | 66.6°F | 72.1°F |
Feb 22 | 64.8°F | 64.2°F | 65.1°F | 72.3°F |
Average | 71.6°F | 64.9°F | 63.2°F | 64.6°F |
Minimum Temperatures
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Dec 1 | 55.6°F | 48.4°F | 55.2°F | 57.2°F |
Dec 8 | 56.1°F | 49.1°F | 55.8°F | 56.8°F |
Dec 15 | 54.7°F | 47.5°F | 54.5°F | 56.5°F |
Dec 22 | 54.5°F | 47.8°F | 54.1°F | 56.5°F |
Jan 1 | 52.2°F | 44.6°F | 51.8°F | 53.6°F |
Jan 8 | 51.6°F | 44.2°F | 51.3°F | 53.6°F |
Jan 15 | 51.3°F | 43.3°F | 51.1°F | 52.3°F |
Jan 22 | 52.9°F | 45.7°F | 52.2°F | 53.8°F |
Feb 1 | 51.3°F | 44.1°F | 50.9°F | 54.0°F |
Feb 8 | 53.1°F | 46.6°F | 52.7°F | 54.9°F |
Feb 15 | 53.4°F | 46.9°F | 53.2°F | 54.9°F |
Feb 22 | 53.4°F | 46.0°F | 53.2°F | 55.6°F |
Average | 55.0°F | 53.0°F | 46.2°F | 53.3°F |
Sunny Weather
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Dec 1 | 5.8 hours/day | 6.6 hours/day | 5.7 hours/day | 8.2 hours/day |
Dec 8 | 5.1 hours/day | 5.4 hours/day | 4.6 hours/day | 8.4 hours/day |
Dec 15 | 6.6 hours/day | 6.8 hours/day | 6.4 hours/day | 7.7 hours/day |
Dec 22 | 6.8 hours/day | 7.2 hours/day | 6.6 hours/day | 8.5 hours/day |
Jan 1 | 6.9 hours/day | 7.4 hours/day | 6.6 hours/day | 8.3 hours/day |
Jan 8 | 7.1 hours/day | 7.2 hours/day | 7.2 hours/day | 8.6 hours/day |
Jan 15 | 5.8 hours/day | 5.4 hours/day | 5.7 hours/day | 9.3 hours/day |
Jan 22 | 5.7 hours/day | 6.1 hours/day | 5.2 hours/day | 8.6 hours/day |
Feb 1 | 7.1 hours/day | 6.8 hours/day | 6.9 hours/day | 8.6 hours/day |
Feb 8 | 7.1 hours/day | 7.4 hours/day | 7.0 hours/day | 8.8 hours/day |
Feb 15 | 6.7 hours/day | 7.1 hours/day | 6.5 hours/day | 8.5 hours/day |
Feb 22 | 5.7 hours/day | 6.4 hours/day | 5.7 hours/day | 8.0 hours/day |
Average | 8.5 hours/day | 6.2 hours/day | 6.7 hours/day | 6.4 hours/day |
Precipitation Levels
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Dec 1 | 0.1in | 0.1in | 0.1in | 0.0in |
Dec 8 | 0.1in | 0.1in | 0.1in | 0.1in |
Dec 15 | 0.1in | 0.1in | 0.1in | 0.0in |
Dec 22 | 0.0in | 0.0in | 0.0in | 0.0in |
Jan 1 | 0.1in | 0.1in | 0.1in | 0.1in |
Jan 8 | 0.1in | 0.1in | 0.1in | 0.0in |
Jan 15 | 0.1in | 0.1in | 0.1in | 0.0in |
Jan 22 | 0.0in | 0.0in | 0.0in | 0.0in |
Feb 1 | 0.1in | 0.1in | 0.1in | 0.0in |
Feb 8 | 0.0in | 0.0in | 0.0in | 0.0in |
Feb 15 | 0.1in | 0.0in | 0.1in | 0.1in |
Feb 22 | 0.1in | 0.1in | 0.1in | 0.0in |
Average | 0.0in | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Dec 1 | 10.8mph | 8.4mph | 10.8mph | 9.8mph |
Dec 8 | 11.3mph | 8.8mph | 11.3mph | 8.4mph |
Dec 15 | 11.4mph | 8.4mph | 12.0mph | 8.9mph |
Dec 22 | 8.6mph | 6.5mph | 8.8mph | 9.1mph |
Jan 1 | 10.1mph | 8.0mph | 10.3mph | 8.9mph |
Jan 8 | 10.3mph | 8.1mph | 10.3mph | 9.6mph |
Jan 15 | 10.4mph | 8.9mph | 10.8mph | 10.3mph |
Jan 22 | 10.5mph | 8.8mph | 11.1mph | 10.6mph |
Feb 1 | 10.7mph | 9.3mph | 11.2mph | 11.3mph |
Feb 8 | 10.9mph | 9.0mph | 11.5mph | 11.8mph |
Feb 15 | 10.8mph | 8.7mph | 11.4mph | 11.4mph |
Feb 22 | 11.6mph | 9.6mph | 12.3mph | 11.6mph |
Average | 10.1mph | 11.0mph | 8.5mph | 10.6mph |
Humidity
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Dec 1 | 67.0% | 62.8% | 68.8% | 56.8% |
Dec 8 | 73.4% | 70.3% | 75.3% | 58.0% |
Dec 15 | 65.5% | 61.5% | 67.8% | 57.5% |
Dec 22 | 67.2% | 58.0% | 69.5% | 43.1% |
Jan 1 | 67.2% | 62.0% | 70.0% | 51.2% |
Jan 8 | 69.6% | 64.9% | 72.1% | 53.0% |
Jan 15 | 67.6% | 66.1% | 69.9% | 51.6% |
Jan 22 | 69.8% | 66.6% | 71.9% | 51.2% |
Feb 1 | 67.2% | 64.1% | 70.0% | 48.4% |
Feb 8 | 73.0% | 67.0% | 74.6% | 47.5% |
Feb 15 | 73.8% | 66.0% | 75.1% | 53.1% |
Feb 22 | 72.4% | 70.7% | 73.9% | 56.2% |
Average | 52.3% | 71.6% | 65.0% | 69.5% |
Sunrise Time
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Dec 1 | 8:10 | 8:04 | 8:09 | 8:12 |
Dec 8 | 8:15 | 8:10 | 8:14 | 8:17 |
Dec 15 | 8:20 | 8:14 | 8:19 | 8:22 |
Dec 22 | 8:23 | 8:18 | 8:23 | 8:26 |
Jan 1 | 8:26 | 8:20 | 8:25 | 8:28 |
Jan 8 | 8:26 | 8:20 | 8:25 | 8:29 |
Jan 15 | 8:24 | 8:19 | 8:23 | 8:28 |
Jan 22 | 8:20 | 8:15 | 8:20 | 8:25 |
Feb 1 | 8:14 | 8:09 | 8:14 | 8:20 |
Feb 8 | 8:08 | 8:03 | 8:08 | 8:14 |
Feb 15 | 7:58 | 7:53 | 7:57 | 8:05 |
Feb 22 | 7:43 | 7:38 | 7:43 | 7:52 |
Average | 8:18 | 8:12 | 8:06 | 8:12 |
Sunset Time
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Dec 1 | 18:10 | 18:05 | 18:08 | 18:29 |
Dec 8 | 18:11 | 18:06 | 18:09 | 18:31 |
Dec 15 | 18:13 | 18:08 | 18:11 | 18:33 |
Dec 22 | 18:17 | 18:13 | 18:16 | 18:38 |
Jan 1 | 18:23 | 18:19 | 18:22 | 18:43 |
Jan 8 | 18:30 | 18:25 | 18:28 | 18:49 |
Jan 15 | 18:36 | 18:31 | 18:35 | 18:55 |
Jan 22 | 18:44 | 18:40 | 18:43 | 19:02 |
Feb 1 | 18:53 | 18:48 | 18:52 | 19:10 |
Feb 8 | 19:00 | 18:55 | 18:59 | 19:16 |
Feb 15 | 19:03 | 18:58 | 19:02 | 19:18 |
Feb 22 | 19:03 | 18:58 | 19:02 | 19:17 |
Average | 18:54 | 18:36 | 18:30 | 18:36 |
Useful Day Length
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Dec 1 | 10:01 hours | 10:01 hours | 9:59 hours | 10:17 hours |
Dec 8 | 9:56 hours | 9:56 hours | 9:55 hours | 10:13 hours |
Dec 15 | 9:53 hours | 9:55 hours | 9:52 hours | 10:11 hours |
Dec 22 | 9:54 hours | 9:55 hours | 9:53 hours | 10:12 hours |
Jan 1 | 9:58 hours | 9:58 hours | 9:57 hours | 10:15 hours |
Jan 8 | 10:04 hours | 10:04 hours | 10:03 hours | 10:20 hours |
Jan 15 | 10:12 hours | 10:13 hours | 10:11 hours | 10:28 hours |
Jan 22 | 10:24 hours | 10:25 hours | 10:23 hours | 10:38 hours |
Feb 1 | 10:38 hours | 10:39 hours | 10:38 hours | 10:50 hours |
Feb 8 | 10:52 hours | 10:52 hours | 10:51 hours | 11:02 hours |
Feb 15 | 11:05 hours | 11:05 hours | 11:05 hours | 11:13 hours |
Feb 22 | 11:20 hours | 11:19 hours | 11:19 hours | 11:25 hours |
Average | 10:36 hours | 10:18 hours | 10:24 hours | 10:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?