Your location seems to be Columbus, would you like to add it to comparison?
Rabat MA | Meknes MA | Kenitra MA | Agadir MA | ||
---|---|---|---|---|---|
Today Sat May 17 | |||||
Sun May 18 | |||||
Mon May 19 | |||||
Tue May 20 | |||||
Wed May 21 | |||||
Thu May 22 | |||||
Fri May 23 |
Today Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabat MA | ||||||||||||||
Meknes MA | ||||||||||||||
Kenitra MA | ||||||||||||||
Agadir MA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Mar 1 | 64.0°F | 63.1°F | 64.4°F | 71.4°F |
Mar 8 | 66.4°F | 66.9°F | 66.6°F | 74.5°F |
Mar 15 | 66.0°F | 66.0°F | 66.6°F | 72.7°F |
Mar 22 | 66.9°F | 67.8°F | 67.6°F | 74.8°F |
Apr 1 | 68.2°F | 70.0°F | 68.7°F | 73.0°F |
Apr 8 | 70.2°F | 72.5°F | 70.3°F | 77.2°F |
Apr 15 | 71.2°F | 75.4°F | 71.6°F | 78.1°F |
Apr 22 | 69.6°F | 72.5°F | 70.3°F | 75.6°F |
May 1 | 72.3°F | 77.4°F | 72.9°F | 77.5°F |
May 8 | 74.5°F | 80.6°F | 75.2°F | 80.6°F |
May 15 | 74.7°F | 81.9°F | 75.4°F | 80.4°F |
May 22 | 75.6°F | 83.7°F | 76.5°F | 79.0°F |
Average | 76.2°F | 70.5°F | 73.2°F | 70.0°F |
Minimum Temperatures
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Mar 1 | 53.2°F | 46.2°F | 52.9°F | 54.9°F |
Mar 8 | 54.5°F | 47.7°F | 54.1°F | 56.5°F |
Mar 15 | 54.3°F | 47.7°F | 54.0°F | 56.3°F |
Mar 22 | 54.3°F | 48.0°F | 54.0°F | 57.7°F |
Apr 1 | 55.6°F | 49.8°F | 55.0°F | 57.9°F |
Apr 8 | 57.0°F | 51.1°F | 56.7°F | 60.8°F |
Apr 15 | 58.5°F | 53.4°F | 58.1°F | 61.0°F |
Apr 22 | 58.3°F | 52.7°F | 57.9°F | 59.4°F |
May 1 | 59.2°F | 54.5°F | 59.2°F | 60.3°F |
May 8 | 61.3°F | 57.7°F | 61.7°F | 63.1°F |
May 15 | 61.5°F | 57.7°F | 61.9°F | 63.3°F |
May 22 | 63.5°F | 60.6°F | 63.3°F | 63.3°F |
Average | 59.5°F | 57.4°F | 52.3°F | 57.6°F |
Sunny Weather
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Mar 1 | 5.0 hours/day | 5.3 hours/day | 4.9 hours/day | 8.6 hours/day |
Mar 8 | 7.0 hours/day | 6.8 hours/day | 7.0 hours/day | 8.9 hours/day |
Mar 15 | 6.3 hours/day | 5.2 hours/day | 6.3 hours/day | 9.6 hours/day |
Mar 22 | 6.8 hours/day | 5.6 hours/day | 6.7 hours/day | 8.9 hours/day |
Apr 1 | 7.4 hours/day | 6.5 hours/day | 7.0 hours/day | 9.3 hours/day |
Apr 8 | 8.2 hours/day | 7.4 hours/day | 7.9 hours/day | 11.4 hours/day |
Apr 15 | 7.6 hours/day | 7.0 hours/day | 7.4 hours/day | 11.0 hours/day |
Apr 22 | 7.6 hours/day | 6.3 hours/day | 7.5 hours/day | 11.5 hours/day |
May 1 | 10.3 hours/day | 9.6 hours/day | 10.1 hours/day | 11.2 hours/day |
May 8 | 9.9 hours/day | 10.1 hours/day | 9.5 hours/day | 12.2 hours/day |
May 15 | 9.7 hours/day | 10.1 hours/day | 9.8 hours/day | 10.6 hours/day |
May 22 | 9.9 hours/day | 9.1 hours/day | 9.9 hours/day | 11.6 hours/day |
Average | 10.4 hours/day | 7.8 hours/day | 7.4 hours/day | 8.0 hours/day |
Precipitation Levels
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Mar 1 | 0.1in | 0.2in | 0.1in | 0.0in |
Mar 8 | 0.1in | 0.1in | 0.1in | 0.0in |
Mar 15 | 0.1in | 0.1in | 0.1in | 0.0in |
Mar 22 | 0.1in | 0.1in | 0.1in | 0.0in |
Apr 1 | 0.0in | 0.1in | 0.1in | 0.0in |
Apr 8 | 0.1in | 0.1in | 0.1in | 0.0in |
Apr 15 | 0.0in | 0.1in | 0.0in | 0.0in |
Apr 22 | 0.1in | 0.1in | 0.1in | 0.0in |
May 1 | 0.0in | 0.0in | 0.0in | 0.0in |
May 8 | 0.0in | 0.1in | 0.0in | 0.0in |
May 15 | 0.0in | 0.1in | 0.0in | 0.0in |
May 22 | 0.0in | 0.0in | 0.0in | 0.0in |
Average | 0.0in | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Mar 1 | 12.9mph | 10.8mph | 13.6mph | 11.9mph |
Mar 8 | 13.8mph | 11.6mph | 14.3mph | 11.9mph |
Mar 15 | 13.7mph | 11.4mph | 14.3mph | 12.8mph |
Mar 22 | 13.9mph | 11.3mph | 14.5mph | 13.3mph |
Apr 1 | 13.1mph | 10.7mph | 13.6mph | 12.4mph |
Apr 8 | 13.4mph | 11.4mph | 14.3mph | 12.6mph |
Apr 15 | 12.5mph | 10.7mph | 12.9mph | 13.9mph |
Apr 22 | 12.9mph | 10.8mph | 13.4mph | 14.0mph |
May 1 | 12.6mph | 9.6mph | 13.0mph | 12.3mph |
May 8 | 13.5mph | 11.3mph | 14.3mph | 12.0mph |
May 15 | 12.4mph | 10.8mph | 13.3mph | 12.6mph |
May 22 | 12.1mph | 11.0mph | 13.1mph | 12.6mph |
Average | 12.7mph | 13.7mph | 10.9mph | 13.1mph |
Humidity
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Mar 1 | 76.2% | 77.2% | 77.3% | 67.0% |
Mar 8 | 74.7% | 72.2% | 76.1% | 57.2% |
Mar 15 | 72.9% | 71.0% | 73.7% | 59.1% |
Mar 22 | 71.4% | 68.2% | 72.6% | 54.8% |
Apr 1 | 71.8% | 68.0% | 72.5% | 64.7% |
Apr 8 | 69.6% | 63.1% | 70.2% | 56.6% |
Apr 15 | 70.0% | 60.9% | 70.6% | 55.8% |
Apr 22 | 71.5% | 66.4% | 72.0% | 64.0% |
May 1 | 71.5% | 60.4% | 71.6% | 64.0% |
May 8 | 69.1% | 55.2% | 68.4% | 58.8% |
May 15 | 68.8% | 51.8% | 68.2% | 59.7% |
May 22 | 70.0% | 52.9% | 68.7% | 64.8% |
Average | 60.5% | 71.8% | 63.9% | 71.5% |
Sunrise Time
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Mar 1 | 7:32 | 7:27 | 7:32 | 7:41 |
Mar 8 | 7:20 | 7:14 | 7:19 | 7:29 |
Mar 15 | 7:05 | 7:00 | 7:04 | 7:16 |
Mar 22 | 6:53 | 6:49 | 6:52 | 7:05 |
Apr 1 | 6:47 | 6:42 | 6:46 | 7:01 |
Apr 8 | 6:36 | 6:31 | 6:35 | 6:50 |
Apr 15 | 6:28 | 6:23 | 6:27 | 6:43 |
Apr 22 | 6:19 | 6:14 | 6:18 | 6:35 |
May 1 | 6:11 | 6:05 | 6:09 | 6:28 |
May 8 | 6:04 | 5:59 | 6:03 | 6:22 |
May 15 | 5:59 | 5:55 | 5:58 | 6:18 |
May 22 | 5:49 | 5:44 | 5:47 | 6:08 |
Average | 6:48 | 6:36 | 6:30 | 6:36 |
Sunset Time
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Mar 1 | 19:07 | 19:01 | 19:05 | 19:19 |
Mar 8 | 19:08 | 19:03 | 19:07 | 19:20 |
Mar 15 | 19:09 | 19:04 | 19:08 | 19:20 |
Mar 22 | 19:16 | 19:10 | 19:14 | 19:25 |
Apr 1 | 19:26 | 19:22 | 19:26 | 19:35 |
Apr 8 | 19:30 | 19:25 | 19:29 | 19:38 |
Apr 15 | 19:37 | 19:31 | 19:36 | 19:43 |
Apr 22 | 19:43 | 19:38 | 19:43 | 19:49 |
May 1 | 19:49 | 19:44 | 19:48 | 19:54 |
May 8 | 19:54 | 19:49 | 19:54 | 19:58 |
May 15 | 19:59 | 19:54 | 19:59 | 20:03 |
May 22 | 20:00 | 19:55 | 19:59 | 20:03 |
Average | 19:42 | 19:30 | 19:30 | 19:36 |
Useful Day Length
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Mar 1 | 11:34 hours | 11:34 hours | 11:34 hours | 11:38 hours |
Mar 8 | 11:49 hours | 11:49 hours | 11:49 hours | 11:51 hours |
Mar 15 | 12:04 hours | 12:04 hours | 12:04 hours | 12:04 hours |
Mar 22 | 12:16 hours | 12:10 hours | 12:14 hours | 12:20 hours |
Apr 1 | 12:26 hours | 12:22 hours | 12:26 hours | 12:35 hours |
Apr 8 | 12:30 hours | 12:25 hours | 12:29 hours | 12:38 hours |
Apr 15 | 12:37 hours | 12:31 hours | 12:36 hours | 12:43 hours |
Apr 22 | 12:43 hours | 12:38 hours | 12:43 hours | 12:49 hours |
May 1 | 12:49 hours | 12:44 hours | 12:48 hours | 12:54 hours |
May 8 | 12:54 hours | 12:49 hours | 12:54 hours | 12:58 hours |
May 15 | 12:59 hours | 12:54 hours | 12:59 hours | 13:03 hours |
May 22 | 13:00 hours | 12:55 hours | 12:59 hours | 13:03 hours |
Average | 12:36 hours | 12:30 hours | 12:24 hours | 12:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?