Your location seems to be Columbus, would you like to add it to comparison?
Rabat MA | Meknes MA | Kenitra MA | Agadir MA | ||
---|---|---|---|---|---|
Today Sat May 17 | |||||
Sun May 18 | |||||
Mon May 19 | |||||
Tue May 20 | |||||
Wed May 21 | |||||
Thu May 22 | |||||
Fri May 23 |
Today Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabat MA | ||||||||||||||
Meknes MA | ||||||||||||||
Kenitra MA | ||||||||||||||
Agadir MA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Jun 1 | 75.6°F | 84.2°F | 76.3°F | 81.1°F |
Jun 8 | 76.3°F | 85.6°F | 77.0°F | 80.2°F |
Jun 15 | 77.2°F | 87.8°F | 77.5°F | 80.2°F |
Jun 22 | 78.6°F | 89.8°F | 79.3°F | 83.3°F |
Jul 1 | 79.2°F | 92.7°F | 80.1°F | 84.7°F |
Jul 8 | 82.4°F | 98.1°F | 82.9°F | 87.8°F |
Jul 15 | 82.4°F | 97.9°F | 82.8°F | 88.7°F |
Jul 22 | 81.9°F | 96.6°F | 82.9°F | 88.0°F |
Aug 1 | 83.8°F | 97.5°F | 84.2°F | 86.7°F |
Aug 8 | 82.2°F | 97.0°F | 83.3°F | 89.1°F |
Aug 15 | 83.7°F | 96.4°F | 84.2°F | 89.6°F |
Aug 22 | 82.2°F | 94.3°F | 83.1°F | 88.3°F |
Average | 85.6°F | 81.1°F | 93.2°F | 80.5°F |
Minimum Temperatures
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Jun 1 | 64.0°F | 61.3°F | 64.0°F | 64.9°F |
Jun 8 | 64.9°F | 62.8°F | 64.9°F | 64.0°F |
Jun 15 | 65.5°F | 63.7°F | 65.5°F | 63.7°F |
Jun 22 | 66.4°F | 64.9°F | 66.6°F | 65.3°F |
Jul 1 | 66.7°F | 66.0°F | 66.7°F | 66.6°F |
Jul 8 | 68.2°F | 69.4°F | 68.2°F | 68.5°F |
Jul 15 | 69.3°F | 70.7°F | 69.3°F | 70.0°F |
Jul 22 | 69.3°F | 70.7°F | 69.3°F | 70.0°F |
Aug 1 | 70.2°F | 71.6°F | 70.0°F | 69.4°F |
Aug 8 | 70.0°F | 71.4°F | 69.8°F | 71.6°F |
Aug 15 | 70.0°F | 71.1°F | 70.0°F | 71.8°F |
Aug 22 | 70.2°F | 70.5°F | 70.0°F | 71.8°F |
Average | 68.1°F | 67.9°F | 67.8°F | 67.9°F |
Sunny Weather
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Jun 1 | 10.4 hours/day | 10.6 hours/day | 10.7 hours/day | 11.3 hours/day |
Jun 8 | 10.6 hours/day | 10.3 hours/day | 10.5 hours/day | 11.8 hours/day |
Jun 15 | 11.6 hours/day | 11.6 hours/day | 11.6 hours/day | 12.6 hours/day |
Jun 22 | 11.4 hours/day | 12.4 hours/day | 11.5 hours/day | 12.4 hours/day |
Jul 1 | 12.6 hours/day | 12.6 hours/day | 12.7 hours/day | 12.9 hours/day |
Jul 8 | 13.0 hours/day | 13.1 hours/day | 12.8 hours/day | 12.8 hours/day |
Jul 15 | 12.1 hours/day | 11.9 hours/day | 12.1 hours/day | 12.3 hours/day |
Jul 22 | 12.8 hours/day | 12.3 hours/day | 12.9 hours/day | 12.9 hours/day |
Aug 1 | 13.1 hours/day | 12.8 hours/day | 13.0 hours/day | 12.3 hours/day |
Aug 8 | 12.4 hours/day | 12.0 hours/day | 12.7 hours/day | 11.2 hours/day |
Aug 15 | 12.8 hours/day | 12.3 hours/day | 12.8 hours/day | 11.7 hours/day |
Aug 22 | 11.0 hours/day | 10.8 hours/day | 11.1 hours/day | 10.7 hours/day |
Average | 12.1 hours/day | 12.0 hours/day | 11.9 hours/day | 12.0 hours/day |
Precipitation Levels
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Jun 1 | 0.0in | 0.0in | 0.0in | 0.0in |
Jun 8 | 0.0in | 0.0in | 0.0in | 0.0in |
Jun 15 | 0.0in | 0.0in | 0.0in | 0.0in |
Jun 22 | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 1 | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 8 | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 15 | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 22 | 0.0in | 0.0in | 0.0in | 0.0in |
Aug 1 | 0.0in | 0.0in | 0.0in | 0.0in |
Aug 8 | 0.0in | 0.0in | 0.0in | 0.0in |
Aug 15 | 0.0in | 0.0in | 0.0in | 0.0in |
Aug 22 | 0.0in | 0.0in | 0.0in | 0.0in |
Average | 0.0in | 0.0in | 0.0in | 0.0in |
Wind Speed
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Jun 1 | 12.2mph | 10.9mph | 13.2mph | 11.9mph |
Jun 8 | 12.1mph | 11.9mph | 13.2mph | 12.9mph |
Jun 15 | 12.6mph | 11.8mph | 13.6mph | 12.1mph |
Jun 22 | 12.5mph | 11.8mph | 13.6mph | 11.7mph |
Jul 1 | 11.9mph | 11.2mph | 12.8mph | 10.7mph |
Jul 8 | 11.6mph | 11.2mph | 12.7mph | 11.1mph |
Jul 15 | 11.9mph | 11.4mph | 13.0mph | 10.9mph |
Jul 22 | 11.6mph | 11.4mph | 12.6mph | 10.4mph |
Aug 1 | 11.6mph | 11.3mph | 12.8mph | 10.7mph |
Aug 8 | 11.9mph | 11.3mph | 12.9mph | 11.0mph |
Aug 15 | 11.9mph | 11.0mph | 12.8mph | 10.9mph |
Aug 22 | 11.6mph | 11.2mph | 12.4mph | 10.9mph |
Average | 11.3mph | 13.0mph | 11.4mph | 11.9mph |
Humidity
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Jun 1 | 73.0% | 54.6% | 72.2% | 61.9% |
Jun 8 | 72.0% | 51.9% | 71.2% | 66.6% |
Jun 15 | 72.2% | 52.4% | 70.9% | 69.4% |
Jun 22 | 72.5% | 50.2% | 71.2% | 66.0% |
Jul 1 | 72.0% | 45.5% | 70.9% | 62.4% |
Jul 8 | 71.1% | 37.7% | 69.7% | 56.9% |
Jul 15 | 72.0% | 39.2% | 70.6% | 57.1% |
Jul 22 | 72.9% | 41.6% | 71.5% | 58.2% |
Aug 1 | 70.8% | 38.1% | 69.1% | 61.7% |
Aug 8 | 72.3% | 41.6% | 71.0% | 57.4% |
Aug 15 | 70.9% | 39.8% | 69.6% | 53.2% |
Aug 22 | 71.2% | 44.0% | 69.9% | 56.4% |
Average | 60.6% | 70.6% | 44.7% | 71.9% |
Sunrise Time
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Jun 1 | 5:54 | 5:49 | 5:52 | 6:14 |
Jun 8 | 5:58 | 5:54 | 5:57 | 6:19 |
Jun 15 | 6:05 | 6:01 | 6:04 | 6:26 |
Jun 22 | 6:10 | 6:05 | 6:08 | 6:31 |
Jul 1 | 6:19 | 6:14 | 6:17 | 6:39 |
Jul 8 | 6:25 | 6:20 | 6:23 | 6:44 |
Jul 15 | 6:29 | 6:24 | 6:27 | 6:48 |
Jul 22 | 6:35 | 6:30 | 6:33 | 6:53 |
Aug 1 | 6:41 | 6:36 | 6:39 | 6:59 |
Aug 8 | 6:46 | 6:41 | 6:44 | 7:03 |
Aug 15 | 6:51 | 6:46 | 6:50 | 7:07 |
Aug 22 | 6:57 | 6:52 | 6:56 | 7:12 |
Average | 6:42 | 6:24 | 6:24 | 6:24 |
Sunset Time
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Jun 1 | 20:13 | 20:07 | 20:13 | 20:15 |
Jun 8 | 20:22 | 20:16 | 20:21 | 20:23 |
Jun 15 | 20:31 | 20:25 | 20:30 | 20:32 |
Jun 22 | 20:35 | 20:29 | 20:35 | 20:37 |
Jul 1 | 20:40 | 20:35 | 20:40 | 20:42 |
Jul 8 | 20:41 | 20:35 | 20:40 | 20:43 |
Jul 15 | 20:38 | 20:32 | 20:37 | 20:41 |
Jul 22 | 20:32 | 20:27 | 20:32 | 20:36 |
Aug 1 | 20:25 | 20:20 | 20:25 | 20:30 |
Aug 8 | 20:19 | 20:13 | 20:17 | 20:23 |
Aug 15 | 20:11 | 20:05 | 20:10 | 20:17 |
Aug 22 | 20:01 | 19:55 | 19:59 | 20:08 |
Average | 20:30 | 20:24 | 20:18 | 20:24 |
Useful Day Length
Period | Rabat | Meknes | Kenitra | Agadir |
---|---|---|---|---|
Jun 1 | 13:13 hours | 13:07 hours | 13:13 hours | 13:15 hours |
Jun 8 | 13:22 hours | 13:16 hours | 13:21 hours | 13:23 hours |
Jun 15 | 13:31 hours | 13:25 hours | 13:30 hours | 13:32 hours |
Jun 22 | 13:35 hours | 13:29 hours | 13:35 hours | 13:37 hours |
Jul 1 | 13:40 hours | 13:35 hours | 13:40 hours | 13:42 hours |
Jul 8 | 13:41 hours | 13:35 hours | 13:40 hours | 13:43 hours |
Jul 15 | 13:38 hours | 13:32 hours | 13:37 hours | 13:41 hours |
Jul 22 | 13:32 hours | 13:27 hours | 13:32 hours | 13:36 hours |
Aug 1 | 13:25 hours | 13:20 hours | 13:25 hours | 13:30 hours |
Aug 8 | 13:19 hours | 13:13 hours | 13:17 hours | 13:20 hours |
Aug 15 | 13:11 hours | 13:05 hours | 13:10 hours | 13:10 hours |
Aug 22 | 13:01 hours | 12:55 hours | 12:59 hours | 12:56 hours |
Average | 13:30 hours | 13:24 hours | 13:18 hours | 13:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?