Your location seems to be Columbus, would you like to add it to comparison?
Sacramento US | Santos BR | ||
---|---|---|---|
Today Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 |
Today Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sacramento US | ||||||||||||||
Santos BR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Sacramento | Santos |
---|---|---|
Sep 1 | 98.8°F | 74.8°F |
Sep 8 | 94.5°F | 79.2°F |
Sep 15 | 85.5°F | 75.7°F |
Sep 22 | 89.8°F | 75.6°F |
Oct 1 | 90.0°F | 76.8°F |
Oct 8 | 82.9°F | 76.5°F |
Oct 15 | 82.8°F | 75.0°F |
Oct 22 | 75.9°F | 77.4°F |
Nov 1 | 71.8°F | 75.2°F |
Nov 8 | 65.7°F | 76.6°F |
Nov 15 | 64.6°F | 77.9°F |
Nov 22 | 61.9°F | 78.3°F |
Average | 80.4°F | 76.6°F |
Minimum Temperatures
Period | Sacramento | Santos |
---|---|---|
Sep 1 | 65.3°F | 64.4°F |
Sep 8 | 63.3°F | 66.4°F |
Sep 15 | 58.8°F | 66.2°F |
Sep 22 | 60.3°F | 66.2°F |
Oct 1 | 61.3°F | 68.0°F |
Oct 8 | 56.3°F | 68.4°F |
Oct 15 | 55.9°F | 67.8°F |
Oct 22 | 52.7°F | 68.7°F |
Nov 1 | 50.9°F | 66.7°F |
Nov 8 | 46.9°F | 68.4°F |
Nov 15 | 46.8°F | 68.7°F |
Nov 22 | 45.0°F | 69.3°F |
Average | 55.3°F | 67.4°F |
Sunny Weather
Period | Sacramento | Santos |
---|---|---|
Sep 1 | 11.9 hours/day | 5.6 hours/day |
Sep 8 | 12.1 hours/day | 7.1 hours/day |
Sep 15 | 9.7 hours/day | 5.6 hours/day |
Sep 22 | 10.8 hours/day | 5.4 hours/day |
Oct 1 | 9.4 hours/day | 4.3 hours/day |
Oct 8 | 9.1 hours/day | 4.0 hours/day |
Oct 15 | 9.0 hours/day | 2.1 hours/day |
Oct 22 | 8.5 hours/day | 2.8 hours/day |
Nov 1 | 7.7 hours/day | 3.8 hours/day |
Nov 8 | 5.5 hours/day | 3.3 hours/day |
Nov 15 | 6.2 hours/day | 4.5 hours/day |
Nov 22 | 5.7 hours/day | 3.0 hours/day |
Average | 8.8 hours/day | 4.3 hours/day |
Precipitation Levels
Period | Sacramento | Santos |
---|---|---|
Sep 1 | 0.0in | 0.1in |
Sep 8 | 0.0in | 0.1in |
Sep 15 | 0.0in | 0.1in |
Sep 22 | 0.0in | 0.1in |
Oct 1 | 0.0in | 0.2in |
Oct 8 | 0.0in | 0.3in |
Oct 15 | 0.0in | 0.2in |
Oct 22 | 0.1in | 0.3in |
Nov 1 | 0.0in | 0.2in |
Nov 8 | 0.1in | 0.2in |
Nov 15 | 0.1in | 0.2in |
Nov 22 | 0.1in | 0.3in |
Average | 0.0in | 0.2in |
Wind Speed
Period | Sacramento | Santos |
---|---|---|
Sep 1 | 9.9mph | 9.4mph |
Sep 8 | 9.9mph | 8.4mph |
Sep 15 | 10.3mph | 8.9mph |
Sep 22 | 8.8mph | 9.1mph |
Oct 1 | 8.0mph | 9.8mph |
Oct 8 | 10.4mph | 9.2mph |
Oct 15 | 7.9mph | 9.2mph |
Oct 22 | 9.1mph | 9.6mph |
Nov 1 | 8.7mph | 8.8mph |
Nov 8 | 7.4mph | 9.0mph |
Nov 15 | 8.0mph | 9.6mph |
Nov 22 | 8.8mph | 9.0mph |
Average | 8.9mph | 9.2mph |
Humidity
Period | Sacramento | Santos |
---|---|---|
Sep 1 | 37.7% | 79.6% |
Sep 8 | 40.2% | 74.2% |
Sep 15 | 52.5% | 82.2% |
Sep 22 | 41.0% | 81.1% |
Oct 1 | 33.1% | 83.1% |
Oct 8 | 40.1% | 85.5% |
Oct 15 | 39.3% | 84.8% |
Oct 22 | 43.5% | 84.0% |
Nov 1 | 48.2% | 81.2% |
Nov 8 | 55.0% | 83.1% |
Nov 15 | 55.3% | 82.0% |
Nov 22 | 60.6% | 81.9% |
Average | 45.5% | 81.9% |
Sunrise Time
Period | Sacramento | Santos |
---|---|---|
Sep 1 | 6:38 | 6:13 |
Sep 8 | 6:44 | 6:06 |
Sep 15 | 6:50 | 5:59 |
Sep 22 | 6:58 | 5:51 |
Oct 1 | 7:05 | 5:43 |
Oct 8 | 7:11 | 5:36 |
Oct 15 | 7:19 | 5:37 |
Oct 22 | 7:28 | 5:31 |
Nov 1 | 7:13 | 5:29 |
Nov 8 | 6:44 | 5:28 |
Nov 15 | 6:52 | 5:26 |
Nov 22 | 7:00 | 5:25 |
Average | 7:00 | 5:42 |
Sunset Time
Period | Sacramento | Santos |
---|---|---|
Sep 1 | 19:31 | 17:56 |
Sep 8 | 19:20 | 17:58 |
Sep 15 | 19:09 | 18:00 |
Sep 22 | 18:56 | 18:03 |
Oct 1 | 18:43 | 18:06 |
Oct 8 | 18:33 | 18:08 |
Oct 15 | 18:23 | 18:19 |
Oct 22 | 18:12 | 18:23 |
Nov 1 | 17:39 | 18:33 |
Nov 8 | 16:56 | 18:41 |
Nov 15 | 16:50 | 18:46 |
Nov 22 | 16:46 | 18:51 |
Average | 18:12 | 18:18 |
Useful Day Length
Period | Sacramento | Santos |
---|---|---|
Sep 1 | 12:31 hours | 10:56 hours |
Sep 8 | 12:20 hours | 10:58 hours |
Sep 15 | 12:09 hours | 11:00 hours |
Sep 22 | 11:56 hours | 11:03 hours |
Oct 1 | 11:38 hours | 11:06 hours |
Oct 8 | 11:22 hours | 11:08 hours |
Oct 15 | 11:04 hours | 11:19 hours |
Oct 22 | 10:44 hours | 11:23 hours |
Nov 1 | 10:26 hours | 11:33 hours |
Nov 8 | 9:56 hours | 11:41 hours |
Nov 15 | 9:50 hours | 11:46 hours |
Nov 22 | 9:46 hours | 11:51 hours |
Average | 11:06 hours | 11:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?