Your location seems to be Columbus, would you like to add it to comparison?
Sacramento US | Santos BR | ||
---|---|---|---|
Today Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 |
Today Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sacramento US | ||||||||||||||
Santos BR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Sacramento | Santos |
---|---|---|
Dec 1 | 60.3°F | 79.0°F |
Dec 8 | 57.2°F | 79.7°F |
Dec 15 | 55.6°F | 81.5°F |
Dec 22 | 55.4°F | 80.8°F |
Jan 1 | 55.0°F | 81.9°F |
Jan 8 | 56.7°F | 82.4°F |
Jan 15 | 57.0°F | 84.9°F |
Jan 22 | 58.3°F | 83.5°F |
Feb 1 | 58.5°F | 82.4°F |
Feb 8 | 60.1°F | 83.1°F |
Feb 15 | 59.5°F | 83.1°F |
Feb 22 | 59.7°F | 83.3°F |
Average | 57.8°F | 82.1°F |
Minimum Temperatures
Period | Sacramento | Santos |
---|---|---|
Dec 1 | 45.0°F | 70.7°F |
Dec 8 | 43.0°F | 70.3°F |
Dec 15 | 43.3°F | 72.1°F |
Dec 22 | 43.3°F | 71.8°F |
Jan 1 | 43.2°F | 72.7°F |
Jan 8 | 43.2°F | 73.8°F |
Jan 15 | 43.2°F | 74.3°F |
Jan 22 | 42.8°F | 73.6°F |
Feb 1 | 43.0°F | 73.2°F |
Feb 8 | 42.6°F | 72.7°F |
Feb 15 | 42.3°F | 73.2°F |
Feb 22 | 41.4°F | 73.2°F |
Average | 43.0°F | 72.6°F |
Sunny Weather
Period | Sacramento | Santos |
---|---|---|
Dec 1 | 4.8 hours/day | 2.5 hours/day |
Dec 8 | 4.3 hours/day | 4.3 hours/day |
Dec 15 | 4.2 hours/day | 4.4 hours/day |
Dec 22 | 3.4 hours/day | 2.7 hours/day |
Jan 1 | 3.3 hours/day | 3.1 hours/day |
Jan 8 | 4.8 hours/day | 2.3 hours/day |
Jan 15 | 3.9 hours/day | 2.5 hours/day |
Jan 22 | 5.0 hours/day | 3.7 hours/day |
Feb 1 | 5.1 hours/day | 2.5 hours/day |
Feb 8 | 5.1 hours/day | 4.4 hours/day |
Feb 15 | 5.7 hours/day | 3.2 hours/day |
Feb 22 | 5.6 hours/day | 3.5 hours/day |
Average | 4.6 hours/day | 3.3 hours/day |
Precipitation Levels
Period | Sacramento | Santos |
---|---|---|
Dec 1 | 0.2in | 0.3in |
Dec 8 | 0.3in | 0.2in |
Dec 15 | 0.1in | 0.2in |
Dec 22 | 0.2in | 0.3in |
Jan 1 | 0.2in | 0.4in |
Jan 8 | 0.2in | 0.4in |
Jan 15 | 0.1in | 0.3in |
Jan 22 | 0.1in | 0.4in |
Feb 1 | 0.3in | 0.4in |
Feb 8 | 0.2in | 0.4in |
Feb 15 | 0.1in | 0.5in |
Feb 22 | 0.1in | 0.4in |
Average | 0.2in | 0.4in |
Wind Speed
Period | Sacramento | Santos |
---|---|---|
Dec 1 | 8.3mph | 8.8mph |
Dec 8 | 9.3mph | 8.9mph |
Dec 15 | 8.6mph | 8.6mph |
Dec 22 | 9.4mph | 8.7mph |
Jan 1 | 9.9mph | 8.4mph |
Jan 8 | 9.9mph | 7.6mph |
Jan 15 | 8.9mph | 8.1mph |
Jan 22 | 8.2mph | 8.3mph |
Feb 1 | 10.7mph | 8.0mph |
Feb 8 | 9.6mph | 8.5mph |
Feb 15 | 10.3mph | 8.1mph |
Feb 22 | 10.3mph | 7.9mph |
Average | 9.5mph | 8.3mph |
Humidity
Period | Sacramento | Santos |
---|---|---|
Dec 1 | 67.3% | 83.9% |
Dec 8 | 66.6% | 80.2% |
Dec 15 | 71.4% | 81.4% |
Dec 22 | 73.9% | 81.8% |
Jan 1 | 77.9% | 81.1% |
Jan 8 | 76.8% | 80.9% |
Jan 15 | 75.2% | 79.4% |
Jan 22 | 74.6% | 78.7% |
Feb 1 | 73.8% | 79.9% |
Feb 8 | 70.4% | 77.8% |
Feb 15 | 69.9% | 80.3% |
Feb 22 | 70.2% | 79.8% |
Average | 72.3% | 80.4% |
Sunrise Time
Period | Sacramento | Santos |
---|---|---|
Dec 1 | 7:08 | 5:25 |
Dec 8 | 7:14 | 5:26 |
Dec 15 | 7:19 | 5:29 |
Dec 22 | 7:23 | 5:33 |
Jan 1 | 7:24 | 5:38 |
Jan 8 | 7:23 | 5:43 |
Jan 15 | 7:21 | 5:49 |
Jan 22 | 7:16 | 5:55 |
Feb 1 | 7:09 | 6:01 |
Feb 8 | 7:01 | 6:05 |
Feb 15 | 6:53 | 6:01 |
Feb 22 | 6:43 | 5:59 |
Average | 7:12 | 5:48 |
Sunset Time
Period | Sacramento | Santos |
---|---|---|
Dec 1 | 16:44 | 18:57 |
Dec 8 | 16:45 | 19:01 |
Dec 15 | 16:47 | 19:05 |
Dec 22 | 16:52 | 19:10 |
Jan 1 | 16:58 | 19:12 |
Jan 8 | 17:05 | 19:13 |
Jan 15 | 17:13 | 19:13 |
Jan 22 | 17:22 | 19:11 |
Feb 1 | 17:32 | 19:07 |
Feb 8 | 17:40 | 19:04 |
Feb 15 | 17:47 | 18:49 |
Feb 22 | 17:55 | 18:38 |
Average | 17:12 | 19:06 |
Useful Day Length
Period | Sacramento | Santos |
---|---|---|
Dec 1 | 9:37 hours | 11:57 hours |
Dec 8 | 9:31 hours | 12:01 hours |
Dec 15 | 9:28 hours | 12:05 hours |
Dec 22 | 9:29 hours | 12:10 hours |
Jan 1 | 9:34 hours | 12:12 hours |
Jan 8 | 9:41 hours | 12:13 hours |
Jan 15 | 9:52 hours | 12:13 hours |
Jan 22 | 10:06 hours | 12:11 hours |
Feb 1 | 10:23 hours | 12:07 hours |
Feb 8 | 10:38 hours | 12:04 hours |
Feb 15 | 10:47 hours | 11:49 hours |
Feb 22 | 10:55 hours | 11:38 hours |
Average | 10:00 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?