Your location seems to be Columbus, would you like to add it to comparison?
Sacramento US | Santos BR | ||
---|---|---|---|
Today Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 |
Today Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sacramento US | ||||||||||||||
Santos BR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Sacramento | Santos |
---|---|---|
Jun 1 | 90.1°F | 75.0°F |
Jun 8 | 88.9°F | 75.9°F |
Jun 15 | 94.3°F | 74.8°F |
Jun 22 | 95.7°F | 77.0°F |
Jul 1 | 96.1°F | 74.1°F |
Jul 8 | 99.5°F | 74.5°F |
Jul 15 | 99.0°F | 73.8°F |
Jul 22 | 99.1°F | 75.0°F |
Aug 1 | 98.1°F | 73.4°F |
Aug 8 | 97.2°F | 73.9°F |
Aug 15 | 97.7°F | 74.3°F |
Aug 22 | 96.6°F | 73.8°F |
Average | 96.0°F | 74.6°F |
Minimum Temperatures
Period | Sacramento | Santos |
---|---|---|
Jun 1 | 59.9°F | 65.1°F |
Jun 8 | 59.5°F | 64.8°F |
Jun 15 | 61.2°F | 63.7°F |
Jun 22 | 61.5°F | 64.2°F |
Jul 1 | 61.2°F | 61.9°F |
Jul 8 | 63.3°F | 62.8°F |
Jul 15 | 62.8°F | 62.6°F |
Jul 22 | 63.5°F | 63.0°F |
Aug 1 | 63.7°F | 62.6°F |
Aug 8 | 63.0°F | 62.8°F |
Aug 15 | 65.1°F | 63.9°F |
Aug 22 | 63.0°F | 63.0°F |
Average | 62.3°F | 63.4°F |
Sunny Weather
Period | Sacramento | Santos |
---|---|---|
Jun 1 | 12.8 hours/day | 4.8 hours/day |
Jun 8 | 11.9 hours/day | 6.1 hours/day |
Jun 15 | 14.2 hours/day | 6.2 hours/day |
Jun 22 | 13.8 hours/day | 7.6 hours/day |
Jul 1 | 14.1 hours/day | 6.5 hours/day |
Jul 8 | 14.2 hours/day | 7.3 hours/day |
Jul 15 | 14.4 hours/day | 6.6 hours/day |
Jul 22 | 13.2 hours/day | 7.3 hours/day |
Aug 1 | 12.5 hours/day | 6.7 hours/day |
Aug 8 | 12.8 hours/day | 6.0 hours/day |
Aug 15 | 12.2 hours/day | 5.1 hours/day |
Aug 22 | 12.7 hours/day | 6.6 hours/day |
Average | 13.2 hours/day | 6.4 hours/day |
Precipitation Levels
Period | Sacramento | Santos |
---|---|---|
Jun 1 | 0.0in | 0.2in |
Jun 8 | 0.0in | 0.1in |
Jun 15 | 0.0in | 0.1in |
Jun 22 | 0.0in | 0.1in |
Jul 1 | 0.0in | 0.1in |
Jul 8 | 0.0in | 0.0in |
Jul 15 | 0.0in | 0.1in |
Jul 22 | 0.0in | 0.1in |
Aug 1 | 0.0in | 0.1in |
Aug 8 | 0.0in | 0.1in |
Aug 15 | 0.0in | 0.2in |
Aug 22 | 0.0in | 0.1in |
Average | 0.0in | 0.1in |
Wind Speed
Period | Sacramento | Santos |
---|---|---|
Jun 1 | 11.6mph | 7.8mph |
Jun 8 | 11.8mph | 7.6mph |
Jun 15 | 11.7mph | 7.3mph |
Jun 22 | 12.4mph | 7.9mph |
Jul 1 | 12.3mph | 7.8mph |
Jul 8 | 11.6mph | 7.9mph |
Jul 15 | 12.0mph | 7.8mph |
Jul 22 | 11.9mph | 7.8mph |
Aug 1 | 11.6mph | 7.6mph |
Aug 8 | 11.3mph | 9.3mph |
Aug 15 | 11.4mph | 8.5mph |
Aug 22 | 10.4mph | 8.8mph |
Average | 11.7mph | 8.0mph |
Humidity
Period | Sacramento | Santos |
---|---|---|
Jun 1 | 46.1% | 80.4% |
Jun 8 | 44.8% | 76.9% |
Jun 15 | 39.5% | 77.0% |
Jun 22 | 42.1% | 75.6% |
Jul 1 | 43.0% | 74.3% |
Jul 8 | 39.6% | 75.9% |
Jul 15 | 40.7% | 76.2% |
Jul 22 | 39.8% | 73.0% |
Aug 1 | 42.1% | 76.2% |
Aug 8 | 43.4% | 75.4% |
Aug 15 | 42.7% | 77.8% |
Aug 22 | 41.5% | 76.1% |
Average | 42.1% | 76.2% |
Sunrise Time
Period | Sacramento | Santos |
---|---|---|
Jun 1 | 5:43 | 6:42 |
Jun 8 | 5:41 | 6:44 |
Jun 15 | 5:41 | 6:47 |
Jun 22 | 5:44 | 6:49 |
Jul 1 | 5:47 | 6:49 |
Jul 8 | 5:52 | 6:48 |
Jul 15 | 5:56 | 6:47 |
Jul 22 | 6:03 | 6:43 |
Aug 1 | 6:10 | 6:39 |
Aug 8 | 6:17 | 6:34 |
Aug 15 | 6:23 | 6:29 |
Aug 22 | 6:31 | 6:21 |
Average | 6:00 | 6:42 |
Sunset Time
Period | Sacramento | Santos |
---|---|---|
Jun 1 | 20:26 | 17:26 |
Jun 8 | 20:30 | 17:26 |
Jun 15 | 20:33 | 17:26 |
Jun 22 | 20:34 | 17:28 |
Jul 1 | 20:34 | 17:31 |
Jul 8 | 20:31 | 17:34 |
Jul 15 | 20:28 | 17:37 |
Jul 22 | 20:21 | 17:41 |
Aug 1 | 20:13 | 17:44 |
Aug 8 | 20:05 | 17:47 |
Aug 15 | 19:56 | 17:50 |
Aug 22 | 19:44 | 17:53 |
Average | 20:18 | 17:36 |
Useful Day Length
Period | Sacramento | Santos |
---|---|---|
Jun 1 | 13:26 hours | 10:26 hours |
Jun 8 | 13:30 hours | 10:26 hours |
Jun 15 | 13:33 hours | 10:26 hours |
Jun 22 | 13:34 hours | 10:28 hours |
Jul 1 | 13:34 hours | 10:31 hours |
Jul 8 | 13:31 hours | 10:34 hours |
Jul 15 | 13:28 hours | 10:37 hours |
Jul 22 | 13:21 hours | 10:41 hours |
Aug 1 | 13:13 hours | 10:44 hours |
Aug 8 | 13:05 hours | 10:47 hours |
Aug 15 | 12:56 hours | 10:50 hours |
Aug 22 | 12:44 hours | 10:53 hours |
Average | 13:18 hours | 10:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?