Your location seems to be Columbus, would you like to add it to comparison?
San Cristobal VE | Islamabad PK | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Cristobal VE | ||||||||||||||
Islamabad PK |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | San Cristobal | Islamabad |
---|---|---|
Jan | 82.4°F | 63.5°F |
Feb | 82.5°F | 69.0°F |
Mar | 82.4°F | 77.3°F |
Apr | 81.5°F | 87.4°F |
May | 80.2°F | 96.4°F |
Jun | 78.6°F | 102.3°F |
Jul | 79.3°F | 96.0°F |
Aug | 82.2°F | 92.8°F |
Sep | 83.8°F | 93.0°F |
Oct | 82.7°F | 87.6°F |
Nov | 80.9°F | 75.7°F |
Dec | 82.0°F | 67.2°F |
Average | 84.0°F | 81.5°F |
Minimum Temperatures
Period | San Cristobal | Islamabad |
---|---|---|
Jan | 62.2°F | 43.8°F |
Feb | 62.9°F | 48.0°F |
Mar | 62.6°F | 55.7°F |
Apr | 63.8°F | 64.2°F |
May | 62.7°F | 73.2°F |
Jun | 61.1°F | 80.4°F |
Jul | 61.1°F | 80.9°F |
Aug | 61.7°F | 77.9°F |
Sep | 62.2°F | 74.6°F |
Oct | 63.3°F | 65.3°F |
Nov | 62.9°F | 55.0°F |
Dec | 62.0°F | 46.2°F |
Average | 63.8°F | 62.4°F |
Sunny Weather
Period | San Cristobal | Islamabad |
---|---|---|
Jan | 4.5 hours/day | 6.1 hours/day |
Feb | 3.3 hours/day | 7.1 hours/day |
Mar | 1.9 hours/day | 7.9 hours/day |
Apr | 1.8 hours/day | 8.9 hours/day |
May | 1.9 hours/day | 10.2 hours/day |
Jun | 1.6 hours/day | 11.4 hours/day |
Jul | 2.2 hours/day | 6.1 hours/day |
Aug | 4.4 hours/day | 5.6 hours/day |
Sep | 4.4 hours/day | 9.7 hours/day |
Oct | 2.8 hours/day | 10.0 hours/day |
Nov | 2.7 hours/day | 8.3 hours/day |
Dec | 5.1 hours/day | 7.8 hours/day |
Average | 8.3 hours/day | 3.1 hours/day |
Precipitation Levels
Period | San Cristobal | Islamabad |
---|---|---|
Jan | 0.0in | 0.1in |
Feb | 0.1in | 0.1in |
Mar | 0.1in | 0.1in |
Apr | 0.3in | 0.1in |
May | 0.2in | 0.1in |
Jun | 0.1in | 0.1in |
Jul | 0.1in | 0.3in |
Aug | 0.1in | 0.3in |
Sep | 0.1in | 0.1in |
Oct | 0.2in | 0.0in |
Nov | 0.2in | 0.0in |
Dec | 0.0in | 0.0in |
Average | 0.1in | 0.1in |
Wind Speed
Period | San Cristobal | Islamabad |
---|---|---|
Jan | 5.4mph | 6.5mph |
Feb | 5.2mph | 7.6mph |
Mar | 5.0mph | 8.7mph |
Apr | 5.4mph | 9.1mph |
May | 6.1mph | 9.7mph |
Jun | 6.3mph | 9.7mph |
Jul | 6.9mph | 8.8mph |
Aug | 7.2mph | 7.8mph |
Sep | 6.7mph | 7.3mph |
Oct | 5.0mph | 7.4mph |
Nov | 4.0mph | 6.7mph |
Dec | 4.8mph | 6.0mph |
Average | 7.9mph | 5.7mph |
Humidity
Period | San Cristobal | Islamabad |
---|---|---|
Jan | 70.0% | 41.2% |
Feb | 70.8% | 41.9% |
Mar | 72.3% | 42.1% |
Apr | 74.5% | 35.2% |
May | 78.8% | 27.4% |
Jun | 81.3% | 27.4% |
Jul | 80.4% | 48.7% |
Aug | 75.5% | 59.0% |
Sep | 74.1% | 50.3% |
Oct | 77.6% | 33.3% |
Nov | 81.2% | 33.0% |
Dec | 74.8% | 31.2% |
Average | 39.2% | 75.9% |
In comparing sunrise, sunset, and day length between Islamabad and San Cristobal, several key differences emerge. Islamabad experiences a much greater variation in day length, with a difference of over four hours between the shortest day in December and the longest day in June, while San Cristobal's day length varies only by approximately one hour.
Additionally, Islamabad sees its earliest sunrise in June at 04:57 and latest in January at 07:10, whereas San Cristobal’s earliest sunrise occurs in May at 06:31. Sunset times in both cities also differ significantly, with Islamabad enjoying later sunsets in summer compared to San Cristobal, where the latest sunset occurs in July.
Sunrise Time
Period | San Cristobal | Islamabad |
---|---|---|
Jan | 7:07 | 7:11 |
Feb | 7:07 | 6:52 |
Mar | 6:55 | 6:16 |
Apr | 6:40 | 5:37 |
May | 6:31 | 5:07 |
Jun | 6:32 | 4:58 |
Jul | 6:39 | 5:09 |
Aug | 6:42 | 5:30 |
Sep | 6:39 | 5:51 |
Oct | 6:36 | 6:13 |
Nov | 6:41 | 6:40 |
Dec | 6:54 | 7:04 |
Average | 6:00 | 6:48 |
Sunset Time
Period | San Cristobal | Islamabad |
---|---|---|
Jan | 18:50 | 17:23 |
Feb | 18:59 | 17:51 |
Mar | 19:00 | 18:16 |
Apr | 18:58 | 18:38 |
May | 19:00 | 19:02 |
Jun | 19:07 | 19:19 |
Jul | 19:11 | 19:17 |
Aug | 19:04 | 18:52 |
Sep | 18:48 | 18:13 |
Oct | 18:33 | 17:33 |
Nov | 18:27 | 17:05 |
Dec | 18:35 | 17:02 |
Average | 18:12 | 18:54 |
Day Length
Period | San Cristobal | Islamabad |
---|---|---|
Jan | 11:43 hours | 10:12 hours |
Feb | 11:53 hours | 10:59 hours |
Mar | 12:05 hours | 11:59 hours |
Apr | 12:18 hours | 13:01 hours |
May | 12:29 hours | 13:55 hours |
Jun | 12:34 hours | 14:22 hours |
Jul | 12:31 hours | 14:08 hours |
Aug | 12:22 hours | 13:22 hours |
Sep | 12:09 hours | 12:22 hours |
Oct | 11:56 hours | 11:20 hours |
Nov | 11:46 hours | 10:25 hours |
Dec | 11:41 hours | 9:57 hours |
Average | 12:12 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?