Your location seems to be Columbus, would you like to add it to comparison?
San Cristobal VE | Islamabad PK | ||
---|---|---|---|
Tue Apr 08 | |||
Today Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 | |||
Mon Apr 14 |
Tue Apr 08 | Today Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Cristobal VE | ||||||||||||||
Islamabad PK |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | San Cristobal | Islamabad |
---|---|---|
Dec 1 | 82.5°F | 71.4°F |
Dec 8 | 82.0°F | 66.0°F |
Dec 15 | 82.2°F | 66.5°F |
Dec 22 | 81.8°F | 65.6°F |
Jan 1 | 81.6°F | 63.1°F |
Jan 8 | 81.1°F | 63.1°F |
Jan 15 | 82.9°F | 64.4°F |
Jan 22 | 83.8°F | 63.5°F |
Feb 1 | 83.3°F | 65.1°F |
Feb 8 | 82.0°F | 68.1°F |
Feb 15 | 82.4°F | 71.7°F |
Feb 22 | 82.9°F | 71.2°F |
Average | 82.4°F | 66.6°F |
Minimum Temperatures
Period | San Cristobal | Islamabad |
---|---|---|
Dec 1 | 61.8°F | 49.8°F |
Dec 8 | 61.8°F | 46.7°F |
Dec 15 | 62.0°F | 44.2°F |
Dec 22 | 62.4°F | 44.6°F |
Jan 1 | 62.2°F | 44.4°F |
Jan 8 | 62.2°F | 43.8°F |
Jan 15 | 62.0°F | 44.4°F |
Jan 22 | 62.4°F | 43.3°F |
Feb 1 | 62.7°F | 44.9°F |
Feb 8 | 63.3°F | 46.7°F |
Feb 15 | 63.3°F | 49.6°F |
Feb 22 | 62.0°F | 50.7°F |
Average | 62.3°F | 46.1°F |
Sunny Weather
Period | San Cristobal | Islamabad |
---|---|---|
Dec 1 | 6.1 hours/day | 9.1 hours/day |
Dec 8 | 5.4 hours/day | 5.2 hours/day |
Dec 15 | 4.8 hours/day | 8.9 hours/day |
Dec 22 | 4.3 hours/day | 7.9 hours/day |
Jan 1 | 3.9 hours/day | 5.3 hours/day |
Jan 8 | 3.8 hours/day | 5.6 hours/day |
Jan 15 | 4.8 hours/day | 6.6 hours/day |
Jan 22 | 5.3 hours/day | 6.8 hours/day |
Feb 1 | 3.9 hours/day | 7.3 hours/day |
Feb 8 | 2.9 hours/day | 6.8 hours/day |
Feb 15 | 3.5 hours/day | 7.6 hours/day |
Feb 22 | 3.0 hours/day | 6.6 hours/day |
Average | 4.3 hours/day | 7.0 hours/day |
Precipitation Levels
Period | San Cristobal | Islamabad |
---|---|---|
Dec 1 | 0.0in | 0.0in |
Dec 8 | 0.0in | 0.1in |
Dec 15 | 0.0in | 0.0in |
Dec 22 | 0.1in | 0.0in |
Jan 1 | 0.0in | 0.1in |
Jan 8 | 0.1in | 0.1in |
Jan 15 | 0.0in | 0.0in |
Jan 22 | 0.0in | 0.1in |
Feb 1 | 0.1in | 0.1in |
Feb 8 | 0.1in | 0.1in |
Feb 15 | 0.0in | 0.1in |
Feb 22 | 0.0in | 0.1in |
Average | 0.0in | 0.1in |
Wind Speed
Period | San Cristobal | Islamabad |
---|---|---|
Dec 1 | 5.4mph | 6.0mph |
Dec 8 | 4.7mph | 6.1mph |
Dec 15 | 4.9mph | 6.1mph |
Dec 22 | 4.4mph | 5.9mph |
Jan 1 | 4.6mph | 6.3mph |
Jan 8 | 4.9mph | 6.6mph |
Jan 15 | 6.0mph | 6.2mph |
Jan 22 | 5.8mph | 6.8mph |
Feb 1 | 5.7mph | 7.0mph |
Feb 8 | 5.3mph | 7.6mph |
Feb 15 | 5.1mph | 8.0mph |
Feb 22 | 4.7mph | 7.9mph |
Average | 5.1mph | 6.7mph |
Humidity
Period | San Cristobal | Islamabad |
---|---|---|
Dec 1 | 73.8% | 29.7% |
Dec 8 | 75.2% | 37.2% |
Dec 15 | 73.6% | 28.0% |
Dec 22 | 76.0% | 30.2% |
Jan 1 | 73.4% | 39.9% |
Jan 8 | 72.5% | 41.0% |
Jan 15 | 69.0% | 38.4% |
Jan 22 | 66.6% | 44.2% |
Feb 1 | 68.8% | 45.0% |
Feb 8 | 71.6% | 39.7% |
Feb 15 | 71.4% | 40.3% |
Feb 22 | 71.4% | 42.7% |
Average | 71.9% | 38.0% |
Sunrise Time
Period | San Cristobal | Islamabad |
---|---|---|
Dec 1 | 6:48 | 6:56 |
Dec 8 | 6:52 | 7:02 |
Dec 15 | 6:55 | 7:07 |
Dec 22 | 6:59 | 7:11 |
Jan 1 | 7:03 | 7:13 |
Jan 8 | 7:06 | 7:13 |
Jan 15 | 7:08 | 7:11 |
Jan 22 | 7:08 | 7:08 |
Feb 1 | 7:08 | 7:02 |
Feb 8 | 7:08 | 6:56 |
Feb 15 | 7:06 | 6:49 |
Feb 22 | 7:04 | 6:41 |
Average | 7:00 | 7:00 |
Sunset Time
Period | San Cristobal | Islamabad |
---|---|---|
Dec 1 | 18:30 | 16:59 |
Dec 8 | 18:32 | 16:59 |
Dec 15 | 18:36 | 17:02 |
Dec 22 | 18:40 | 17:06 |
Jan 1 | 18:44 | 17:12 |
Jan 8 | 18:48 | 17:18 |
Jan 15 | 18:51 | 17:25 |
Jan 22 | 18:55 | 17:33 |
Feb 1 | 18:58 | 17:41 |
Feb 8 | 18:59 | 17:48 |
Feb 15 | 19:00 | 17:54 |
Feb 22 | 19:00 | 18:01 |
Average | 18:48 | 17:24 |
Day Length
Period | San Cristobal | Islamabad |
---|---|---|
Dec 1 | 11:41 hours | 10:02 hours |
Dec 8 | 11:41 hours | 9:57 hours |
Dec 15 | 11:40 hours | 9:55 hours |
Dec 22 | 11:40 hours | 9:55 hours |
Jan 1 | 11:41 hours | 9:59 hours |
Jan 8 | 11:42 hours | 10:05 hours |
Jan 15 | 11:43 hours | 10:13 hours |
Jan 22 | 11:46 hours | 10:25 hours |
Feb 1 | 11:49 hours | 10:39 hours |
Feb 8 | 11:51 hours | 10:52 hours |
Feb 15 | 11:54 hours | 11:05 hours |
Feb 22 | 11:56 hours | 11:20 hours |
Average | 11:48 hours | 10:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?