Your location seems to be Columbus, would you like to add it to comparison?
San Cristobal VE | Islamabad PK | ||
---|---|---|---|
Today Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 | |||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Cristobal VE | ||||||||||||||
Islamabad PK |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | San Cristobal | Islamabad |
---|---|---|
Jun 1 | 79.7°F | 101.6°F |
Jun 8 | 78.2°F | 104.3°F |
Jun 15 | 77.7°F | 101.1°F |
Jun 22 | 78.8°F | 102.3°F |
Jul 1 | 78.9°F | 100.4°F |
Jul 8 | 78.4°F | 97.3°F |
Jul 15 | 79.7°F | 95.1°F |
Jul 22 | 79.7°F | 92.6°F |
Aug 1 | 80.7°F | 93.2°F |
Aug 8 | 81.8°F | 93.0°F |
Aug 15 | 82.5°F | 92.8°F |
Aug 22 | 83.1°F | 92.4°F |
Average | 79.9°F | 97.2°F |
Minimum Temperatures
Period | San Cristobal | Islamabad |
---|---|---|
Jun 1 | 61.7°F | 77.9°F |
Jun 8 | 61.5°F | 80.7°F |
Jun 15 | 60.8°F | 80.2°F |
Jun 22 | 60.6°F | 82.0°F |
Jul 1 | 61.1°F | 82.4°F |
Jul 8 | 60.6°F | 81.3°F |
Jul 15 | 61.5°F | 80.9°F |
Jul 22 | 61.5°F | 79.7°F |
Aug 1 | 61.3°F | 78.9°F |
Aug 8 | 61.3°F | 79.1°F |
Aug 15 | 61.8°F | 77.3°F |
Aug 22 | 61.8°F | 76.8°F |
Average | 61.3°F | 79.8°F |
Sunny Weather
Period | San Cristobal | Islamabad |
---|---|---|
Jun 1 | 1.4 hours/day | 11.9 hours/day |
Jun 8 | 0.8 hours/day | 11.6 hours/day |
Jun 15 | 1.8 hours/day | 10.6 hours/day |
Jun 22 | 2.3 hours/day | 11.5 hours/day |
Jul 1 | 2.5 hours/day | 8.3 hours/day |
Jul 8 | 1.8 hours/day | 6.5 hours/day |
Jul 15 | 2.1 hours/day | 5.7 hours/day |
Jul 22 | 2.5 hours/day | 4.6 hours/day |
Aug 1 | 3.7 hours/day | 4.0 hours/day |
Aug 8 | 4.3 hours/day | 3.6 hours/day |
Aug 15 | 3.6 hours/day | 6.0 hours/day |
Aug 22 | 5.4 hours/day | 7.8 hours/day |
Average | 2.7 hours/day | 7.7 hours/day |
Precipitation Levels
Period | San Cristobal | Islamabad |
---|---|---|
Jun 1 | 0.2in | 0.1in |
Jun 8 | 0.1in | 0.0in |
Jun 15 | 0.1in | 0.1in |
Jun 22 | 0.1in | 0.1in |
Jul 1 | 0.1in | 0.2in |
Jul 8 | 0.1in | 0.2in |
Jul 15 | 0.1in | 0.3in |
Jul 22 | 0.1in | 0.4in |
Aug 1 | 0.0in | 0.4in |
Aug 8 | 0.0in | 0.3in |
Aug 15 | 0.1in | 0.3in |
Aug 22 | 0.1in | 0.2in |
Average | 0.1in | 0.2in |
Wind Speed
Period | San Cristobal | Islamabad |
---|---|---|
Jun 1 | 6.3mph | 9.5mph |
Jun 8 | 6.1mph | 9.8mph |
Jun 15 | 6.5mph | 10.2mph |
Jun 22 | 6.5mph | 9.4mph |
Jul 1 | 6.7mph | 9.7mph |
Jul 8 | 6.8mph | 9.3mph |
Jul 15 | 7.3mph | 8.3mph |
Jul 22 | 6.8mph | 8.2mph |
Aug 1 | 7.2mph | 8.4mph |
Aug 8 | 7.3mph | 8.1mph |
Aug 15 | 6.8mph | 7.4mph |
Aug 22 | 7.3mph | 7.4mph |
Average | 6.8mph | 8.8mph |
Humidity
Period | San Cristobal | Islamabad |
---|---|---|
Jun 1 | 79.4% | 24.6% |
Jun 8 | 82.2% | 23.5% |
Jun 15 | 83.0% | 30.6% |
Jun 22 | 80.8% | 30.0% |
Jul 1 | 80.4% | 37.2% |
Jul 8 | 81.6% | 45.6% |
Jul 15 | 80.1% | 50.1% |
Jul 22 | 79.8% | 58.0% |
Aug 1 | 77.1% | 59.7% |
Aug 8 | 75.9% | 60.1% |
Aug 15 | 75.8% | 60.0% |
Aug 22 | 73.9% | 57.1% |
Average | 79.2% | 44.7% |
Sunrise Time
Period | San Cristobal | Islamabad |
---|---|---|
Jun 1 | 6:31 | 4:57 |
Jun 8 | 6:31 | 4:56 |
Jun 15 | 6:32 | 4:57 |
Jun 22 | 6:34 | 4:59 |
Jul 1 | 6:37 | 5:02 |
Jul 8 | 6:38 | 5:05 |
Jul 15 | 6:40 | 5:10 |
Jul 22 | 6:41 | 5:16 |
Aug 1 | 6:42 | 5:22 |
Aug 8 | 6:42 | 5:27 |
Aug 15 | 6:42 | 5:32 |
Aug 22 | 6:41 | 5:38 |
Average | 6:36 | 5:12 |
Sunset Time
Period | San Cristobal | Islamabad |
---|---|---|
Jun 1 | 19:04 | 19:14 |
Jun 8 | 19:06 | 19:18 |
Jun 15 | 19:08 | 19:20 |
Jun 22 | 19:09 | 19:22 |
Jul 1 | 19:10 | 19:22 |
Jul 8 | 19:11 | 19:20 |
Jul 15 | 19:11 | 19:17 |
Jul 22 | 19:10 | 19:12 |
Aug 1 | 19:08 | 19:05 |
Aug 8 | 19:06 | 18:58 |
Aug 15 | 19:03 | 18:50 |
Aug 22 | 18:59 | 18:40 |
Average | 19:06 | 19:12 |
Day Length
Period | San Cristobal | Islamabad |
---|---|---|
Jun 1 | 12:34 hours | 14:17 hours |
Jun 8 | 12:34 hours | 14:22 hours |
Jun 15 | 12:35 hours | 14:23 hours |
Jun 22 | 12:34 hours | 14:23 hours |
Jul 1 | 12:34 hours | 14:20 hours |
Jul 8 | 12:33 hours | 14:14 hours |
Jul 15 | 12:31 hours | 14:07 hours |
Jul 22 | 12:29 hours | 13:56 hours |
Aug 1 | 12:26 hours | 13:43 hours |
Aug 8 | 12:24 hours | 13:31 hours |
Aug 15 | 12:21 hours | 13:19 hours |
Aug 22 | 12:17 hours | 13:02 hours |
Average | 12:30 hours | 14:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?