San Francisco US | Cacuaco AO | ||
---|---|---|---|
Today Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 |
Today Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco US | ||||||||||||||
Cacuaco AO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | San Francisco | Cacuaco |
---|---|---|
Sep 1 | 23.8°C | 26.1°C |
Sep 8 | 22.6°C | 26.3°C |
Sep 15 | 21.0°C | 26.5°C |
Sep 22 | 22.0°C | 27.1°C |
Oct 1 | 22.5°C | 27.7°C |
Oct 8 | 20.6°C | 27.8°C |
Oct 15 | 21.4°C | 28.3°C |
Oct 22 | 20.2°C | 28.5°C |
Nov 1 | 19.0°C | 28.8°C |
Nov 8 | 16.8°C | 29.2°C |
Nov 15 | 17.0°C | 28.9°C |
Nov 22 | 16.0°C | 28.9°C |
Average | 27.8°C | 20.2°C |
Minimum Temperatures
Period | San Francisco | Cacuaco |
---|---|---|
Sep 1 | 15.3°C | 20.8°C |
Sep 8 | 14.5°C | 21.5°C |
Sep 15 | 14.1°C | 21.8°C |
Sep 22 | 14.1°C | 22.2°C |
Oct 1 | 14.3°C | 22.7°C |
Oct 8 | 13.1°C | 23.2°C |
Oct 15 | 13.5°C | 23.8°C |
Oct 22 | 12.9°C | 24.3°C |
Nov 1 | 11.9°C | 24.7°C |
Nov 8 | 10.4°C | 24.8°C |
Nov 15 | 10.5°C | 24.6°C |
Nov 22 | 9.8°C | 24.6°C |
Average | 23.3°C | 12.9°C |
Sunny Weather
Period | San Francisco | Cacuaco |
---|---|---|
Sep 1 | 11.2 hours/day | 6.9 hours/day |
Sep 8 | 11.4 hours/day | 7.3 hours/day |
Sep 15 | 8.6 hours/day | 6.4 hours/day |
Sep 22 | 9.0 hours/day | 6.6 hours/day |
Oct 1 | 8.1 hours/day | 6.3 hours/day |
Oct 8 | 7.9 hours/day | 5.7 hours/day |
Oct 15 | 7.9 hours/day | 5.1 hours/day |
Oct 22 | 8.0 hours/day | 3.6 hours/day |
Nov 1 | 7.7 hours/day | 3.5 hours/day |
Nov 8 | 6.1 hours/day | 3.3 hours/day |
Nov 15 | 6.1 hours/day | 3.4 hours/day |
Nov 22 | 5.8 hours/day | 2.9 hours/day |
Average | 5.1 hours/day | 8.2 hours/day |
Precipitation Levels
Period | San Francisco | Cacuaco |
---|---|---|
Sep 1 | 0.0mm | 0.1mm |
Sep 8 | 0.0mm | 0.2mm |
Sep 15 | 0.3mm | 0.3mm |
Sep 22 | 0.0mm | 0.4mm |
Oct 1 | 0.2mm | 0.6mm |
Oct 8 | 0.0mm | 0.4mm |
Oct 15 | 0.2mm | 0.5mm |
Oct 22 | 1.2mm | 1.1mm |
Nov 1 | 0.5mm | 2.1mm |
Nov 8 | 1.1mm | 3.2mm |
Nov 15 | 2.9mm | 2.2mm |
Nov 22 | 3.0mm | 3.3mm |
Average | 1.2mm | 0.8mm |
Wind Speed
Period | San Francisco | Cacuaco |
---|---|---|
Sep 1 | 15.2km/h | 18.9km/h |
Sep 8 | 16.3km/h | 19.0km/h |
Sep 15 | 18.1km/h | 19.3km/h |
Sep 22 | 15.4km/h | 19.4km/h |
Oct 1 | 14.1km/h | 20.2km/h |
Oct 8 | 15.0km/h | 20.1km/h |
Oct 15 | 14.5km/h | 20.1km/h |
Oct 22 | 14.6km/h | 19.7km/h |
Nov 1 | 13.9km/h | 19.0km/h |
Nov 8 | 13.4km/h | 19.0km/h |
Nov 15 | 13.3km/h | 18.1km/h |
Nov 22 | 14.3km/h | 17.1km/h |
Average | 19.2km/h | 14.8km/h |
Humidity
Period | San Francisco | Cacuaco |
---|---|---|
Sep 1 | 70.8% | 80.1% |
Sep 8 | 73.6% | 79.2% |
Sep 15 | 76.3% | 78.8% |
Sep 22 | 71.0% | 78.6% |
Oct 1 | 65.9% | 78.6% |
Oct 8 | 67.2% | 77.8% |
Oct 15 | 65.8% | 77.3% |
Oct 22 | 64.7% | 79.1% |
Nov 1 | 65.4% | 78.8% |
Nov 8 | 67.5% | 77.9% |
Nov 15 | 63.6% | 77.8% |
Nov 22 | 65.9% | 78.5% |
Average | 78.5% | 68.1% |
Sunrise Time
Period | San Francisco | Cacuaco |
---|---|---|
Sep 1 | 6:43 | 6:07 |
Sep 8 | 6:49 | 6:03 |
Sep 15 | 6:54 | 5:59 |
Sep 22 | 7:01 | 5:55 |
Oct 1 | 7:08 | 5:50 |
Oct 8 | 7:15 | 5:46 |
Oct 15 | 7:22 | 5:43 |
Oct 22 | 7:30 | 5:40 |
Nov 1 | 7:15 | 5:38 |
Nov 8 | 6:46 | 5:37 |
Nov 15 | 6:53 | 5:37 |
Nov 22 | 7:02 | 5:37 |
Average | 5:48 | 7:06 |
Sunset Time
Period | San Francisco | Cacuaco |
---|---|---|
Sep 1 | 19:34 | 18:05 |
Sep 8 | 19:23 | 18:04 |
Sep 15 | 19:13 | 18:04 |
Sep 22 | 19:00 | 18:02 |
Oct 1 | 18:47 | 18:02 |
Oct 8 | 18:37 | 18:02 |
Oct 15 | 18:28 | 18:02 |
Oct 22 | 18:17 | 18:02 |
Nov 1 | 17:44 | 18:04 |
Nov 8 | 17:01 | 18:06 |
Nov 15 | 16:56 | 18:08 |
Nov 22 | 16:52 | 18:11 |
Average | 18:06 | 18:18 |
Useful Day Length
Period | San Francisco | Cacuaco |
---|---|---|
Sep 1 | 12:34 hours | 11:05 hours |
Sep 8 | 12:23 hours | 11:04 hours |
Sep 15 | 12:13 hours | 11:04 hours |
Sep 22 | 11:59 hours | 11:02 hours |
Oct 1 | 11:39 hours | 11:02 hours |
Oct 8 | 11:22 hours | 11:02 hours |
Oct 15 | 11:06 hours | 11:02 hours |
Oct 22 | 10:47 hours | 11:02 hours |
Nov 1 | 10:29 hours | 11:04 hours |
Nov 8 | 10:01 hours | 11:06 hours |
Nov 15 | 9:56 hours | 11:08 hours |
Nov 22 | 9:50 hours | 11:11 hours |
Average | 11:06 hours | 11:12 hours |