Your location seems to be Columbus, would you like to add it to comparison?
San Francisco US | Cacuaco AO | ||
---|---|---|---|
Today Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 |
Today Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco US | ||||||||||||||
Cacuaco AO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | San Francisco | Cacuaco |
---|---|---|
Dec 1 | 58.5°F | 84.6°F |
Dec 8 | 57.6°F | 85.1°F |
Dec 15 | 56.5°F | 85.1°F |
Dec 22 | 56.3°F | 85.3°F |
Jan 1 | 56.3°F | 84.7°F |
Jan 8 | 57.4°F | 84.2°F |
Jan 15 | 56.8°F | 85.5°F |
Jan 22 | 58.1°F | 86.0°F |
Feb 1 | 58.5°F | 86.9°F |
Feb 8 | 58.5°F | 87.8°F |
Feb 15 | 57.2°F | 86.9°F |
Feb 22 | 57.0°F | 86.7°F |
Average | 85.7°F | 57.4°F |
Minimum Temperatures
Period | San Francisco | Cacuaco |
---|---|---|
Dec 1 | 48.9°F | 77.0°F |
Dec 8 | 48.0°F | 76.6°F |
Dec 15 | 46.8°F | 76.3°F |
Dec 22 | 47.5°F | 76.6°F |
Jan 1 | 47.3°F | 76.5°F |
Jan 8 | 47.8°F | 75.6°F |
Jan 15 | 47.8°F | 76.1°F |
Jan 22 | 47.1°F | 77.4°F |
Feb 1 | 47.1°F | 77.7°F |
Feb 8 | 47.1°F | 77.7°F |
Feb 15 | 46.2°F | 77.7°F |
Feb 22 | 45.9°F | 77.7°F |
Average | 76.9°F | 47.3°F |
Sunny Weather
Period | San Francisco | Cacuaco |
---|---|---|
Dec 1 | 4.0 hours/day | 3.9 hours/day |
Dec 8 | 4.2 hours/day | 3.6 hours/day |
Dec 15 | 4.2 hours/day | 3.2 hours/day |
Dec 22 | 3.4 hours/day | 3.6 hours/day |
Jan 1 | 3.8 hours/day | 3.0 hours/day |
Jan 8 | 4.9 hours/day | 5.0 hours/day |
Jan 15 | 3.7 hours/day | 5.5 hours/day |
Jan 22 | 5.3 hours/day | 4.3 hours/day |
Feb 1 | 5.3 hours/day | 3.7 hours/day |
Feb 8 | 5.8 hours/day | 6.0 hours/day |
Feb 15 | 5.9 hours/day | 4.4 hours/day |
Feb 22 | 6.2 hours/day | 4.7 hours/day |
Average | 4.2 hours/day | 4.7 hours/day |
Precipitation Levels
Period | San Francisco | Cacuaco |
---|---|---|
Dec 1 | 0.1in | 0.1in |
Dec 8 | 0.2in | 0.2in |
Dec 15 | 0.1in | 0.1in |
Dec 22 | 0.2in | 0.1in |
Jan 1 | 0.1in | 0.1in |
Jan 8 | 0.2in | 0.1in |
Jan 15 | 0.1in | 0.1in |
Jan 22 | 0.1in | 0.1in |
Feb 1 | 0.2in | 0.1in |
Feb 8 | 0.2in | 0.1in |
Feb 15 | 0.1in | 0.1in |
Feb 22 | 0.1in | 0.2in |
Average | 0.1in | 0.1in |
Wind Speed
Period | San Francisco | Cacuaco |
---|---|---|
Dec 1 | 8.6mph | 10.9mph |
Dec 8 | 9.8mph | 10.9mph |
Dec 15 | 8.9mph | 11.2mph |
Dec 22 | 9.9mph | 11.1mph |
Jan 1 | 10.4mph | 11.3mph |
Jan 8 | 10.5mph | 11.1mph |
Jan 15 | 9.3mph | 11.8mph |
Jan 22 | 9.1mph | 11.6mph |
Feb 1 | 11.8mph | 11.5mph |
Feb 8 | 10.8mph | 12.3mph |
Feb 15 | 11.1mph | 11.6mph |
Feb 22 | 11.6mph | 11.7mph |
Average | 11.4mph | 10.1mph |
Humidity
Period | San Francisco | Cacuaco |
---|---|---|
Dec 1 | 72.7% | 77.8% |
Dec 8 | 69.6% | 77.6% |
Dec 15 | 71.7% | 78.6% |
Dec 22 | 74.9% | 78.5% |
Jan 1 | 75.9% | 78.1% |
Jan 8 | 74.9% | 76.6% |
Jan 15 | 73.6% | 76.1% |
Jan 22 | 71.8% | 76.5% |
Feb 1 | 69.2% | 75.7% |
Feb 8 | 70.4% | 75.0% |
Feb 15 | 70.8% | 77.0% |
Feb 22 | 69.6% | 77.3% |
Average | 77.1% | 72.1% |
Sunrise Time
Period | San Francisco | Cacuaco |
---|---|---|
Dec 1 | 7:10 | 5:39 |
Dec 8 | 7:16 | 5:42 |
Dec 15 | 7:20 | 5:44 |
Dec 22 | 7:24 | 5:49 |
Jan 1 | 7:26 | 5:53 |
Jan 8 | 7:25 | 5:57 |
Jan 15 | 7:23 | 6:01 |
Jan 22 | 7:18 | 6:04 |
Feb 1 | 7:11 | 6:07 |
Feb 8 | 7:04 | 6:08 |
Feb 15 | 6:55 | 6:10 |
Feb 22 | 6:46 | 6:11 |
Average | 6:00 | 7:12 |
Sunset Time
Period | San Francisco | Cacuaco |
---|---|---|
Dec 1 | 16:50 | 18:16 |
Dec 8 | 16:51 | 18:19 |
Dec 15 | 16:53 | 18:23 |
Dec 22 | 16:58 | 18:27 |
Jan 1 | 17:04 | 18:31 |
Jan 8 | 17:11 | 18:32 |
Jan 15 | 17:18 | 18:34 |
Jan 22 | 17:28 | 18:35 |
Feb 1 | 17:37 | 18:35 |
Feb 8 | 17:45 | 18:34 |
Feb 15 | 17:52 | 18:31 |
Feb 22 | 17:59 | 18:29 |
Average | 18:30 | 17:18 |
Useful Day Length
Period | San Francisco | Cacuaco |
---|---|---|
Dec 1 | 9:41 hours | 11:16 hours |
Dec 8 | 9:35 hours | 11:19 hours |
Dec 15 | 9:33 hours | 11:23 hours |
Dec 22 | 9:34 hours | 11:27 hours |
Jan 1 | 9:38 hours | 11:31 hours |
Jan 8 | 9:46 hours | 11:32 hours |
Jan 15 | 9:55 hours | 11:34 hours |
Jan 22 | 10:10 hours | 11:35 hours |
Feb 1 | 10:26 hours | 11:35 hours |
Feb 8 | 10:41 hours | 11:34 hours |
Feb 15 | 10:52 hours | 11:31 hours |
Feb 22 | 10:59 hours | 11:29 hours |
Average | 11:30 hours | 10:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?