Your location seems to be Columbus, would you like to add it to comparison?
San Francisco US | Cacuaco AO | ||
---|---|---|---|
Today Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 |
Today Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco US | ||||||||||||||
Cacuaco AO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | San Francisco | Cacuaco |
---|---|---|
Mar 1 | 56.5°F | 87.1°F |
Mar 8 | 59.0°F | 87.6°F |
Mar 15 | 58.5°F | 86.9°F |
Mar 22 | 59.9°F | 86.9°F |
Apr 1 | 61.0°F | 87.3°F |
Apr 8 | 61.7°F | 85.8°F |
Apr 15 | 62.2°F | 86.5°F |
Apr 22 | 65.1°F | 86.2°F |
May 1 | 65.3°F | 87.4°F |
May 8 | 65.5°F | 87.4°F |
May 15 | 64.6°F | 86.7°F |
May 22 | 66.0°F | 85.5°F |
Average | 86.8°F | 62.1°F |
Minimum Temperatures
Period | San Francisco | Cacuaco |
---|---|---|
Mar 1 | 46.8°F | 77.0°F |
Mar 8 | 48.2°F | 78.1°F |
Mar 15 | 47.8°F | 77.5°F |
Mar 22 | 48.6°F | 77.7°F |
Apr 1 | 49.3°F | 77.9°F |
Apr 8 | 49.1°F | 77.4°F |
Apr 15 | 49.8°F | 77.4°F |
Apr 22 | 51.4°F | 77.0°F |
May 1 | 51.3°F | 76.1°F |
May 8 | 51.8°F | 76.1°F |
May 15 | 52.2°F | 74.8°F |
May 22 | 52.5°F | 73.0°F |
Average | 76.7°F | 49.9°F |
Sunny Weather
Period | San Francisco | Cacuaco |
---|---|---|
Mar 1 | 4.5 hours/day | 5.9 hours/day |
Mar 8 | 5.7 hours/day | 5.0 hours/day |
Mar 15 | 5.2 hours/day | 4.4 hours/day |
Mar 22 | 6.4 hours/day | 4.6 hours/day |
Apr 1 | 6.1 hours/day | 3.5 hours/day |
Apr 8 | 9.1 hours/day | 2.8 hours/day |
Apr 15 | 8.3 hours/day | 3.8 hours/day |
Apr 22 | 9.3 hours/day | 4.0 hours/day |
May 1 | 10.3 hours/day | 6.8 hours/day |
May 8 | 10.8 hours/day | 7.2 hours/day |
May 15 | 10.1 hours/day | 8.4 hours/day |
May 22 | 10.8 hours/day | 8.5 hours/day |
Average | 5.4 hours/day | 8.0 hours/day |
Precipitation Levels
Period | San Francisco | Cacuaco |
---|---|---|
Mar 1 | 0.1in | 0.1in |
Mar 8 | 0.2in | 0.1in |
Mar 15 | 0.1in | 0.2in |
Mar 22 | 0.1in | 0.2in |
Apr 1 | 0.1in | 0.2in |
Apr 8 | 0.0in | 0.3in |
Apr 15 | 0.0in | 0.3in |
Apr 22 | 0.0in | 0.1in |
May 1 | 0.0in | 0.1in |
May 8 | 0.0in | 0.0in |
May 15 | 0.0in | 0.0in |
May 22 | 0.0in | 0.0in |
Average | 0.1in | 0.1in |
Wind Speed
Period | San Francisco | Cacuaco |
---|---|---|
Mar 1 | 12.9mph | 12.3mph |
Mar 8 | 12.0mph | 11.9mph |
Mar 15 | 10.9mph | 11.7mph |
Mar 22 | 12.6mph | 11.2mph |
Apr 1 | 12.3mph | 10.3mph |
Apr 8 | 12.6mph | 9.9mph |
Apr 15 | 11.4mph | 9.9mph |
Apr 22 | 12.2mph | 10.3mph |
May 1 | 12.3mph | 11.0mph |
May 8 | 12.3mph | 10.9mph |
May 15 | 13.3mph | 11.4mph |
May 22 | 12.1mph | 11.6mph |
Average | 11.0mph | 12.2mph |
Humidity
Period | San Francisco | Cacuaco |
---|---|---|
Mar 1 | 73.1% | 76.6% |
Mar 8 | 75.2% | 77.0% |
Mar 15 | 74.9% | 78.1% |
Mar 22 | 73.4% | 78.8% |
Apr 1 | 72.3% | 78.7% |
Apr 8 | 72.1% | 81.3% |
Apr 15 | 73.2% | 81.6% |
Apr 22 | 72.4% | 81.7% |
May 1 | 71.8% | 81.7% |
May 8 | 72.7% | 82.1% |
May 15 | 74.7% | 81.1% |
May 22 | 74.7% | 80.8% |
Average | 80.0% | 73.4% |
Sunrise Time
Period | San Francisco | Cacuaco |
---|---|---|
Mar 1 | 6:37 | 6:11 |
Mar 8 | 6:52 | 6:11 |
Mar 15 | 7:16 | 6:11 |
Mar 22 | 7:03 | 6:11 |
Apr 1 | 6:50 | 6:10 |
Apr 8 | 6:40 | 6:10 |
Apr 15 | 6:30 | 6:10 |
Apr 22 | 6:19 | 6:10 |
May 1 | 6:10 | 6:10 |
May 8 | 6:03 | 6:11 |
May 15 | 5:58 | 6:13 |
May 22 | 5:52 | 6:14 |
Average | 6:12 | 6:30 |
Sunset Time
Period | San Francisco | Cacuaco |
---|---|---|
Mar 1 | 18:07 | 18:26 |
Mar 8 | 18:39 | 18:22 |
Mar 15 | 19:20 | 18:19 |
Mar 22 | 19:28 | 18:14 |
Apr 1 | 19:36 | 18:10 |
Apr 8 | 19:42 | 18:06 |
Apr 15 | 19:49 | 18:03 |
Apr 22 | 19:56 | 17:59 |
May 1 | 20:03 | 17:57 |
May 8 | 20:10 | 17:55 |
May 15 | 20:16 | 17:55 |
May 22 | 20:22 | 17:54 |
Average | 18:06 | 19:36 |
Useful Day Length
Period | San Francisco | Cacuaco |
---|---|---|
Mar 1 | 11:07 hours | 11:26 hours |
Mar 8 | 11:39 hours | 11:22 hours |
Mar 15 | 12:04 hours | 11:19 hours |
Mar 22 | 12:25 hours | 11:14 hours |
Apr 1 | 12:36 hours | 11:10 hours |
Apr 8 | 12:42 hours | 11:06 hours |
Apr 15 | 12:49 hours | 11:03 hours |
Apr 22 | 12:56 hours | 10:59 hours |
May 1 | 13:03 hours | 10:57 hours |
May 8 | 13:10 hours | 10:55 hours |
May 15 | 13:16 hours | 10:55 hours |
May 22 | 13:22 hours | 10:54 hours |
Average | 11:06 hours | 12:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?