Your location seems to be Columbus, would you like to add it to comparison?
San Francisco US | Dublin IE | ||
---|---|---|---|
Today Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco US | ||||||||||||||
Dublin IE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | San Francisco | Dublin |
---|---|---|
Sep 1 | 74.8°F | 63.0°F |
Sep 8 | 72.7°F | 61.5°F |
Sep 15 | 69.8°F | 60.8°F |
Sep 22 | 71.6°F | 58.6°F |
Oct 1 | 72.5°F | 58.5°F |
Oct 8 | 69.1°F | 57.6°F |
Oct 15 | 70.5°F | 56.3°F |
Oct 22 | 68.4°F | 55.0°F |
Nov 1 | 66.2°F | 52.9°F |
Nov 8 | 62.2°F | 53.2°F |
Nov 15 | 62.6°F | 50.7°F |
Nov 22 | 60.8°F | 48.7°F |
Average | 56.4°F | 68.4°F |
Minimum Temperatures
Period | San Francisco | Dublin |
---|---|---|
Sep 1 | 59.5°F | 54.1°F |
Sep 8 | 58.1°F | 52.3°F |
Sep 15 | 57.4°F | 52.2°F |
Sep 22 | 57.4°F | 49.8°F |
Oct 1 | 57.7°F | 50.2°F |
Oct 8 | 55.6°F | 48.7°F |
Oct 15 | 56.3°F | 49.5°F |
Oct 22 | 55.2°F | 47.8°F |
Nov 1 | 53.4°F | 45.7°F |
Nov 8 | 50.7°F | 46.8°F |
Nov 15 | 50.9°F | 43.9°F |
Nov 22 | 49.6°F | 42.1°F |
Average | 48.6°F | 55.2°F |
Sunny Weather
Period | San Francisco | Dublin |
---|---|---|
Sep 1 | 11.2 hours/day | 4.1 hours/day |
Sep 8 | 11.4 hours/day | 2.4 hours/day |
Sep 15 | 8.6 hours/day | 4.6 hours/day |
Sep 22 | 9.0 hours/day | 2.2 hours/day |
Oct 1 | 8.1 hours/day | 1.8 hours/day |
Oct 8 | 7.9 hours/day | 3.0 hours/day |
Oct 15 | 7.9 hours/day | 2.4 hours/day |
Oct 22 | 8.0 hours/day | 2.7 hours/day |
Nov 1 | 7.7 hours/day | 2.6 hours/day |
Nov 8 | 6.1 hours/day | 1.8 hours/day |
Nov 15 | 6.1 hours/day | 1.8 hours/day |
Nov 22 | 5.8 hours/day | 1.7 hours/day |
Average | 2.6 hours/day | 8.2 hours/day |
Precipitation Levels
Period | San Francisco | Dublin |
---|---|---|
Sep 1 | 0.0in | 0.1in |
Sep 8 | 0.0in | 0.1in |
Sep 15 | 0.0in | 0.1in |
Sep 22 | 0.0in | 0.2in |
Oct 1 | 0.0in | 0.1in |
Oct 8 | 0.0in | 0.1in |
Oct 15 | 0.0in | 0.1in |
Oct 22 | 0.0in | 0.1in |
Nov 1 | 0.0in | 0.1in |
Nov 8 | 0.0in | 0.1in |
Nov 15 | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.1in |
Average | 0.1in | 0.0in |
Wind Speed
Period | San Francisco | Dublin |
---|---|---|
Sep 1 | 9.5mph | 13.4mph |
Sep 8 | 10.2mph | 13.8mph |
Sep 15 | 11.3mph | 13.4mph |
Sep 22 | 9.6mph | 16.9mph |
Oct 1 | 8.8mph | 17.8mph |
Oct 8 | 9.4mph | 15.5mph |
Oct 15 | 9.1mph | 17.8mph |
Oct 22 | 9.1mph | 16.7mph |
Nov 1 | 8.7mph | 16.7mph |
Nov 8 | 8.4mph | 18.3mph |
Nov 15 | 8.3mph | 18.2mph |
Nov 22 | 8.9mph | 17.5mph |
Average | 16.3mph | 9.3mph |
Humidity
Period | San Francisco | Dublin |
---|---|---|
Sep 1 | 70.8% | 84.1% |
Sep 8 | 73.6% | 83.4% |
Sep 15 | 76.3% | 82.3% |
Sep 22 | 71.0% | 82.2% |
Oct 1 | 65.9% | 82.0% |
Oct 8 | 67.2% | 81.8% |
Oct 15 | 65.8% | 82.1% |
Oct 22 | 64.7% | 81.4% |
Nov 1 | 65.4% | 82.0% |
Nov 8 | 67.5% | 82.8% |
Nov 15 | 63.6% | 81.2% |
Nov 22 | 65.9% | 80.9% |
Average | 82.2% | 68.1% |
Sunrise Time
Period | San Francisco | Dublin |
---|---|---|
Sep 1 | 6:43 | 6:40 |
Sep 8 | 6:49 | 6:52 |
Sep 15 | 6:54 | 7:04 |
Sep 22 | 7:01 | 7:18 |
Oct 1 | 7:08 | 7:32 |
Oct 8 | 7:15 | 7:45 |
Oct 15 | 7:22 | 7:58 |
Oct 22 | 7:30 | 7:57 |
Nov 1 | 7:15 | 7:29 |
Nov 8 | 6:46 | 7:43 |
Nov 15 | 6:53 | 7:56 |
Nov 22 | 7:02 | 8:09 |
Average | 7:30 | 7:06 |
Sunset Time
Period | San Francisco | Dublin |
---|---|---|
Sep 1 | 19:34 | 20:07 |
Sep 8 | 19:23 | 19:50 |
Sep 15 | 19:13 | 19:34 |
Sep 22 | 19:00 | 19:14 |
Oct 1 | 18:47 | 18:55 |
Oct 8 | 18:37 | 18:38 |
Oct 15 | 18:28 | 18:22 |
Oct 22 | 18:17 | 17:47 |
Nov 1 | 17:44 | 16:47 |
Nov 8 | 17:01 | 16:35 |
Nov 15 | 16:56 | 16:24 |
Nov 22 | 16:52 | 16:15 |
Average | 18:12 | 18:18 |
Useful Day Length
Period | San Francisco | Dublin |
---|---|---|
Sep 1 | 12:34 hours | 13:07 hours |
Sep 8 | 12:23 hours | 12:50 hours |
Sep 15 | 12:13 hours | 12:30 hours |
Sep 22 | 11:59 hours | 11:56 hours |
Oct 1 | 11:39 hours | 11:22 hours |
Oct 8 | 11:22 hours | 10:53 hours |
Oct 15 | 11:06 hours | 10:24 hours |
Oct 22 | 10:47 hours | 9:50 hours |
Nov 1 | 10:29 hours | 9:17 hours |
Nov 8 | 10:01 hours | 8:52 hours |
Nov 15 | 9:56 hours | 8:28 hours |
Nov 22 | 9:50 hours | 8:06 hours |
Average | 10:36 hours | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?