Your location seems to be Columbus, would you like to add it to comparison?
San Francisco US | Dublin IE | ||
---|---|---|---|
Today Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco US | ||||||||||||||
Dublin IE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | San Francisco | Dublin |
---|---|---|
Jun 1 | 68.2°F | 59.5°F |
Jun 8 | 69.3°F | 61.0°F |
Jun 15 | 70.5°F | 62.2°F |
Jun 22 | 69.6°F | 63.3°F |
Jul 1 | 70.0°F | 63.1°F |
Jul 8 | 71.6°F | 63.7°F |
Jul 15 | 70.7°F | 65.3°F |
Jul 22 | 70.9°F | 65.1°F |
Aug 1 | 71.2°F | 64.8°F |
Aug 8 | 72.0°F | 65.1°F |
Aug 15 | 72.9°F | 64.2°F |
Aug 22 | 72.9°F | 62.8°F |
Average | 63.3°F | 70.8°F |
Minimum Temperatures
Period | San Francisco | Dublin |
---|---|---|
Jun 1 | 53.6°F | 49.6°F |
Jun 8 | 55.2°F | 50.9°F |
Jun 15 | 55.4°F | 51.1°F |
Jun 22 | 55.6°F | 53.4°F |
Jul 1 | 55.4°F | 52.9°F |
Jul 8 | 56.1°F | 54.0°F |
Jul 15 | 55.9°F | 55.0°F |
Jul 22 | 56.5°F | 55.8°F |
Aug 1 | 57.2°F | 54.7°F |
Aug 8 | 58.1°F | 55.6°F |
Aug 15 | 58.6°F | 55.0°F |
Aug 22 | 58.1°F | 54.0°F |
Average | 53.5°F | 56.3°F |
Sunny Weather
Period | San Francisco | Dublin |
---|---|---|
Jun 1 | 12.4 hours/day | 5.4 hours/day |
Jun 8 | 11.2 hours/day | 2.9 hours/day |
Jun 15 | 13.9 hours/day | 4.8 hours/day |
Jun 22 | 11.7 hours/day | 4.1 hours/day |
Jul 1 | 12.3 hours/day | 3.3 hours/day |
Jul 8 | 12.9 hours/day | 2.4 hours/day |
Jul 15 | 12.3 hours/day | 3.7 hours/day |
Jul 22 | 11.8 hours/day | 2.7 hours/day |
Aug 1 | 11.1 hours/day | 2.6 hours/day |
Aug 8 | 11.5 hours/day | 4.4 hours/day |
Aug 15 | 10.9 hours/day | 2.0 hours/day |
Aug 22 | 11.5 hours/day | 4.2 hours/day |
Average | 3.5 hours/day | 12.0 hours/day |
Precipitation Levels
Period | San Francisco | Dublin |
---|---|---|
Jun 1 | 0.0in | 0.1in |
Jun 8 | 0.0in | 0.1in |
Jun 15 | 0.0in | 0.1in |
Jun 22 | 0.0in | 0.1in |
Jul 1 | 0.0in | 0.1in |
Jul 8 | 0.0in | 0.1in |
Jul 15 | 0.0in | 0.1in |
Jul 22 | 0.0in | 0.1in |
Aug 1 | 0.0in | 0.1in |
Aug 8 | 0.0in | 0.1in |
Aug 15 | 0.0in | 0.1in |
Aug 22 | 0.0in | 0.1in |
Average | 0.1in | 0.0in |
Wind Speed
Period | San Francisco | Dublin |
---|---|---|
Jun 1 | 12.3mph | 12.8mph |
Jun 8 | 12.5mph | 14.1mph |
Jun 15 | 12.3mph | 12.4mph |
Jun 22 | 11.6mph | 13.1mph |
Jul 1 | 11.4mph | 12.9mph |
Jul 8 | 10.7mph | 11.2mph |
Jul 15 | 10.9mph | 11.1mph |
Jul 22 | 10.4mph | 12.9mph |
Aug 1 | 10.6mph | 13.6mph |
Aug 8 | 10.8mph | 12.7mph |
Aug 15 | 10.6mph | 15.3mph |
Aug 22 | 10.1mph | 12.6mph |
Average | 12.9mph | 11.2mph |
Humidity
Period | San Francisco | Dublin |
---|---|---|
Jun 1 | 73.6% | 82.0% |
Jun 8 | 71.3% | 82.4% |
Jun 15 | 71.3% | 82.8% |
Jun 22 | 74.5% | 82.3% |
Jul 1 | 75.0% | 82.4% |
Jul 8 | 75.1% | 83.8% |
Jul 15 | 76.6% | 81.7% |
Jul 22 | 75.1% | 82.5% |
Aug 1 | 76.5% | 82.9% |
Aug 8 | 75.6% | 81.5% |
Aug 15 | 75.6% | 83.3% |
Aug 22 | 74.6% | 81.9% |
Average | 82.5% | 74.6% |
Sunrise Time
Period | San Francisco | Dublin |
---|---|---|
Jun 1 | 5:49 | 5:01 |
Jun 8 | 5:47 | 4:58 |
Jun 15 | 5:48 | 4:56 |
Jun 22 | 5:50 | 4:59 |
Jul 1 | 5:53 | 5:04 |
Jul 8 | 5:58 | 5:11 |
Jul 15 | 6:02 | 5:20 |
Jul 22 | 6:09 | 5:33 |
Aug 1 | 6:16 | 5:47 |
Aug 8 | 6:22 | 5:58 |
Aug 15 | 6:28 | 6:10 |
Aug 22 | 6:35 | 6:25 |
Average | 5:24 | 6:06 |
Sunset Time
Period | San Francisco | Dublin |
---|---|---|
Jun 1 | 20:28 | 21:46 |
Jun 8 | 20:32 | 21:52 |
Jun 15 | 20:34 | 21:56 |
Jun 22 | 20:35 | 21:57 |
Jul 1 | 20:35 | 21:55 |
Jul 8 | 20:32 | 21:49 |
Jul 15 | 20:29 | 21:42 |
Jul 22 | 20:23 | 21:29 |
Aug 1 | 20:14 | 21:15 |
Aug 8 | 20:07 | 21:01 |
Aug 15 | 19:58 | 20:46 |
Aug 22 | 19:47 | 20:27 |
Average | 21:30 | 20:24 |
Useful Day Length
Period | San Francisco | Dublin |
---|---|---|
Jun 1 | 13:28 hours | 14:46 hours |
Jun 8 | 13:32 hours | 14:52 hours |
Jun 15 | 13:34 hours | 14:56 hours |
Jun 22 | 13:35 hours | 14:57 hours |
Jul 1 | 13:35 hours | 14:55 hours |
Jul 8 | 13:32 hours | 14:49 hours |
Jul 15 | 13:29 hours | 14:42 hours |
Jul 22 | 13:23 hours | 14:29 hours |
Aug 1 | 13:14 hours | 14:15 hours |
Aug 8 | 13:07 hours | 14:01 hours |
Aug 15 | 12:58 hours | 13:46 hours |
Aug 22 | 12:47 hours | 13:27 hours |
Average | 14:30 hours | 13:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?