Your location seems to be Columbus, would you like to add it to comparison?
San Francisco US | Dublin IE | ||
---|---|---|---|
Today Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco US | ||||||||||||||
Dublin IE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | San Francisco | Dublin |
---|---|---|
Mar 1 | 56.5°F | 46.0°F |
Mar 8 | 59.0°F | 48.4°F |
Mar 15 | 58.5°F | 50.2°F |
Mar 22 | 59.9°F | 50.7°F |
Apr 1 | 61.0°F | 49.5°F |
Apr 8 | 61.7°F | 50.7°F |
Apr 15 | 62.2°F | 52.9°F |
Apr 22 | 65.1°F | 51.8°F |
May 1 | 65.3°F | 54.3°F |
May 8 | 65.5°F | 56.1°F |
May 15 | 64.6°F | 57.4°F |
May 22 | 66.0°F | 59.4°F |
Average | 52.3°F | 62.1°F |
Minimum Temperatures
Period | San Francisco | Dublin |
---|---|---|
Mar 1 | 46.8°F | 38.1°F |
Mar 8 | 48.2°F | 40.5°F |
Mar 15 | 47.8°F | 41.2°F |
Mar 22 | 48.6°F | 41.9°F |
Apr 1 | 49.3°F | 41.2°F |
Apr 8 | 49.1°F | 42.1°F |
Apr 15 | 49.8°F | 43.9°F |
Apr 22 | 51.4°F | 43.3°F |
May 1 | 51.3°F | 45.3°F |
May 8 | 51.8°F | 46.2°F |
May 15 | 52.2°F | 47.7°F |
May 22 | 52.5°F | 49.6°F |
Average | 43.4°F | 49.9°F |
Sunny Weather
Period | San Francisco | Dublin |
---|---|---|
Mar 1 | 4.5 hours/day | 2.0 hours/day |
Mar 8 | 5.7 hours/day | 1.3 hours/day |
Mar 15 | 5.2 hours/day | 2.4 hours/day |
Mar 22 | 6.4 hours/day | 3.3 hours/day |
Apr 1 | 6.1 hours/day | 3.1 hours/day |
Apr 8 | 9.1 hours/day | 2.4 hours/day |
Apr 15 | 8.3 hours/day | 4.1 hours/day |
Apr 22 | 9.3 hours/day | 3.3 hours/day |
May 1 | 10.3 hours/day | 3.7 hours/day |
May 8 | 10.8 hours/day | 5.4 hours/day |
May 15 | 10.1 hours/day | 3.5 hours/day |
May 22 | 10.8 hours/day | 4.1 hours/day |
Average | 3.2 hours/day | 8.0 hours/day |
Precipitation Levels
Period | San Francisco | Dublin |
---|---|---|
Mar 1 | 0.1in | 0.1in |
Mar 8 | 0.2in | 0.2in |
Mar 15 | 0.1in | 0.1in |
Mar 22 | 0.1in | 0.1in |
Apr 1 | 0.1in | 0.1in |
Apr 8 | 0.0in | 0.1in |
Apr 15 | 0.0in | 0.0in |
Apr 22 | 0.0in | 0.1in |
May 1 | 0.0in | 0.1in |
May 8 | 0.0in | 0.1in |
May 15 | 0.0in | 0.1in |
May 22 | 0.0in | 0.1in |
Average | 0.1in | 0.1in |
Wind Speed
Period | San Francisco | Dublin |
---|---|---|
Mar 1 | 12.9mph | 16.2mph |
Mar 8 | 12.0mph | 21.2mph |
Mar 15 | 10.9mph | 16.4mph |
Mar 22 | 12.6mph | 15.5mph |
Apr 1 | 12.3mph | 16.6mph |
Apr 8 | 12.6mph | 14.9mph |
Apr 15 | 11.4mph | 13.8mph |
Apr 22 | 12.2mph | 13.2mph |
May 1 | 12.3mph | 12.9mph |
May 8 | 12.3mph | 13.3mph |
May 15 | 13.3mph | 12.4mph |
May 22 | 12.1mph | 12.9mph |
Average | 14.9mph | 12.2mph |
Humidity
Period | San Francisco | Dublin |
---|---|---|
Mar 1 | 73.1% | 81.3% |
Mar 8 | 75.2% | 82.3% |
Mar 15 | 74.9% | 81.4% |
Mar 22 | 73.4% | 81.0% |
Apr 1 | 72.3% | 81.1% |
Apr 8 | 72.1% | 81.4% |
Apr 15 | 73.2% | 82.9% |
Apr 22 | 72.4% | 80.6% |
May 1 | 71.8% | 82.1% |
May 8 | 72.7% | 80.9% |
May 15 | 74.7% | 81.9% |
May 22 | 74.7% | 82.3% |
Average | 81.6% | 73.4% |
Sunrise Time
Period | San Francisco | Dublin |
---|---|---|
Mar 1 | 6:37 | 7:05 |
Mar 8 | 6:52 | 6:49 |
Mar 15 | 7:16 | 6:32 |
Mar 22 | 7:03 | 6:29 |
Apr 1 | 6:50 | 6:52 |
Apr 8 | 6:40 | 6:35 |
Apr 15 | 6:30 | 6:19 |
Apr 22 | 6:19 | 6:01 |
May 1 | 6:10 | 5:45 |
May 8 | 6:03 | 5:32 |
May 15 | 5:58 | 5:21 |
May 22 | 5:52 | 5:10 |
Average | 6:12 | 6:30 |
Sunset Time
Period | San Francisco | Dublin |
---|---|---|
Mar 1 | 18:07 | 18:08 |
Mar 8 | 18:39 | 18:22 |
Mar 15 | 19:20 | 18:35 |
Mar 22 | 19:28 | 19:08 |
Apr 1 | 19:36 | 20:05 |
Apr 8 | 19:42 | 20:18 |
Apr 15 | 19:49 | 20:31 |
Apr 22 | 19:56 | 20:46 |
May 1 | 20:03 | 21:00 |
May 8 | 20:10 | 21:12 |
May 15 | 20:16 | 21:23 |
May 22 | 20:22 | 21:36 |
Average | 20:06 | 19:36 |
Useful Day Length
Period | San Francisco | Dublin |
---|---|---|
Mar 1 | 11:07 hours | 11:03 hours |
Mar 8 | 11:39 hours | 11:22 hours |
Mar 15 | 12:04 hours | 11:35 hours |
Mar 22 | 12:25 hours | 12:08 hours |
Apr 1 | 12:36 hours | 13:05 hours |
Apr 8 | 12:42 hours | 13:18 hours |
Apr 15 | 12:49 hours | 13:31 hours |
Apr 22 | 12:56 hours | 13:46 hours |
May 1 | 13:03 hours | 14:00 hours |
May 8 | 13:10 hours | 14:12 hours |
May 15 | 13:16 hours | 14:23 hours |
May 22 | 13:22 hours | 14:36 hours |
Average | 13:06 hours | 12:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?