Your location seems to be Columbus, would you like to add it to comparison?
San Francisco US | Dublin IE | ||
---|---|---|---|
Today Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco US | ||||||||||||||
Dublin IE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | San Francisco | Dublin |
---|---|---|
Dec 1 | 58.5°F | 48.2°F |
Dec 8 | 57.6°F | 46.6°F |
Dec 15 | 56.5°F | 49.6°F |
Dec 22 | 56.3°F | 49.1°F |
Jan 1 | 56.3°F | 46.4°F |
Jan 8 | 57.4°F | 46.4°F |
Jan 15 | 56.8°F | 45.9°F |
Jan 22 | 58.1°F | 47.3°F |
Feb 1 | 58.5°F | 47.7°F |
Feb 8 | 58.5°F | 46.0°F |
Feb 15 | 57.2°F | 50.2°F |
Feb 22 | 57.0°F | 47.7°F |
Average | 47.6°F | 57.4°F |
Minimum Temperatures
Period | San Francisco | Dublin |
---|---|---|
Dec 1 | 48.9°F | 40.8°F |
Dec 8 | 48.0°F | 40.3°F |
Dec 15 | 46.8°F | 43.2°F |
Dec 22 | 47.5°F | 43.0°F |
Jan 1 | 47.3°F | 39.6°F |
Jan 8 | 47.8°F | 39.7°F |
Jan 15 | 47.8°F | 37.8°F |
Jan 22 | 47.1°F | 39.4°F |
Feb 1 | 47.1°F | 39.9°F |
Feb 8 | 47.1°F | 39.4°F |
Feb 15 | 46.2°F | 43.0°F |
Feb 22 | 45.9°F | 39.4°F |
Average | 40.5°F | 47.3°F |
Sunny Weather
Period | San Francisco | Dublin |
---|---|---|
Dec 1 | 4.0 hours/day | 1.6 hours/day |
Dec 8 | 4.2 hours/day | 1.7 hours/day |
Dec 15 | 4.2 hours/day | 2.4 hours/day |
Dec 22 | 3.4 hours/day | 0.6 hours/day |
Jan 1 | 3.8 hours/day | 2.2 hours/day |
Jan 8 | 4.9 hours/day | 2.0 hours/day |
Jan 15 | 3.7 hours/day | 2.4 hours/day |
Jan 22 | 5.3 hours/day | 2.0 hours/day |
Feb 1 | 5.3 hours/day | 2.1 hours/day |
Feb 8 | 5.8 hours/day | 1.3 hours/day |
Feb 15 | 5.9 hours/day | 1.1 hours/day |
Feb 22 | 6.2 hours/day | 2.5 hours/day |
Average | 1.8 hours/day | 4.7 hours/day |
Precipitation Levels
Period | San Francisco | Dublin |
---|---|---|
Dec 1 | 0.1in | 0.1in |
Dec 8 | 0.2in | 0.1in |
Dec 15 | 0.1in | 0.1in |
Dec 22 | 0.2in | 0.1in |
Jan 1 | 0.1in | 0.1in |
Jan 8 | 0.2in | 0.1in |
Jan 15 | 0.1in | 0.1in |
Jan 22 | 0.1in | 0.1in |
Feb 1 | 0.2in | 0.1in |
Feb 8 | 0.2in | 0.1in |
Feb 15 | 0.1in | 0.1in |
Feb 22 | 0.1in | 0.1in |
Average | 0.1in | 0.1in |
Wind Speed
Period | San Francisco | Dublin |
---|---|---|
Dec 1 | 8.6mph | 18.5mph |
Dec 8 | 9.8mph | 19.4mph |
Dec 15 | 8.9mph | 18.3mph |
Dec 22 | 9.9mph | 19.0mph |
Jan 1 | 10.4mph | 17.9mph |
Jan 8 | 10.5mph | 16.6mph |
Jan 15 | 9.3mph | 16.4mph |
Jan 22 | 9.1mph | 18.6mph |
Feb 1 | 11.8mph | 18.4mph |
Feb 8 | 10.8mph | 20.8mph |
Feb 15 | 11.1mph | 20.4mph |
Feb 22 | 11.6mph | 18.9mph |
Average | 18.6mph | 10.1mph |
Humidity
Period | San Francisco | Dublin |
---|---|---|
Dec 1 | 72.7% | 81.4% |
Dec 8 | 69.6% | 80.4% |
Dec 15 | 71.7% | 82.0% |
Dec 22 | 74.9% | 83.8% |
Jan 1 | 75.9% | 81.0% |
Jan 8 | 74.9% | 81.9% |
Jan 15 | 73.6% | 80.8% |
Jan 22 | 71.8% | 81.7% |
Feb 1 | 69.2% | 80.3% |
Feb 8 | 70.4% | 80.5% |
Feb 15 | 70.8% | 84.2% |
Feb 22 | 69.6% | 79.0% |
Average | 81.4% | 72.1% |
Sunrise Time
Period | San Francisco | Dublin |
---|---|---|
Dec 1 | 7:10 | 8:21 |
Dec 8 | 7:16 | 8:30 |
Dec 15 | 7:20 | 8:36 |
Dec 22 | 7:24 | 8:40 |
Jan 1 | 7:26 | 8:39 |
Jan 8 | 7:25 | 8:35 |
Jan 15 | 7:23 | 8:29 |
Jan 22 | 7:18 | 8:18 |
Feb 1 | 7:11 | 8:05 |
Feb 8 | 7:04 | 7:52 |
Feb 15 | 6:55 | 7:37 |
Feb 22 | 6:46 | 7:22 |
Average | 8:18 | 7:12 |
Sunset Time
Period | San Francisco | Dublin |
---|---|---|
Dec 1 | 16:50 | 16:08 |
Dec 8 | 16:51 | 16:06 |
Dec 15 | 16:53 | 16:07 |
Dec 22 | 16:58 | 16:12 |
Jan 1 | 17:04 | 16:20 |
Jan 8 | 17:11 | 16:30 |
Jan 15 | 17:18 | 16:42 |
Jan 22 | 17:28 | 16:58 |
Feb 1 | 17:37 | 17:14 |
Feb 8 | 17:45 | 17:28 |
Feb 15 | 17:52 | 17:42 |
Feb 22 | 17:59 | 17:55 |
Average | 16:48 | 17:18 |
Useful Day Length
Period | San Francisco | Dublin |
---|---|---|
Dec 1 | 9:41 hours | 7:47 hours |
Dec 8 | 9:35 hours | 7:36 hours |
Dec 15 | 9:33 hours | 7:31 hours |
Dec 22 | 9:34 hours | 7:32 hours |
Jan 1 | 9:38 hours | 7:41 hours |
Jan 8 | 9:46 hours | 7:55 hours |
Jan 15 | 9:55 hours | 8:13 hours |
Jan 22 | 10:10 hours | 8:40 hours |
Feb 1 | 10:26 hours | 9:09 hours |
Feb 8 | 10:41 hours | 9:37 hours |
Feb 15 | 10:52 hours | 10:05 hours |
Feb 22 | 10:59 hours | 10:33 hours |
Average | 8:30 hours | 10:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?