Your location seems to be Columbus, would you like to add it to comparison?
San Francisco US | Lusaka ZM | ||
---|---|---|---|
Today Fri May 09 | |||
Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 |
Today Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco US | ||||||||||||||
Lusaka ZM |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | San Francisco | Lusaka |
---|---|---|
Sep 1 | 74.8°F | 84.7°F |
Sep 8 | 72.7°F | 87.3°F |
Sep 15 | 69.8°F | 91.2°F |
Sep 22 | 71.6°F | 90.9°F |
Oct 1 | 72.5°F | 89.6°F |
Oct 8 | 69.1°F | 90.9°F |
Oct 15 | 70.5°F | 91.6°F |
Oct 22 | 68.4°F | 92.7°F |
Nov 1 | 66.2°F | 91.9°F |
Nov 8 | 62.2°F | 89.2°F |
Nov 15 | 62.6°F | 89.4°F |
Nov 22 | 60.8°F | 84.9°F |
Average | 89.5°F | 68.4°F |
Minimum Temperatures
Period | San Francisco | Lusaka |
---|---|---|
Sep 1 | 59.5°F | 59.9°F |
Sep 8 | 58.1°F | 61.5°F |
Sep 15 | 57.4°F | 64.9°F |
Sep 22 | 57.4°F | 65.7°F |
Oct 1 | 57.7°F | 66.0°F |
Oct 8 | 55.6°F | 67.3°F |
Oct 15 | 56.3°F | 67.5°F |
Oct 22 | 55.2°F | 68.9°F |
Nov 1 | 53.4°F | 68.7°F |
Nov 8 | 50.7°F | 68.2°F |
Nov 15 | 50.9°F | 67.8°F |
Nov 22 | 49.6°F | 66.7°F |
Average | 66.1°F | 55.2°F |
Sunny Weather
Period | San Francisco | Lusaka |
---|---|---|
Sep 1 | 11.2 hours/day | 11.4 hours/day |
Sep 8 | 11.4 hours/day | 11.7 hours/day |
Sep 15 | 8.6 hours/day | 12.4 hours/day |
Sep 22 | 9.0 hours/day | 12.2 hours/day |
Oct 1 | 8.1 hours/day | 11.4 hours/day |
Oct 8 | 7.9 hours/day | 11.0 hours/day |
Oct 15 | 7.9 hours/day | 11.2 hours/day |
Oct 22 | 8.0 hours/day | 10.7 hours/day |
Nov 1 | 7.7 hours/day | 10.5 hours/day |
Nov 8 | 6.1 hours/day | 8.2 hours/day |
Nov 15 | 6.1 hours/day | 8.5 hours/day |
Nov 22 | 5.8 hours/day | 4.9 hours/day |
Average | 10.3 hours/day | 8.2 hours/day |
Precipitation Levels
Period | San Francisco | Lusaka |
---|---|---|
Sep 1 | 0.0in | 0.0in |
Sep 8 | 0.0in | 0.0in |
Sep 15 | 0.0in | 0.0in |
Sep 22 | 0.0in | 0.0in |
Oct 1 | 0.0in | 0.0in |
Oct 8 | 0.0in | 0.0in |
Oct 15 | 0.0in | 0.0in |
Oct 22 | 0.0in | 0.0in |
Nov 1 | 0.0in | 0.0in |
Nov 8 | 0.0in | 0.1in |
Nov 15 | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.2in |
Average | 0.0in | 0.0in |
Wind Speed
Period | San Francisco | Lusaka |
---|---|---|
Sep 1 | 9.5mph | 11.5mph |
Sep 8 | 10.2mph | 11.1mph |
Sep 15 | 11.3mph | 11.4mph |
Sep 22 | 9.6mph | 11.8mph |
Oct 1 | 8.8mph | 11.8mph |
Oct 8 | 9.4mph | 11.2mph |
Oct 15 | 9.1mph | 11.1mph |
Oct 22 | 9.1mph | 11.4mph |
Nov 1 | 8.7mph | 10.6mph |
Nov 8 | 8.4mph | 9.8mph |
Nov 15 | 8.3mph | 9.4mph |
Nov 22 | 8.9mph | 9.0mph |
Average | 10.8mph | 9.3mph |
Humidity
Period | San Francisco | Lusaka |
---|---|---|
Sep 1 | 70.8% | 37.4% |
Sep 8 | 73.6% | 32.3% |
Sep 15 | 76.3% | 27.3% |
Sep 22 | 71.0% | 29.9% |
Oct 1 | 65.9% | 35.1% |
Oct 8 | 67.2% | 34.3% |
Oct 15 | 65.8% | 34.7% |
Oct 22 | 64.7% | 35.4% |
Nov 1 | 65.4% | 39.5% |
Nov 8 | 67.5% | 47.6% |
Nov 15 | 63.6% | 47.1% |
Nov 22 | 65.9% | 62.3% |
Average | 38.6% | 68.1% |
Sunrise Time
Period | San Francisco | Lusaka |
---|---|---|
Sep 1 | 6:43 | 6:10 |
Sep 8 | 6:49 | 6:05 |
Sep 15 | 6:54 | 5:59 |
Sep 22 | 7:01 | 5:53 |
Oct 1 | 7:08 | 5:47 |
Oct 8 | 7:15 | 5:43 |
Oct 15 | 7:22 | 5:38 |
Oct 22 | 7:30 | 5:34 |
Nov 1 | 7:15 | 5:30 |
Nov 8 | 6:46 | 5:28 |
Nov 15 | 6:53 | 5:26 |
Nov 22 | 7:02 | 5:26 |
Average | 5:42 | 7:06 |
Sunset Time
Period | San Francisco | Lusaka |
---|---|---|
Sep 1 | 19:34 | 18:02 |
Sep 8 | 19:23 | 18:02 |
Sep 15 | 19:13 | 18:02 |
Sep 22 | 19:00 | 18:03 |
Oct 1 | 18:47 | 18:04 |
Oct 8 | 18:37 | 18:05 |
Oct 15 | 18:28 | 18:07 |
Oct 22 | 18:17 | 18:08 |
Nov 1 | 17:44 | 18:11 |
Nov 8 | 17:01 | 18:14 |
Nov 15 | 16:56 | 18:18 |
Nov 22 | 16:52 | 18:22 |
Average | 18:06 | 18:18 |
Useful Day Length
Period | San Francisco | Lusaka |
---|---|---|
Sep 1 | 12:34 hours | 11:02 hours |
Sep 8 | 12:23 hours | 11:02 hours |
Sep 15 | 12:13 hours | 11:02 hours |
Sep 22 | 11:59 hours | 11:03 hours |
Oct 1 | 11:39 hours | 11:04 hours |
Oct 8 | 11:22 hours | 11:05 hours |
Oct 15 | 11:06 hours | 11:07 hours |
Oct 22 | 10:47 hours | 11:08 hours |
Nov 1 | 10:29 hours | 11:11 hours |
Nov 8 | 10:01 hours | 11:14 hours |
Nov 15 | 9:56 hours | 11:18 hours |
Nov 22 | 9:50 hours | 11:22 hours |
Average | 11:06 hours | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?