Your location seems to be Columbus, would you like to add it to comparison?
San Francisco US | Lusaka ZM | ||
---|---|---|---|
Today Fri May 09 | |||
Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 |
Today Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco US | ||||||||||||||
Lusaka ZM |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | San Francisco | Lusaka |
---|---|---|
Jun 1 | 68.2°F | 77.2°F |
Jun 8 | 69.3°F | 74.8°F |
Jun 15 | 70.5°F | 75.4°F |
Jun 22 | 69.6°F | 74.1°F |
Jul 1 | 70.0°F | 74.7°F |
Jul 8 | 71.6°F | 75.6°F |
Jul 15 | 70.7°F | 74.1°F |
Jul 22 | 70.9°F | 76.3°F |
Aug 1 | 71.2°F | 79.3°F |
Aug 8 | 72.0°F | 81.3°F |
Aug 15 | 72.9°F | 82.6°F |
Aug 22 | 72.9°F | 84.4°F |
Average | 77.5°F | 70.8°F |
Minimum Temperatures
Period | San Francisco | Lusaka |
---|---|---|
Jun 1 | 53.6°F | 54.9°F |
Jun 8 | 55.2°F | 52.9°F |
Jun 15 | 55.4°F | 52.5°F |
Jun 22 | 55.6°F | 52.9°F |
Jul 1 | 55.4°F | 52.7°F |
Jul 8 | 56.1°F | 53.1°F |
Jul 15 | 55.9°F | 52.3°F |
Jul 22 | 56.5°F | 53.1°F |
Aug 1 | 57.2°F | 55.4°F |
Aug 8 | 58.1°F | 56.8°F |
Aug 15 | 58.6°F | 58.3°F |
Aug 22 | 58.1°F | 59.7°F |
Average | 54.6°F | 56.3°F |
Sunny Weather
Period | San Francisco | Lusaka |
---|---|---|
Jun 1 | 12.4 hours/day | 9.0 hours/day |
Jun 8 | 11.2 hours/day | 9.1 hours/day |
Jun 15 | 13.9 hours/day | 8.3 hours/day |
Jun 22 | 11.7 hours/day | 7.5 hours/day |
Jul 1 | 12.3 hours/day | 9.0 hours/day |
Jul 8 | 12.9 hours/day | 9.3 hours/day |
Jul 15 | 12.3 hours/day | 8.5 hours/day |
Jul 22 | 11.8 hours/day | 9.7 hours/day |
Aug 1 | 11.1 hours/day | 9.5 hours/day |
Aug 8 | 11.5 hours/day | 10.9 hours/day |
Aug 15 | 10.9 hours/day | 10.6 hours/day |
Aug 22 | 11.5 hours/day | 11.1 hours/day |
Average | 9.4 hours/day | 12.0 hours/day |
Precipitation Levels
Period | San Francisco | Lusaka |
---|---|---|
Jun 1 | 0.0in | 0.0in |
Jun 8 | 0.0in | 0.0in |
Jun 15 | 0.0in | 0.0in |
Jun 22 | 0.0in | 0.0in |
Jul 1 | 0.0in | 0.0in |
Jul 8 | 0.0in | 0.0in |
Jul 15 | 0.0in | 0.0in |
Jul 22 | 0.0in | 0.0in |
Aug 1 | 0.0in | 0.0in |
Aug 8 | 0.0in | 0.0in |
Aug 15 | 0.0in | 0.0in |
Aug 22 | 0.0in | 0.0in |
Average | 0.0in | 0.0in |
Wind Speed
Period | San Francisco | Lusaka |
---|---|---|
Jun 1 | 12.3mph | 9.6mph |
Jun 8 | 12.5mph | 10.1mph |
Jun 15 | 12.3mph | 9.8mph |
Jun 22 | 11.6mph | 10.0mph |
Jul 1 | 11.4mph | 10.2mph |
Jul 8 | 10.7mph | 10.3mph |
Jul 15 | 10.9mph | 11.0mph |
Jul 22 | 10.4mph | 10.2mph |
Aug 1 | 10.6mph | 10.4mph |
Aug 8 | 10.8mph | 10.6mph |
Aug 15 | 10.6mph | 10.6mph |
Aug 22 | 10.1mph | 10.7mph |
Average | 10.3mph | 11.2mph |
Humidity
Period | San Francisco | Lusaka |
---|---|---|
Jun 1 | 73.6% | 52.4% |
Jun 8 | 71.3% | 56.1% |
Jun 15 | 71.3% | 53.9% |
Jun 22 | 74.5% | 55.8% |
Jul 1 | 75.0% | 51.1% |
Jul 8 | 75.1% | 50.9% |
Jul 15 | 76.6% | 51.7% |
Jul 22 | 75.1% | 44.7% |
Aug 1 | 76.5% | 43.0% |
Aug 8 | 75.6% | 36.0% |
Aug 15 | 75.6% | 36.2% |
Aug 22 | 74.6% | 36.0% |
Average | 47.3% | 74.6% |
Sunrise Time
Period | San Francisco | Lusaka |
---|---|---|
Jun 1 | 5:49 | 6:28 |
Jun 8 | 5:47 | 6:29 |
Jun 15 | 5:48 | 6:31 |
Jun 22 | 5:50 | 6:33 |
Jul 1 | 5:53 | 6:34 |
Jul 8 | 5:58 | 6:34 |
Jul 15 | 6:02 | 6:34 |
Jul 22 | 6:09 | 6:32 |
Aug 1 | 6:16 | 6:29 |
Aug 8 | 6:22 | 6:26 |
Aug 15 | 6:28 | 6:22 |
Aug 22 | 6:35 | 6:16 |
Average | 6:30 | 6:06 |
Sunset Time
Period | San Francisco | Lusaka |
---|---|---|
Jun 1 | 20:28 | 17:43 |
Jun 8 | 20:32 | 17:44 |
Jun 15 | 20:34 | 17:44 |
Jun 22 | 20:35 | 17:47 |
Jul 1 | 20:35 | 17:49 |
Jul 8 | 20:32 | 17:51 |
Jul 15 | 20:29 | 17:53 |
Jul 22 | 20:23 | 17:55 |
Aug 1 | 20:14 | 17:57 |
Aug 8 | 20:07 | 17:59 |
Aug 15 | 19:58 | 18:00 |
Aug 22 | 19:47 | 18:01 |
Average | 17:54 | 20:24 |
Useful Day Length
Period | San Francisco | Lusaka |
---|---|---|
Jun 1 | 13:28 hours | 10:43 hours |
Jun 8 | 13:32 hours | 10:44 hours |
Jun 15 | 13:34 hours | 10:44 hours |
Jun 22 | 13:35 hours | 10:47 hours |
Jul 1 | 13:35 hours | 10:49 hours |
Jul 8 | 13:32 hours | 10:51 hours |
Jul 15 | 13:29 hours | 10:53 hours |
Jul 22 | 13:23 hours | 10:55 hours |
Aug 1 | 13:14 hours | 10:57 hours |
Aug 8 | 13:07 hours | 10:59 hours |
Aug 15 | 12:58 hours | 11:00 hours |
Aug 22 | 12:47 hours | 11:01 hours |
Average | 10:54 hours | 13:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?