Your location seems to be Columbus, would you like to add it to comparison?
San Francisco US | Lusaka ZM | ||
---|---|---|---|
Today Fri May 09 | |||
Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 |
Today Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco US | ||||||||||||||
Lusaka ZM |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | San Francisco | Lusaka |
---|---|---|
Mar 1 | 56.5°F | 78.6°F |
Mar 8 | 59.0°F | 79.0°F |
Mar 15 | 58.5°F | 77.9°F |
Mar 22 | 59.9°F | 79.3°F |
Apr 1 | 61.0°F | 79.9°F |
Apr 8 | 61.7°F | 77.2°F |
Apr 15 | 62.2°F | 77.5°F |
Apr 22 | 65.1°F | 79.0°F |
May 1 | 65.3°F | 77.9°F |
May 8 | 65.5°F | 79.5°F |
May 15 | 64.6°F | 78.4°F |
May 22 | 66.0°F | 78.1°F |
Average | 78.5°F | 62.1°F |
Minimum Temperatures
Period | San Francisco | Lusaka |
---|---|---|
Mar 1 | 46.8°F | 62.6°F |
Mar 8 | 48.2°F | 62.8°F |
Mar 15 | 47.8°F | 61.9°F |
Mar 22 | 48.6°F | 62.1°F |
Apr 1 | 49.3°F | 61.2°F |
Apr 8 | 49.1°F | 61.7°F |
Apr 15 | 49.8°F | 60.3°F |
Apr 22 | 51.4°F | 59.0°F |
May 1 | 51.3°F | 57.9°F |
May 8 | 51.8°F | 57.6°F |
May 15 | 52.2°F | 57.0°F |
May 22 | 52.5°F | 55.6°F |
Average | 60.0°F | 49.9°F |
Sunny Weather
Period | San Francisco | Lusaka |
---|---|---|
Mar 1 | 4.5 hours/day | 2.1 hours/day |
Mar 8 | 5.7 hours/day | 2.3 hours/day |
Mar 15 | 5.2 hours/day | 3.2 hours/day |
Mar 22 | 6.4 hours/day | 3.5 hours/day |
Apr 1 | 6.1 hours/day | 5.7 hours/day |
Apr 8 | 9.1 hours/day | 4.0 hours/day |
Apr 15 | 8.3 hours/day | 4.2 hours/day |
Apr 22 | 9.3 hours/day | 7.0 hours/day |
May 1 | 10.3 hours/day | 7.4 hours/day |
May 8 | 10.8 hours/day | 8.5 hours/day |
May 15 | 10.1 hours/day | 8.8 hours/day |
May 22 | 10.8 hours/day | 8.9 hours/day |
Average | 5.5 hours/day | 8.0 hours/day |
Precipitation Levels
Period | San Francisco | Lusaka |
---|---|---|
Mar 1 | 0.1in | 0.3in |
Mar 8 | 0.2in | 0.2in |
Mar 15 | 0.1in | 0.1in |
Mar 22 | 0.1in | 0.1in |
Apr 1 | 0.1in | 0.0in |
Apr 8 | 0.0in | 0.1in |
Apr 15 | 0.0in | 0.1in |
Apr 22 | 0.0in | 0.0in |
May 1 | 0.0in | 0.0in |
May 8 | 0.0in | 0.0in |
May 15 | 0.0in | 0.0in |
May 22 | 0.0in | 0.0in |
Average | 0.1in | 0.1in |
Wind Speed
Period | San Francisco | Lusaka |
---|---|---|
Mar 1 | 12.9mph | 6.9mph |
Mar 8 | 12.0mph | 7.6mph |
Mar 15 | 10.9mph | 8.6mph |
Mar 22 | 12.6mph | 9.2mph |
Apr 1 | 12.3mph | 9.2mph |
Apr 8 | 12.6mph | 9.6mph |
Apr 15 | 11.4mph | 9.4mph |
Apr 22 | 12.2mph | 9.4mph |
May 1 | 12.3mph | 9.7mph |
May 8 | 12.3mph | 8.8mph |
May 15 | 13.3mph | 9.4mph |
May 22 | 12.1mph | 9.2mph |
Average | 8.9mph | 12.2mph |
Humidity
Period | San Francisco | Lusaka |
---|---|---|
Mar 1 | 73.1% | 83.4% |
Mar 8 | 75.2% | 83.9% |
Mar 15 | 74.9% | 81.9% |
Mar 22 | 73.4% | 78.5% |
Apr 1 | 72.3% | 74.1% |
Apr 8 | 72.1% | 78.1% |
Apr 15 | 73.2% | 73.1% |
Apr 22 | 72.4% | 64.9% |
May 1 | 71.8% | 63.4% |
May 8 | 72.7% | 57.4% |
May 15 | 74.7% | 56.5% |
May 22 | 74.7% | 54.3% |
Average | 70.8% | 73.4% |
Sunrise Time
Period | San Francisco | Lusaka |
---|---|---|
Mar 1 | 6:37 | 6:08 |
Mar 8 | 6:52 | 6:09 |
Mar 15 | 7:16 | 6:10 |
Mar 22 | 7:03 | 6:11 |
Apr 1 | 6:50 | 6:13 |
Apr 8 | 6:40 | 6:14 |
Apr 15 | 6:30 | 6:14 |
Apr 22 | 6:19 | 6:16 |
May 1 | 6:10 | 6:18 |
May 8 | 6:03 | 6:20 |
May 15 | 5:58 | 6:22 |
May 22 | 5:52 | 6:25 |
Average | 6:12 | 6:30 |
Sunset Time
Period | San Francisco | Lusaka |
---|---|---|
Mar 1 | 18:07 | 18:29 |
Mar 8 | 18:39 | 18:24 |
Mar 15 | 19:20 | 18:19 |
Mar 22 | 19:28 | 18:13 |
Apr 1 | 19:36 | 18:07 |
Apr 8 | 19:42 | 18:02 |
Apr 15 | 19:49 | 17:58 |
Apr 22 | 19:56 | 17:53 |
May 1 | 20:03 | 17:49 |
May 8 | 20:10 | 17:47 |
May 15 | 20:16 | 17:44 |
May 22 | 20:22 | 17:43 |
Average | 18:00 | 19:36 |
Useful Day Length
Period | San Francisco | Lusaka |
---|---|---|
Mar 1 | 11:07 hours | 11:29 hours |
Mar 8 | 11:39 hours | 11:24 hours |
Mar 15 | 12:04 hours | 11:19 hours |
Mar 22 | 12:25 hours | 11:13 hours |
Apr 1 | 12:36 hours | 11:07 hours |
Apr 8 | 12:42 hours | 11:02 hours |
Apr 15 | 12:49 hours | 10:58 hours |
Apr 22 | 12:56 hours | 10:53 hours |
May 1 | 13:03 hours | 10:49 hours |
May 8 | 13:10 hours | 10:47 hours |
May 15 | 13:16 hours | 10:44 hours |
May 22 | 13:22 hours | 10:43 hours |
Average | 11:00 hours | 12:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?