Your location seems to be Columbus, would you like to add it to comparison?
San Francisco US | Lusaka ZM | ||
---|---|---|---|
Today Fri May 09 | |||
Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 |
Today Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco US | ||||||||||||||
Lusaka ZM |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | San Francisco | Lusaka |
---|---|---|
Dec 1 | 58.5°F | 88.3°F |
Dec 8 | 57.6°F | 85.1°F |
Dec 15 | 56.5°F | 82.2°F |
Dec 22 | 56.3°F | 81.7°F |
Jan 1 | 56.3°F | 78.1°F |
Jan 8 | 57.4°F | 77.0°F |
Jan 15 | 56.8°F | 75.4°F |
Jan 22 | 58.1°F | 77.2°F |
Feb 1 | 58.5°F | 78.6°F |
Feb 8 | 58.5°F | 77.9°F |
Feb 15 | 57.2°F | 78.6°F |
Feb 22 | 57.0°F | 78.6°F |
Average | 79.9°F | 57.4°F |
Minimum Temperatures
Period | San Francisco | Lusaka |
---|---|---|
Dec 1 | 48.9°F | 66.7°F |
Dec 8 | 48.0°F | 66.4°F |
Dec 15 | 46.8°F | 65.7°F |
Dec 22 | 47.5°F | 65.3°F |
Jan 1 | 47.3°F | 64.2°F |
Jan 8 | 47.8°F | 64.2°F |
Jan 15 | 47.8°F | 63.7°F |
Jan 22 | 47.1°F | 63.0°F |
Feb 1 | 47.1°F | 63.5°F |
Feb 8 | 47.1°F | 63.5°F |
Feb 15 | 46.2°F | 63.7°F |
Feb 22 | 45.9°F | 63.3°F |
Average | 64.4°F | 47.3°F |
Sunny Weather
Period | San Francisco | Lusaka |
---|---|---|
Dec 1 | 4.0 hours/day | 8.2 hours/day |
Dec 8 | 4.2 hours/day | 4.4 hours/day |
Dec 15 | 4.2 hours/day | 3.5 hours/day |
Dec 22 | 3.4 hours/day | 3.4 hours/day |
Jan 1 | 3.8 hours/day | 1.1 hours/day |
Jan 8 | 4.9 hours/day | 1.1 hours/day |
Jan 15 | 3.7 hours/day | 0.6 hours/day |
Jan 22 | 5.3 hours/day | 1.9 hours/day |
Feb 1 | 5.3 hours/day | 1.5 hours/day |
Feb 8 | 5.8 hours/day | 1.6 hours/day |
Feb 15 | 5.9 hours/day | 2.5 hours/day |
Feb 22 | 6.2 hours/day | 2.0 hours/day |
Average | 2.7 hours/day | 4.7 hours/day |
Precipitation Levels
Period | San Francisco | Lusaka |
---|---|---|
Dec 1 | 0.1in | 0.1in |
Dec 8 | 0.2in | 0.2in |
Dec 15 | 0.1in | 0.3in |
Dec 22 | 0.2in | 0.3in |
Jan 1 | 0.1in | 0.5in |
Jan 8 | 0.2in | 0.5in |
Jan 15 | 0.1in | 0.4in |
Jan 22 | 0.1in | 0.3in |
Feb 1 | 0.2in | 0.2in |
Feb 8 | 0.2in | 0.4in |
Feb 15 | 0.1in | 0.2in |
Feb 22 | 0.1in | 0.3in |
Average | 0.3in | 0.1in |
Wind Speed
Period | San Francisco | Lusaka |
---|---|---|
Dec 1 | 8.6mph | 9.4mph |
Dec 8 | 9.8mph | 8.6mph |
Dec 15 | 8.9mph | 7.9mph |
Dec 22 | 9.9mph | 7.9mph |
Jan 1 | 10.4mph | 6.8mph |
Jan 8 | 10.5mph | 6.8mph |
Jan 15 | 9.3mph | 6.9mph |
Jan 22 | 9.1mph | 7.4mph |
Feb 1 | 11.8mph | 6.8mph |
Feb 8 | 10.8mph | 7.5mph |
Feb 15 | 11.1mph | 7.1mph |
Feb 22 | 11.6mph | 7.4mph |
Average | 7.5mph | 10.1mph |
Humidity
Period | San Francisco | Lusaka |
---|---|---|
Dec 1 | 72.7% | 50.4% |
Dec 8 | 69.6% | 64.9% |
Dec 15 | 71.7% | 73.9% |
Dec 22 | 74.9% | 74.8% |
Jan 1 | 75.9% | 83.4% |
Jan 8 | 74.9% | 86.7% |
Jan 15 | 73.6% | 88.7% |
Jan 22 | 71.8% | 85.2% |
Feb 1 | 69.2% | 85.9% |
Feb 8 | 70.4% | 86.7% |
Feb 15 | 70.8% | 84.3% |
Feb 22 | 69.6% | 84.3% |
Average | 79.1% | 72.1% |
Sunrise Time
Period | San Francisco | Lusaka |
---|---|---|
Dec 1 | 7:10 | 5:28 |
Dec 8 | 7:16 | 5:29 |
Dec 15 | 7:20 | 5:32 |
Dec 22 | 7:24 | 5:37 |
Jan 1 | 7:26 | 5:41 |
Jan 8 | 7:25 | 5:46 |
Jan 15 | 7:23 | 5:50 |
Jan 22 | 7:18 | 5:55 |
Feb 1 | 7:11 | 5:59 |
Feb 8 | 7:04 | 6:02 |
Feb 15 | 6:55 | 6:04 |
Feb 22 | 6:46 | 6:06 |
Average | 5:48 | 7:12 |
Sunset Time
Period | San Francisco | Lusaka |
---|---|---|
Dec 1 | 16:50 | 18:26 |
Dec 8 | 16:51 | 18:31 |
Dec 15 | 16:53 | 18:35 |
Dec 22 | 16:58 | 18:39 |
Jan 1 | 17:04 | 18:42 |
Jan 8 | 17:11 | 18:44 |
Jan 15 | 17:18 | 18:44 |
Jan 22 | 17:28 | 18:44 |
Feb 1 | 17:37 | 18:43 |
Feb 8 | 17:45 | 18:40 |
Feb 15 | 17:52 | 18:37 |
Feb 22 | 17:59 | 18:33 |
Average | 18:36 | 17:18 |
Useful Day Length
Period | San Francisco | Lusaka |
---|---|---|
Dec 1 | 9:41 hours | 11:26 hours |
Dec 8 | 9:35 hours | 11:31 hours |
Dec 15 | 9:33 hours | 11:35 hours |
Dec 22 | 9:34 hours | 11:39 hours |
Jan 1 | 9:38 hours | 11:42 hours |
Jan 8 | 9:46 hours | 11:44 hours |
Jan 15 | 9:55 hours | 11:44 hours |
Jan 22 | 10:10 hours | 11:44 hours |
Feb 1 | 10:26 hours | 11:43 hours |
Feb 8 | 10:41 hours | 11:40 hours |
Feb 15 | 10:52 hours | 11:37 hours |
Feb 22 | 10:59 hours | 11:33 hours |
Average | 11:36 hours | 10:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?