San Francisco US | Porto Alegre BR | ||
---|---|---|---|
Today Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 |
Today Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco US | ||||||||||||||
Porto Alegre BR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | San Francisco | Porto Alegre |
---|---|---|
Sep 1 | 23.8°C | 22.1°C |
Sep 8 | 22.6°C | 24.1°C |
Sep 15 | 21.0°C | 23.2°C |
Sep 22 | 22.0°C | 24.4°C |
Oct 1 | 22.5°C | 22.9°C |
Oct 8 | 20.6°C | 24.1°C |
Oct 15 | 21.4°C | 24.6°C |
Oct 22 | 20.2°C | 26.9°C |
Nov 1 | 19.0°C | 25.5°C |
Nov 8 | 16.8°C | 27.4°C |
Nov 15 | 17.0°C | 27.9°C |
Nov 22 | 16.0°C | 28.0°C |
Average | 25.1°C | 20.2°C |
Minimum Temperatures
Period | San Francisco | Porto Alegre |
---|---|---|
Sep 1 | 15.3°C | 13.7°C |
Sep 8 | 14.5°C | 15.4°C |
Sep 15 | 14.1°C | 14.7°C |
Sep 22 | 14.1°C | 15.6°C |
Oct 1 | 14.3°C | 14.8°C |
Oct 8 | 13.1°C | 15.8°C |
Oct 15 | 13.5°C | 16.1°C |
Oct 22 | 12.9°C | 16.8°C |
Nov 1 | 11.9°C | 16.3°C |
Nov 8 | 10.4°C | 17.9°C |
Nov 15 | 10.5°C | 17.6°C |
Nov 22 | 9.8°C | 18.6°C |
Average | 16.1°C | 12.9°C |
Sunny Weather
Period | San Francisco | Porto Alegre |
---|---|---|
Sep 1 | 11.2 hours/day | 5.3 hours/day |
Sep 8 | 11.4 hours/day | 4.4 hours/day |
Sep 15 | 8.6 hours/day | 4.8 hours/day |
Sep 22 | 9.0 hours/day | 5.1 hours/day |
Oct 1 | 8.1 hours/day | 4.3 hours/day |
Oct 8 | 7.9 hours/day | 4.6 hours/day |
Oct 15 | 7.9 hours/day | 4.9 hours/day |
Oct 22 | 8.0 hours/day | 6.1 hours/day |
Nov 1 | 7.7 hours/day | 5.2 hours/day |
Nov 8 | 6.1 hours/day | 6.3 hours/day |
Nov 15 | 6.1 hours/day | 7.9 hours/day |
Nov 22 | 5.8 hours/day | 6.3 hours/day |
Average | 5.4 hours/day | 8.2 hours/day |
Precipitation Levels
Period | San Francisco | Porto Alegre |
---|---|---|
Sep 1 | 0.0mm | 11.6mm |
Sep 8 | 0.0mm | 6.1mm |
Sep 15 | 0.3mm | 5.2mm |
Sep 22 | 0.0mm | 3.7mm |
Oct 1 | 0.2mm | 6.2mm |
Oct 8 | 0.0mm | 6.1mm |
Oct 15 | 0.2mm | 3.9mm |
Oct 22 | 1.2mm | 4.2mm |
Nov 1 | 0.5mm | 5.5mm |
Nov 8 | 1.1mm | 3.6mm |
Nov 15 | 2.9mm | 5.4mm |
Nov 22 | 3.0mm | 5.0mm |
Average | 5.5mm | 0.8mm |
Wind Speed
Period | San Francisco | Porto Alegre |
---|---|---|
Sep 1 | 15.2km/h | 15.9km/h |
Sep 8 | 16.3km/h | 17.1km/h |
Sep 15 | 18.1km/h | 14.8km/h |
Sep 22 | 15.4km/h | 16.3km/h |
Oct 1 | 14.1km/h | 17.0km/h |
Oct 8 | 15.0km/h | 16.7km/h |
Oct 15 | 14.5km/h | 17.0km/h |
Oct 22 | 14.6km/h | 17.4km/h |
Nov 1 | 13.9km/h | 17.5km/h |
Nov 8 | 13.4km/h | 17.3km/h |
Nov 15 | 13.3km/h | 17.1km/h |
Nov 22 | 14.3km/h | 18.1km/h |
Average | 16.8km/h | 14.8km/h |
Humidity
Period | San Francisco | Porto Alegre |
---|---|---|
Sep 1 | 70.8% | 74.9% |
Sep 8 | 73.6% | 76.8% |
Sep 15 | 76.3% | 75.3% |
Sep 22 | 71.0% | 74.8% |
Oct 1 | 65.9% | 74.2% |
Oct 8 | 67.2% | 74.7% |
Oct 15 | 65.8% | 74.2% |
Oct 22 | 64.7% | 70.4% |
Nov 1 | 65.4% | 70.9% |
Nov 8 | 67.5% | 68.5% |
Nov 15 | 63.6% | 64.8% |
Nov 22 | 65.9% | 68.1% |
Average | 72.3% | 68.1% |
Sunrise Time
Period | San Francisco | Porto Alegre |
---|---|---|
Sep 1 | 6:43 | 6:36 |
Sep 8 | 6:49 | 6:28 |
Sep 15 | 6:54 | 6:19 |
Sep 22 | 7:01 | 6:09 |
Oct 1 | 7:08 | 5:59 |
Oct 8 | 7:15 | 5:52 |
Oct 15 | 7:22 | 5:51 |
Oct 22 | 7:30 | 5:43 |
Nov 1 | 7:15 | 5:40 |
Nov 8 | 6:46 | 5:38 |
Nov 15 | 6:53 | 5:34 |
Nov 22 | 7:02 | 5:32 |
Average | 5:54 | 7:06 |
Sunset Time
Period | San Francisco | Porto Alegre |
---|---|---|
Sep 1 | 19:34 | 18:11 |
Sep 8 | 19:23 | 18:15 |
Sep 15 | 19:13 | 18:19 |
Sep 22 | 19:00 | 18:23 |
Oct 1 | 18:47 | 18:28 |
Oct 8 | 18:37 | 18:32 |
Oct 15 | 18:28 | 18:44 |
Oct 22 | 18:17 | 18:50 |
Nov 1 | 17:44 | 19:01 |
Nov 8 | 17:01 | 19:10 |
Nov 15 | 16:56 | 19:16 |
Nov 22 | 16:52 | 19:23 |
Average | 18:42 | 18:18 |
Useful Day Length
Period | San Francisco | Porto Alegre |
---|---|---|
Sep 1 | 12:34 hours | 11:11 hours |
Sep 8 | 12:23 hours | 11:15 hours |
Sep 15 | 12:13 hours | 11:19 hours |
Sep 22 | 11:59 hours | 11:23 hours |
Oct 1 | 11:39 hours | 11:28 hours |
Oct 8 | 11:22 hours | 11:32 hours |
Oct 15 | 11:06 hours | 11:44 hours |
Oct 22 | 10:47 hours | 11:50 hours |
Nov 1 | 10:29 hours | 12:01 hours |
Nov 8 | 10:01 hours | 12:10 hours |
Nov 15 | 9:56 hours | 12:16 hours |
Nov 22 | 9:50 hours | 12:23 hours |
Average | 11:42 hours | 11:12 hours |